!
Square miles: 1,076.9 Population per sq. mile: 34.6
Diversity Index: 18.1%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 34,557 | 92.8% | n/a | n/a | n/a |
| Black | 293 | 0.8% | n/a | n/a | n/a |
| American Indian/Alaska Native | 237 | 0.6% | n/a | n/a | n/a |
| Asian | 781 | 2.1% | n/a | n/a | n/a |
| Native Hawaiian/Pacific Islander | 52 | 0.1% | n/a | n/a | n/a |
| Other race | 375 | 1.0% | n/a | n/a | n/a |
| Two or more races | 949 | 2.5% | n/a | n/a | n/a |
| Total | 37,244 | 100% | n/a | n/a | n/a |
| *Hispanic origin | 1,326 | 3.6% | n/a | n/a | n/a |
*Residents of Hispanic origin can be of any race.
Population: 6,969 (18.7%)
Diversity Index: 25.0%
Population: 30,275 (81.3%)
Diversity Index: 18.5%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 6,339 | 91.0% | 28,218 | 93.2% |
| Black | 55 | 0.8% | 238 | 0.8% |
| American Indian/Alaska Native | 39 | 0.6% | 198 | 0.7% |
| Asian | 100 | 1.4% | 681 | 2.2% |
| Native Hawaiian/Pacific Islander | 13 | 0.2% | 39 | 0.1% |
| Other race | 67 | 1.0% | 308 | 1.0% |
| Two or more races | 356 | 5.1% | 593 | 2.0% |
| Total | 6,969 | 100% | 30,275 | n/a |
| *Hispanic origin | 345 | 5.0% | 981 | 3.2% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 19,163 (51.5%) |
| Median age | 27.4 |
| Female | 2010 |
|---|---|
| Population | 18,081 (48.5%) |
| Median age | 29.3 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 3,963 | 10.6% | 1,982 | 10.3% | 1,981 | 11.0% |
| 10 to 19 years | 5,829 | 15.7% | 3,041 | 15.9% | 2,788 | 15.4% |
| 20 to 29 years | 9,755 | 26.2% | 5,314 | 27.7% | 4,441 | 24.6% |
| 30 to 39 years | 3,948 | 10.6% | 2,110 | 11.0% | 1,838 | 10.2% |
| 40 to 49 years | 3,809 | 10.2% | 1,869 | 9.8% | 1,940 | 10.7% |
| 50 to 59 years | 4,338 | 11.6% | 2,125 | 11.1% | 2,213 | 12.2% |
| 60 to 69 years | 3,040 | 8.2% | 1,546 | 8.1% | 1,494 | 8.3% |
| 70 to 79 years | 1,537 | 4.1% | 769 | 4.0% | 768 | 4.2% |
| 80 and older | 1,025 | 2.8% | 407 | 2.1% | 618 | 3.4% |
| Total | 37,244 | 100% | 19,163 | 100% | 18,081 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 2.9 |
| Households | 8,241 (56.0%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.3 |
| Households | 6,467 (44.0%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | n/a | n/a | n/a |
| Husband-wife family, with children under 18 years | 2,663 | 18.1% | n/a |
| Single male, no children (with other family) | n/a | n/a | n/a |
| Single male, with children under 18 years | 288 | 2.0% | n/a |
| Single female, no children (with other family) | n/a | n/a | n/a |
| Single female, with children under 18 years | 553 | 3.8% | n/a |
| Single male living alone | 2,115 | 14.4% | n/a |
| Single female living alone | 2,039 | 13.9% | n/a |
| Other non-family households (ex.: roommates) | n/a | n/a | n/a |
| Total | 14,708 | 100% | n/a |
| Family households | 8,241 | 56.0% | 100% |
| Families with children under 18 years | 3,504 | 23.8% | n/a |
| Non-family households | 6,467 | 44.0% | n/a |
| All households with individuals 65 years and over | 2,737 | 18.6% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 20,509 |
| Avg. household size | 2.5 |
| Renter-occupied | 2010 |
|---|---|
| Population | 13,649 |
| Avg. household size | 2.1 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 1.8% |
| Renter-occupied properties | 6.4% |
| Overall vacancy rate | 8.0% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 14,708 | 92.0% |
| Vacant | 1,280 | 8.0% |
| For rent | 444 | 2.8% |
| Rented, but unoccupied | 37 | 0.2% |
| For sale | 149 | 0.9% |
| Sold, but unoccupied | 39 | 0.2% |
| Seasonal use only | 189 | 1.2% |
| Other vacant units | 422 | 2.6% |
| Total | 15,988 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team