!
Square miles: 659.7 Population per sq. mile: 75.2
Diversity Index: 15.5%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 44,031 | 94.8% | n/a | n/a | n/a |
| Black | 156 | 0.3% | n/a | n/a | n/a |
| American Indian/Alaska Native | 403 | 0.9% | n/a | n/a | n/a |
| Asian | 291 | 0.6% | n/a | n/a | n/a |
| Native Hawaiian/Pacific Islander | 36 | 0.1% | n/a | n/a | n/a |
| Other race | 410 | 0.9% | n/a | n/a | n/a |
| Two or more races | 1,139 | 2.5% | n/a | n/a | n/a |
| Total | 46,466 | 100% | n/a | n/a | n/a |
| *Hispanic origin | 1,830 | 3.9% | n/a | n/a | n/a |
*Residents of Hispanic origin can be of any race.
Population: 12,209 (26.3%)
Diversity Index: 24.6%
Population: 34,257 (73.7%)
Diversity Index: 14.1%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 11,295 | 92.5% | 32,736 | 95.6% |
| Black | 64 | 0.5% | 92 | 0.3% |
| American Indian/Alaska Native | 97 | 0.8% | 306 | 0.9% |
| Asian | 81 | 0.7% | 210 | 0.6% |
| Native Hawaiian/Pacific Islander | 8 | 0.1% | 28 | 0.1% |
| Other race | 128 | 1.0% | 282 | 0.8% |
| Two or more races | 536 | 4.4% | 603 | 1.8% |
| Total | 12,209 | 100% | 34,257 | n/a |
| *Hispanic origin | 775 | 6.3% | 1,055 | 3.1% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 22,943 (49.4%) |
| Median age | 37.2 |
| Female | 2010 |
|---|---|
| Population | 23,523 (50.6%) |
| Median age | 38.5 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 6,752 | 14.5% | 3,437 | 15.0% | 3,315 | 14.1% |
| 10 to 19 years | 6,648 | 14.3% | 3,401 | 14.8% | 3,247 | 13.8% |
| 20 to 29 years | 5,377 | 11.6% | 2,646 | 11.5% | 2,731 | 11.6% |
| 30 to 39 years | 5,718 | 12.3% | 2,811 | 12.3% | 2,907 | 12.4% |
| 40 to 49 years | 6,336 | 13.6% | 3,093 | 13.5% | 3,243 | 13.8% |
| 50 to 59 years | 6,586 | 14.2% | 3,160 | 13.8% | 3,426 | 14.6% |
| 60 to 69 years | 5,158 | 11.1% | 2,511 | 10.9% | 2,647 | 11.3% |
| 70 to 79 years | 2,687 | 5.8% | 1,344 | 5.9% | 1,343 | 5.7% |
| 80 and older | 1,204 | 2.6% | 540 | 2.4% | 664 | 2.8% |
| Total | 46,466 | 100% | 22,943 | 100% | 23,523 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.0 |
| Households | 12,874 (73.2%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.6 |
| Households | 4,714 (26.8%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | n/a | n/a | n/a |
| Husband-wife family, with children under 18 years | 4,068 | 23.1% | n/a |
| Single male, no children (with other family) | n/a | n/a | n/a |
| Single male, with children under 18 years | 529 | 3.0% | n/a |
| Single female, no children (with other family) | n/a | n/a | n/a |
| Single female, with children under 18 years | 1,105 | 6.3% | n/a |
| Single male living alone | 1,707 | 9.7% | n/a |
| Single female living alone | 1,971 | 11.2% | n/a |
| Other non-family households (ex.: roommates) | n/a | n/a | n/a |
| Total | 17,588 | 100% | n/a |
| Family households | 12,874 | 73.2% | 100% |
| Families with children under 18 years | 5,702 | 32.4% | n/a |
| Non-family households | 4,714 | 26.8% | n/a |
| All households with individuals 65 years and over | 4,355 | 24.8% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 34,995 |
| Avg. household size | 2.6 |
| Renter-occupied | 2010 |
|---|---|
| Population | 11,329 |
| Avg. household size | 2.6 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 3.3% |
| Renter-occupied properties | 9.5% |
| Overall vacancy rate | 14.6% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 17,588 | 85.4% |
| Vacant | 3,007 | 14.6% |
| For rent | 455 | 2.2% |
| Rented, but unoccupied | 26 | 0.1% |
| For sale | 456 | 2.2% |
| Sold, but unoccupied | 50 | 0.2% |
| Seasonal use only | 1,685 | 8.2% |
| Other vacant units | 335 | 1.6% |
| Total | 20,595 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team