!
Square miles: 28.8 Population per sq. mile: 1,660.3
Diversity Index: 17.6%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 41,911 | 93.9% | n/a | n/a | n/a |
| Black | 173 | 0.4% | n/a | n/a | n/a |
| American Indian/Alaska Native | 528 | 1.2% | n/a | n/a | n/a |
| Asian | 367 | 0.8% | n/a | n/a | n/a |
| Native Hawaiian/Pacific Islander | 64 | 0.1% | n/a | n/a | n/a |
| Other race | 382 | 0.9% | n/a | n/a | n/a |
| Two or more races | 1,209 | 2.7% | n/a | n/a | n/a |
| Total | 44,634 | 100% | n/a | n/a | n/a |
| *Hispanic origin | 1,900 | 4.3% | n/a | n/a | n/a |
*Residents of Hispanic origin can be of any race.
Population: 10,164 (22.8%)
Diversity Index: 29.3%
Population: 34,470 (77.2%)
Diversity Index: 15.7%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 9,190 | 90.4% | 32,721 | 94.9% |
| Black | 55 | 0.5% | 118 | 0.3% |
| American Indian/Alaska Native | 145 | 1.4% | 383 | 1.1% |
| Asian | 100 | 1.0% | 267 | 0.8% |
| Native Hawaiian/Pacific Islander | 21 | 0.2% | 43 | 0.1% |
| Other race | 115 | 1.1% | 267 | 0.8% |
| Two or more races | 538 | 5.3% | 671 | 1.9% |
| Total | 10,164 | 100% | 34,470 | n/a |
| *Hispanic origin | 744 | 7.3% | 1,156 | 3.4% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 21,724 (48.7%) |
| Median age | 34 |
| Female | 2010 |
|---|---|
| Population | 22,910 (51.3%) |
| Median age | 38.1 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 5,720 | 12.8% | 2,927 | 13.5% | 2,793 | 12.2% |
| 10 to 19 years | 5,911 | 13.2% | 3,041 | 14.0% | 2,870 | 12.5% |
| 20 to 29 years | 7,159 | 16.0% | 3,621 | 16.7% | 3,538 | 15.4% |
| 30 to 39 years | 5,720 | 12.8% | 2,986 | 13.7% | 2,734 | 11.9% |
| 40 to 49 years | 5,524 | 12.4% | 2,689 | 12.4% | 2,835 | 12.4% |
| 50 to 59 years | 5,636 | 12.6% | 2,667 | 12.3% | 2,969 | 13.0% |
| 60 to 69 years | 4,105 | 9.2% | 1,899 | 8.7% | 2,206 | 9.6% |
| 70 to 79 years | 2,569 | 5.8% | 1,130 | 5.2% | 1,439 | 6.3% |
| 80 and older | 2,290 | 5.1% | 764 | 3.5% | 1,526 | 6.7% |
| Total | 44,634 | 100% | 21,724 | 100% | 22,910 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 2.9 |
| Households | 10,969 (59.0%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.3 |
| Households | 7,624 (41.0%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | n/a | n/a | n/a |
| Husband-wife family, with children under 18 years | 3,105 | 16.7% | n/a |
| Single male, no children (with other family) | n/a | n/a | n/a |
| Single male, with children under 18 years | 600 | 3.2% | n/a |
| Single female, no children (with other family) | n/a | n/a | n/a |
| Single female, with children under 18 years | 1,380 | 7.4% | n/a |
| Single male living alone | 2,329 | 12.5% | n/a |
| Single female living alone | 3,483 | 18.7% | n/a |
| Other non-family households (ex.: roommates) | n/a | n/a | n/a |
| Total | 18,593 | 100% | n/a |
| Family households | 10,969 | 59.0% | 100% |
| Families with children under 18 years | 5,085 | 27.3% | n/a |
| Non-family households | 7,624 | 41.0% | n/a |
| All households with individuals 65 years and over | 4,722 | 25.4% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 25,334 |
| Avg. household size | 2.4 |
| Renter-occupied | 2010 |
|---|---|
| Population | 18,085 |
| Avg. household size | 2.2 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 3.8% |
| Renter-occupied properties | 7.1% |
| Overall vacancy rate | 8.4% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 18,593 | 91.6% |
| Vacant | 1,708 | 8.4% |
| For rent | 618 | 3.0% |
| Rented, but unoccupied | 24 | 0.1% |
| For sale | 422 | 2.1% |
| Sold, but unoccupied | 58 | 0.3% |
| Seasonal use only | 299 | 1.5% |
| Other vacant units | 287 | 1.4% |
| Total | 20,301 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team