!
Square miles: 250.5 Population per sq. mile: 173.0
Diversity Index: 29.6%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 38,537 | 89.5% | n/a | n/a | n/a |
| Black | 248 | 0.6% | n/a | n/a | n/a |
| American Indian/Alaska Native | 340 | 0.8% | n/a | n/a | n/a |
| Asian | 701 | 1.6% | n/a | n/a | n/a |
| Native Hawaiian/Pacific Islander | 59 | 0.1% | n/a | n/a | n/a |
| Other race | 2,219 | 5.2% | n/a | n/a | n/a |
| Two or more races | 942 | 2.2% | n/a | n/a | n/a |
| Total | 43,046 | 100% | n/a | n/a | n/a |
| *Hispanic origin | 5,153 | 12.0% | n/a | n/a | n/a |
*Residents of Hispanic origin can be of any race.
Population: 11,618 (27.0%)
Diversity Index: 48.0%
Population: 31,428 (73.0%)
Diversity Index: 31.6%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 9,934 | 85.5% | 28,603 | 91.0% |
| Black | 109 | 0.9% | 139 | 0.4% |
| American Indian/Alaska Native | 89 | 0.8% | 251 | 0.8% |
| Asian | 187 | 1.6% | 514 | 1.6% |
| Native Hawaiian/Pacific Islander | 17 | 0.1% | 42 | 0.1% |
| Other race | 805 | 6.9% | 1,414 | 4.5% |
| Two or more races | 477 | 4.1% | 465 | 1.5% |
| Total | 11,618 | 100% | 31,428 | n/a |
| *Hispanic origin | 2,081 | 17.9% | 3,072 | 9.8% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 21,127 (49.1%) |
| Median age | 33.2 |
| Female | 2010 |
|---|---|
| Population | 21,919 (50.9%) |
| Median age | 35.3 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 6,659 | 15.5% | 3,350 | 15.9% | 3,309 | 15.1% |
| 10 to 19 years | 6,296 | 14.6% | 3,167 | 15.0% | 3,129 | 14.3% |
| 20 to 29 years | 6,189 | 14.4% | 3,123 | 14.8% | 3,066 | 14.0% |
| 30 to 39 years | 5,297 | 12.3% | 2,699 | 12.8% | 2,598 | 11.9% |
| 40 to 49 years | 5,095 | 11.8% | 2,592 | 12.3% | 2,503 | 11.4% |
| 50 to 59 years | 5,206 | 12.1% | 2,558 | 12.1% | 2,648 | 12.1% |
| 60 to 69 years | 3,905 | 9.1% | 1,846 | 8.7% | 2,059 | 9.4% |
| 70 to 79 years | 2,521 | 5.9% | 1,112 | 5.3% | 1,409 | 6.4% |
| 80 and older | 1,878 | 4.4% | 680 | 3.2% | 1,198 | 5.5% |
| Total | 43,046 | 100% | 21,127 | 100% | 21,919 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.2 |
| Households | 10,925 (67.4%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.6 |
| Households | 5,291 (32.6%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | n/a | n/a | n/a |
| Husband-wife family, with children under 18 years | 3,566 | 22.0% | n/a |
| Single male, no children (with other family) | n/a | n/a | n/a |
| Single male, with children under 18 years | 474 | 2.9% | n/a |
| Single female, no children (with other family) | n/a | n/a | n/a |
| Single female, with children under 18 years | 1,062 | 6.5% | n/a |
| Single male living alone | 1,783 | 11.0% | n/a |
| Single female living alone | 2,441 | 15.1% | n/a |
| Other non-family households (ex.: roommates) | n/a | n/a | n/a |
| Total | 16,216 | 100% | n/a |
| Family households | 10,925 | 67.4% | 100% |
| Families with children under 18 years | 5,102 | 31.5% | n/a |
| Non-family households | 5,291 | 32.6% | n/a |
| All households with individuals 65 years and over | 4,299 | 26.5% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 26,817 |
| Avg. household size | 2.6 |
| Renter-occupied | 2010 |
|---|---|
| Population | 15,320 |
| Avg. household size | 2.5 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 2.5% |
| Renter-occupied properties | 7.9% |
| Overall vacancy rate | 6.9% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 16,216 | 93.1% |
| Vacant | 1,209 | 6.9% |
| For rent | 517 | 3.0% |
| Rented, but unoccupied | 22 | 0.1% |
| For sale | 267 | 1.5% |
| Sold, but unoccupied | 35 | 0.2% |
| Seasonal use only | 100 | 0.6% |
| Other vacant units | 268 | 1.5% |
| Total | 17,425 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team