!
Square miles: 9,374.8 Population per sq. mile: 4.9
Diversity Index: 37.5%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 38,913 | 85.1% | n/a | n/a | n/a |
| Black | 117 | 0.3% | n/a | n/a | n/a |
| American Indian/Alaska Native | 761 | 1.7% | n/a | n/a | n/a |
| Asian | 283 | 0.6% | n/a | n/a | n/a |
| Native Hawaiian/Pacific Islander | 25 | 0.1% | n/a | n/a | n/a |
| Other race | 4,526 | 9.9% | n/a | n/a | n/a |
| Two or more races | 1,085 | 2.4% | n/a | n/a | n/a |
| Total | 45,710 | 100% | n/a | n/a | n/a |
| *Hispanic origin | 8,396 | 18.4% | n/a | n/a | n/a |
*Residents of Hispanic origin can be of any race.
Population: 12,895 (28.2%)
Diversity Index: 60.3%
Population: 32,815 (71.8%)
Diversity Index: 42.7%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 10,278 | 79.7% | 28,635 | 87.3% |
| Black | 49 | 0.4% | 68 | 0.2% |
| American Indian/Alaska Native | 221 | 1.7% | 540 | 1.6% |
| Asian | 62 | 0.5% | 221 | 0.7% |
| Native Hawaiian/Pacific Islander | 5 | 0.0% | 20 | 0.1% |
| Other race | 1,753 | 13.6% | 2,773 | 8.5% |
| Two or more races | 527 | 4.1% | 558 | 1.7% |
| Total | 12,895 | 100% | 32,815 | n/a |
| *Hispanic origin | 3,464 | 26.9% | 4,932 | 15.0% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 22,883 (50.1%) |
| Median age | 34.4 |
| Female | 2010 |
|---|---|
| Population | 22,827 (49.9%) |
| Median age | 35.4 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 7,453 | 16.3% | 3,753 | 16.4% | 3,700 | 16.2% |
| 10 to 19 years | 6,703 | 14.7% | 3,400 | 14.9% | 3,303 | 14.5% |
| 20 to 29 years | 5,758 | 12.6% | 2,912 | 12.7% | 2,846 | 12.5% |
| 30 to 39 years | 5,757 | 12.6% | 2,938 | 12.8% | 2,819 | 12.3% |
| 40 to 49 years | 5,430 | 11.9% | 2,768 | 12.1% | 2,662 | 11.7% |
| 50 to 59 years | 5,926 | 13.0% | 2,952 | 12.9% | 2,974 | 13.0% |
| 60 to 69 years | 4,405 | 9.6% | 2,177 | 9.5% | 2,228 | 9.8% |
| 70 to 79 years | 2,731 | 6.0% | 1,359 | 5.9% | 1,372 | 6.0% |
| 80 and older | 1,547 | 3.4% | 624 | 2.7% | 923 | 4.0% |
| Total | 45,710 | 100% | 22,883 | 100% | 22,827 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.2 |
| Households | 11,983 (72.1%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.7 |
| Households | 4,637 (27.9%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | n/a | n/a | n/a |
| Husband-wife family, with children under 18 years | 4,108 | 24.7% | n/a |
| Single male, no children (with other family) | n/a | n/a | n/a |
| Single male, with children under 18 years | 411 | 2.5% | n/a |
| Single female, no children (with other family) | n/a | n/a | n/a |
| Single female, with children under 18 years | 975 | 5.9% | n/a |
| Single male living alone | 1,809 | 10.9% | n/a |
| Single female living alone | 1,907 | 11.5% | n/a |
| Other non-family households (ex.: roommates) | n/a | n/a | n/a |
| Total | 16,620 | 100% | n/a |
| Family households | 11,983 | 72.1% | 100% |
| Families with children under 18 years | 5,494 | 33.1% | n/a |
| Non-family households | 4,637 | 27.9% | n/a |
| All households with individuals 65 years and over | 4,442 | 26.7% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 31,743 |
| Avg. household size | 2.7 |
| Renter-occupied | 2010 |
|---|---|
| Population | 13,644 |
| Avg. household size | 2.8 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 2.6% |
| Renter-occupied properties | 7.3% |
| Overall vacancy rate | 9.8% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 16,620 | 90.2% |
| Vacant | 1,808 | 9.8% |
| For rent | 385 | 2.1% |
| Rented, but unoccupied | 35 | 0.2% |
| For sale | 320 | 1.7% |
| Sold, but unoccupied | 67 | 0.4% |
| Seasonal use only | 476 | 2.6% |
| Other vacant units | 525 | 2.8% |
| Total | 18,428 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team