!
Square miles: 4,259.6 Population per sq. mile: 8.6
Diversity Index: 18.6%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 33,065 | 92.1% | n/a | n/a | n/a |
| Black | 76 | 0.2% | n/a | n/a | n/a |
| American Indian/Alaska Native | 1,586 | 4.4% | n/a | n/a | n/a |
| Asian | 109 | 0.3% | n/a | n/a | n/a |
| Native Hawaiian/Pacific Islander | 26 | 0.1% | n/a | n/a | n/a |
| Other race | 154 | 0.4% | n/a | n/a | n/a |
| Two or more races | 901 | 2.5% | n/a | n/a | n/a |
| Total | 35,917 | 100% | n/a | n/a | n/a |
| *Hispanic origin | 922 | 2.6% | n/a | n/a | n/a |
*Residents of Hispanic origin can be of any race.
Population: 7,745 (21.6%)
Diversity Index: 31.2%
Population: 28,172 (78.4%)
Diversity Index: 15.7%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 6,723 | 86.8% | 26,342 | 93.5% |
| Black | 36 | 0.5% | 40 | 0.1% |
| American Indian/Alaska Native | 554 | 7.2% | 1,032 | 3.7% |
| Asian | 27 | 0.3% | 82 | 0.3% |
| Native Hawaiian/Pacific Islander | 4 | 0.1% | 22 | 0.1% |
| Other race | 44 | 0.6% | 110 | 0.4% |
| Two or more races | 357 | 4.6% | 544 | 1.9% |
| Total | 7,745 | 100% | 28,172 | n/a |
| *Hispanic origin | 378 | 4.9% | 544 | 1.9% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 18,314 (51.0%) |
| Median age | 46.3 |
| Female | 2010 |
|---|---|
| Population | 17,603 (49.0%) |
| Median age | 46.8 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 3,959 | 11.0% | 2,050 | 11.2% | 1,909 | 10.8% |
| 10 to 19 years | 4,595 | 12.8% | 2,440 | 13.3% | 2,155 | 12.2% |
| 20 to 29 years | 2,883 | 8.0% | 1,463 | 8.0% | 1,420 | 8.1% |
| 30 to 39 years | 3,556 | 9.9% | 1,752 | 9.6% | 1,804 | 10.2% |
| 40 to 49 years | 4,939 | 13.8% | 2,506 | 13.7% | 2,433 | 13.8% |
| 50 to 59 years | 6,328 | 17.6% | 3,188 | 17.4% | 3,140 | 17.8% |
| 60 to 69 years | 5,389 | 15.0% | 2,816 | 15.4% | 2,573 | 14.6% |
| 70 to 79 years | 2,928 | 8.2% | 1,512 | 8.3% | 1,416 | 8.0% |
| 80 and older | 1,340 | 3.7% | 587 | 3.2% | 753 | 4.3% |
| Total | 35,917 | 100% | 18,314 | 100% | 17,603 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 2.8 |
| Households | 10,139 (67.4%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.4 |
| Households | 4,893 (32.6%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | n/a | n/a | n/a |
| Husband-wife family, with children under 18 years | 2,366 | 15.7% | n/a |
| Single male, no children (with other family) | n/a | n/a | n/a |
| Single male, with children under 18 years | 425 | 2.8% | n/a |
| Single female, no children (with other family) | n/a | n/a | n/a |
| Single female, with children under 18 years | 668 | 4.4% | n/a |
| Single male living alone | 2,192 | 14.6% | n/a |
| Single female living alone | 1,825 | 12.1% | n/a |
| Other non-family households (ex.: roommates) | n/a | n/a | n/a |
| Total | 15,032 | 100% | n/a |
| Family households | 10,139 | 67.4% | 100% |
| Families with children under 18 years | 3,459 | 23.0% | n/a |
| Non-family households | 4,893 | 32.6% | n/a |
| All households with individuals 65 years and over | 4,796 | 31.9% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 27,600 |
| Avg. household size | 2.4 |
| Renter-occupied | 2010 |
|---|---|
| Population | 8,071 |
| Avg. household size | 2.4 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 3.6% |
| Renter-occupied properties | 11.2% |
| Overall vacancy rate | 25.5% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 15,032 | 74.5% |
| Vacant | 5,157 | 25.5% |
| For rent | 434 | 2.1% |
| Rented, but unoccupied | 48 | 0.2% |
| For sale | 437 | 2.2% |
| Sold, but unoccupied | 88 | 0.4% |
| Seasonal use only | 3,452 | 17.1% |
| Other vacant units | 698 | 3.5% |
| Total | 20,189 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team