!
Square miles: 221.9 Population per sq. mile: 279.4
Diversity Index: 37.3%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 50,673 | 86.3% | n/a | n/a | n/a |
| Black | 325 | 0.6% | n/a | n/a | n/a |
| American Indian/Alaska Native | 489 | 0.8% | n/a | n/a | n/a |
| Asian | 535 | 0.9% | n/a | n/a | n/a |
| Native Hawaiian/Pacific Islander | 170 | 0.3% | n/a | n/a | n/a |
| Other race | 4,879 | 8.3% | n/a | n/a | n/a |
| Two or more races | 1,654 | 2.8% | n/a | n/a | n/a |
| Total | 58,725 | 100% | n/a | n/a | n/a |
| *Hispanic origin | 10,453 | 17.8% | n/a | n/a | n/a |
*Residents of Hispanic origin can be of any race.
Population: 18,459 (31.4%)
Diversity Index: 57.5%
Population: 40,266 (68.6%)
Diversity Index: 40.9%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 15,052 | 81.5% | 35,621 | 88.5% |
| Black | 151 | 0.8% | 174 | 0.4% |
| American Indian/Alaska Native | 165 | 0.9% | 324 | 0.8% |
| Asian | 135 | 0.7% | 400 | 1.0% |
| Native Hawaiian/Pacific Islander | 57 | 0.3% | 113 | 0.3% |
| Other race | 1,986 | 10.8% | 2,893 | 7.2% |
| Two or more races | 913 | 4.9% | 741 | 1.8% |
| Total | 18,459 | 100% | 40,266 | n/a |
| *Hispanic origin | 4,567 | 24.7% | 5,886 | 14.6% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 29,005 (49.4%) |
| Median age | 33.3 |
| Female | 2010 |
|---|---|
| Population | 29,720 (50.6%) |
| Median age | 34.3 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 10,261 | 17.5% | 5,238 | 18.1% | 5,023 | 16.9% |
| 10 to 19 years | 9,667 | 16.5% | 4,888 | 16.9% | 4,779 | 16.1% |
| 20 to 29 years | 6,415 | 10.9% | 3,152 | 10.9% | 3,263 | 11.0% |
| 30 to 39 years | 8,096 | 13.8% | 3,954 | 13.6% | 4,142 | 13.9% |
| 40 to 49 years | 7,335 | 12.5% | 3,739 | 12.9% | 3,596 | 12.1% |
| 50 to 59 years | 6,601 | 11.2% | 3,217 | 11.1% | 3,384 | 11.4% |
| 60 to 69 years | 5,414 | 9.2% | 2,607 | 9.0% | 2,807 | 9.4% |
| 70 to 79 years | 2,977 | 5.1% | 1,399 | 4.8% | 1,578 | 5.3% |
| 80 and older | 1,959 | 3.3% | 811 | 2.8% | 1,148 | 3.9% |
| Total | 58,725 | 100% | 29,005 | 100% | 29,720 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.3 |
| Households | 15,544 (78.6%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 3.0 |
| Households | 4,234 (21.4%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | n/a | n/a | n/a |
| Husband-wife family, with children under 18 years | 5,834 | 29.5% | n/a |
| Single male, no children (with other family) | n/a | n/a | n/a |
| Single male, with children under 18 years | 601 | 3.0% | n/a |
| Single female, no children (with other family) | n/a | n/a | n/a |
| Single female, with children under 18 years | 1,201 | 6.1% | n/a |
| Single male living alone | 1,511 | 7.6% | n/a |
| Single female living alone | 1,900 | 9.6% | n/a |
| Other non-family households (ex.: roommates) | n/a | n/a | n/a |
| Total | 19,778 | 100% | n/a |
| Family households | 15,544 | 78.6% | 100% |
| Families with children under 18 years | 7,636 | 38.6% | n/a |
| Non-family households | 4,234 | 21.4% | n/a |
| All households with individuals 65 years and over | 4,990 | 25.2% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 44,753 |
| Avg. household size | 2.9 |
| Renter-occupied | 2010 |
|---|---|
| Population | 13,676 |
| Avg. household size | 3.2 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 4.3% |
| Renter-occupied properties | 7.9% |
| Overall vacancy rate | 7.7% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 19,778 | 92.3% |
| Vacant | 1,643 | 7.7% |
| For rent | 371 | 1.7% |
| Rented, but unoccupied | 13 | 0.1% |
| For sale | 701 | 3.3% |
| Sold, but unoccupied | 97 | 0.5% |
| Seasonal use only | 94 | 0.4% |
| Other vacant units | 367 | 1.7% |
| Total | 21,421 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team