!
Square miles: 796.4 Population per sq. mile: 64.7
Diversity Index: 29.4%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 45,926 | 89.9% | n/a | n/a | n/a |
| Black | 147 | 0.3% | n/a | n/a | n/a |
| American Indian/Alaska Native | 392 | 0.8% | n/a | n/a | n/a |
| Asian | 314 | 0.6% | n/a | n/a | n/a |
| Native Hawaiian/Pacific Islander | 43 | 0.1% | n/a | n/a | n/a |
| Other race | 3,017 | 5.9% | n/a | n/a | n/a |
| Two or more races | 1,223 | 2.4% | n/a | n/a | n/a |
| Total | 51,062 | 100% | n/a | n/a | n/a |
| *Hispanic origin | 6,694 | 13.1% | n/a | n/a | n/a |
*Residents of Hispanic origin can be of any race.
Population: 15,045 (29.5%)
Diversity Index: 48.9%
Population: 36,017 (70.5%)
Diversity Index: 31.5%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 12,919 | 85.9% | 33,007 | 91.6% |
| Black | 69 | 0.5% | 78 | 0.2% |
| American Indian/Alaska Native | 102 | 0.7% | 290 | 0.8% |
| Asian | 66 | 0.4% | 248 | 0.7% |
| Native Hawaiian/Pacific Islander | 7 | 0.0% | 36 | 0.1% |
| Other race | 1,236 | 8.2% | 1,781 | 4.9% |
| Two or more races | 646 | 4.3% | 577 | 1.6% |
| Total | 15,045 | 100% | 36,017 | n/a |
| *Hispanic origin | 2,932 | 19.5% | 3,762 | 10.4% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 25,547 (50.0%) |
| Median age | 35.4 |
| Female | 2010 |
|---|---|
| Population | 25,515 (50.0%) |
| Median age | 36.9 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 8,362 | 16.4% | 4,342 | 17.0% | 4,020 | 15.8% |
| 10 to 19 years | 7,930 | 15.5% | 4,099 | 16.0% | 3,831 | 15.0% |
| 20 to 29 years | 5,175 | 10.1% | 2,574 | 10.1% | 2,601 | 10.2% |
| 30 to 39 years | 6,549 | 12.8% | 3,240 | 12.7% | 3,309 | 13.0% |
| 40 to 49 years | 6,809 | 13.3% | 3,388 | 13.3% | 3,421 | 13.4% |
| 50 to 59 years | 6,779 | 13.3% | 3,333 | 13.0% | 3,446 | 13.5% |
| 60 to 69 years | 5,100 | 10.0% | 2,484 | 9.7% | 2,616 | 10.3% |
| 70 to 79 years | 2,801 | 5.5% | 1,424 | 5.6% | 1,377 | 5.4% |
| 80 and older | 1,557 | 3.0% | 663 | 2.6% | 894 | 3.5% |
| Total | 51,062 | 100% | 25,547 | 100% | 25,515 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.3 |
| Households | 13,629 (76.1%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.8 |
| Households | 4,269 (23.9%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | n/a | n/a | n/a |
| Husband-wife family, with children under 18 years | 4,748 | 26.5% | n/a |
| Single male, no children (with other family) | n/a | n/a | n/a |
| Single male, with children under 18 years | 535 | 3.0% | n/a |
| Single female, no children (with other family) | n/a | n/a | n/a |
| Single female, with children under 18 years | 951 | 5.3% | n/a |
| Single male living alone | 1,593 | 8.9% | n/a |
| Single female living alone | 1,844 | 10.3% | n/a |
| Other non-family households (ex.: roommates) | n/a | n/a | n/a |
| Total | 17,898 | 100% | n/a |
| Family households | 13,629 | 76.1% | 100% |
| Families with children under 18 years | 6,234 | 34.8% | n/a |
| Non-family households | 4,269 | 23.9% | n/a |
| All households with individuals 65 years and over | 4,745 | 26.5% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 39,465 |
| Avg. household size | 2.8 |
| Renter-occupied | 2010 |
|---|---|
| Population | 11,396 |
| Avg. household size | 3.0 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 3.6% |
| Renter-occupied properties | 7.6% |
| Overall vacancy rate | 8.1% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 17,898 | 91.9% |
| Vacant | 1,577 | 8.1% |
| For rent | 317 | 1.6% |
| Rented, but unoccupied | 23 | 0.1% |
| For sale | 523 | 2.7% |
| Sold, but unoccupied | 87 | 0.4% |
| Seasonal use only | 144 | 0.7% |
| Other vacant units | 483 | 2.5% |
| Total | 19,475 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team