!
Square miles: 106.0 Population per sq. mile: 468.4
Diversity Index: 53.6%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
---|---|---|---|---|---|
White | 37,580 | 76.8% | n/a | n/a | n/a |
Black | 274 | 0.6% | n/a | n/a | n/a |
American Indian/Alaska Native | 611 | 1.2% | n/a | n/a | n/a |
Asian | 386 | 0.8% | n/a | n/a | n/a |
Native Hawaiian/Pacific Islander | 34 | 0.1% | n/a | n/a | n/a |
Other race | 8,466 | 17.3% | n/a | n/a | n/a |
Two or more races | 1,607 | 3.3% | n/a | n/a | n/a |
Total | 48,958 | 100% | n/a | n/a | n/a |
*Hispanic origin | 17,675 | 36.1% | n/a | n/a | n/a |
*Residents of Hispanic origin can be of any race.
Population: 15,575 (31.8%)
Diversity Index: 73.3%
Population: 33,383 (68.2%)
Diversity Index: 61.3%
Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
---|---|---|---|---|
White | 10,802 | 69.4% | 26,778 | 80.2% |
Black | 96 | 0.6% | 178 | 0.5% |
American Indian/Alaska Native | 202 | 1.3% | 409 | 1.2% |
Asian | 60 | 0.4% | 326 | 1.0% |
Native Hawaiian/Pacific Islander | 6 | 0.0% | 28 | 0.1% |
Other race | 3,607 | 23.2% | 4,859 | 14.6% |
Two or more races | 802 | 5.1% | 805 | 2.4% |
Total | 15,575 | 100% | 33,383 | n/a |
*Hispanic origin | 7,774 | 49.9% | 9,901 | 29.7% |
*Residents of Hispanic origin can be of any race.
Male | 2010 |
---|---|
Population | 24,122 (49.3%) |
Median age | 29.1 |
Female | 2010 |
---|---|
Population | 24,836 (50.7%) |
Median age | 30.7 |
Age | Population | % of total | Male | % of male total | Female | % of female total |
---|---|---|---|---|---|---|
Under 10 | 9,121 | 18.6% | 4,674 | 19.4% | 4,447 | 17.9% |
10 to 19 years | 8,208 | 16.8% | 4,174 | 17.3% | 4,034 | 16.2% |
20 to 29 years | 7,228 | 14.8% | 3,548 | 14.7% | 3,680 | 14.8% |
30 to 39 years | 6,403 | 13.1% | 3,238 | 13.4% | 3,165 | 12.7% |
40 to 49 years | 5,666 | 11.6% | 2,758 | 11.4% | 2,908 | 11.7% |
50 to 59 years | 5,111 | 10.4% | 2,504 | 10.4% | 2,607 | 10.5% |
60 to 69 years | 3,791 | 7.7% | 1,818 | 7.5% | 1,973 | 7.9% |
70 to 79 years | 2,081 | 4.3% | 929 | 3.9% | 1,152 | 4.6% |
80 and older | 1,349 | 2.8% | 479 | 2.0% | 870 | 3.5% |
Total | 48,958 | 100% | 24,122 | 100% | 24,836 | 100% |
*Residents of Hispanic origin can be of any race.
Families | 2010 |
---|---|
Avg. size | 3.4 |
Households | 11,734 (72.8%) |
Non-families | 2010 |
---|---|
Avg. size | 2.9 |
Households | 4,375 (27.2%) |
Households ‡ | 2010 | % of households | % of families |
---|---|---|---|
Husband-wife family, without children | n/a | n/a | ... |
Husband-wife family, with children under 18 years | 4,131 | 25.6% | ... |
Single male, no children (with other family) | n/a | n/a | ... |
Single male, with children under 18 years | 589 | 3.7% | ... |
Single female, no children (with other family) | n/a | n/a | ... |
Single female, with children under 18 years | 1,530 | 9.5% | ... |
Single male living alone | 1,511 | 9.4% | n/a |
Single female living alone | 2,015 | 12.5% | n/a |
Other non-family households (ex.: roommates) | n/a | n/a | n/a |
Total | 16,109 | 100% | n/a |
Family households | 11,734 | 72.8% | 100% |
Families with children under 18 years | 6,250 | 38.8% | ... |
Non-family households | 4,375 | 27.2% | n/a |
All households with individuals 65 years and over | 3,731 | 23.2% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
Owner-occupied | 2010 |
---|---|
Population | 31,180 |
Avg. household size | 2.9 |
Renter-occupied | 2010 |
---|---|
Population | 16,246 |
Avg. household size | 3.0 |
Vacancy Rate | 2010 |
---|---|
Owner-occupied properties | 3.6% |
Renter-occupied properties | 8.5% |
Overall vacancy rate | 8.3% |
Housing Units | 2010 | % of total |
---|---|---|
Occupied | 16,109 | 91.7% |
Vacant | 1,455 | 8.3% |
For rent | 511 | 2.9% |
Rented, but unoccupied | 12 | 0.1% |
For sale | 404 | 2.3% |
Sold, but unoccupied | 109 | 0.6% |
Seasonal use only | 51 | 0.3% |
Other vacant units | 368 | 2.1% |
Total | 17,564 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team