!
Square miles: 2,526.6 Population per sq. mile: 16.8
Diversity Index: 12.5%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 38,448 | 95.6% | n/a | n/a | n/a |
| Black | 70 | 0.2% | n/a | n/a | n/a |
| American Indian/Alaska Native | 396 | 1.0% | n/a | n/a | n/a |
| Asian | 215 | 0.5% | n/a | n/a | n/a |
| Native Hawaiian/Pacific Islander | 40 | 0.1% | n/a | n/a | n/a |
| Other race | 187 | 0.5% | n/a | n/a | n/a |
| Two or more races | 854 | 2.1% | n/a | n/a | n/a |
| Total | 40,210 | 100% | n/a | n/a | n/a |
| *Hispanic origin | 1,067 | 2.7% | n/a | n/a | n/a |
*Residents of Hispanic origin can be of any race.
Population: 9,255 (23.0%)
Diversity Index: 20.9%
Population: 30,955 (77.0%)
Diversity Index: 10.9%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 8,623 | 93.2% | 29,825 | 96.3% |
| Black | 34 | 0.4% | 36 | 0.1% |
| American Indian/Alaska Native | 100 | 1.1% | 296 | 1.0% |
| Asian | 49 | 0.5% | 166 | 0.5% |
| Native Hawaiian/Pacific Islander | 14 | 0.2% | 26 | 0.1% |
| Other race | 56 | 0.6% | 131 | 0.4% |
| Two or more races | 379 | 4.1% | 475 | 1.5% |
| Total | 9,255 | 100% | 30,955 | n/a |
| *Hispanic origin | 432 | 4.7% | 635 | 2.1% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 20,151 (50.1%) |
| Median age | 43.4 |
| Female | 2010 |
|---|---|
| Population | 20,059 (49.9%) |
| Median age | 45.1 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 4,814 | 12.0% | 2,485 | 12.3% | 2,329 | 11.6% |
| 10 to 19 years | 5,285 | 13.1% | 2,742 | 13.6% | 2,543 | 12.7% |
| 20 to 29 years | 3,691 | 9.2% | 1,871 | 9.3% | 1,820 | 9.1% |
| 30 to 39 years | 4,389 | 10.9% | 2,208 | 11.0% | 2,181 | 10.9% |
| 40 to 49 years | 5,112 | 12.7% | 2,550 | 12.7% | 2,562 | 12.8% |
| 50 to 59 years | 6,934 | 17.2% | 3,326 | 16.5% | 3,608 | 18.0% |
| 60 to 69 years | 5,554 | 13.8% | 2,869 | 14.2% | 2,685 | 13.4% |
| 70 to 79 years | 2,784 | 6.9% | 1,441 | 7.2% | 1,343 | 6.7% |
| 80 and older | 1,647 | 4.1% | 659 | 3.3% | 988 | 4.9% |
| Total | 40,210 | 100% | 20,151 | 100% | 20,059 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 2.9 |
| Households | 11,163 (66.4%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.4 |
| Households | 5,657 (33.6%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | n/a | n/a | n/a |
| Husband-wife family, with children under 18 years | 2,975 | 17.7% | n/a |
| Single male, no children (with other family) | n/a | n/a | n/a |
| Single male, with children under 18 years | 493 | 2.9% | n/a |
| Single female, no children (with other family) | n/a | n/a | n/a |
| Single female, with children under 18 years | 860 | 5.1% | n/a |
| Single male living alone | 2,271 | 13.5% | n/a |
| Single female living alone | 2,362 | 14.0% | n/a |
| Other non-family households (ex.: roommates) | n/a | n/a | n/a |
| Total | 16,820 | 100% | n/a |
| Family households | 11,163 | 66.4% | 100% |
| Families with children under 18 years | 4,328 | 25.7% | n/a |
| Non-family households | 5,657 | 33.6% | n/a |
| All households with individuals 65 years and over | 4,904 | 29.2% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 29,078 |
| Avg. household size | 2.4 |
| Renter-occupied | 2010 |
|---|---|
| Population | 10,720 |
| Avg. household size | 2.3 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 3.7% |
| Renter-occupied properties | 10% |
| Overall vacancy rate | 28.7% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 16,820 | 71.3% |
| Vacant | 6,768 | 28.7% |
| For rent | 516 | 2.2% |
| Rented, but unoccupied | 33 | 0.1% |
| For sale | 475 | 2.0% |
| Sold, but unoccupied | 64 | 0.3% |
| Seasonal use only | 4,990 | 21.2% |
| Other vacant units | 690 | 2.9% |
| Total | 23,588 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team