!
| Legislative district name | 2010 total population | 2000 total population | Total change since 2000 |
2010 White population | 2010 White percentage | White change since 2000 |
|---|---|---|---|---|---|---|
| State House District 14 | 76,940 | n/a | n/a | 71,433 540 327 1,618 88 981 1,953 4,081 72,859 20.4% 27,084 | 92.8% 0.7% 0.4% 2.1% 0.1% 1.3% 2.5% 5.3% 94.7% n/a 1,685 | n/a n/a n/a n/a n/a n/a n/a n/a n/a 6.2% |
| State House District 21 | 71,377 | n/a | n/a | 64,902 635 583 1,223 258 1,773 2,003 5,324 66,053 25.0% 23,244 | 90.9% 0.9% 0.8% 1.7% 0.4% 2.5% 2.8% 7.5% 92.5% n/a 1,289 | n/a n/a n/a n/a n/a n/a n/a n/a n/a 5.5% |
| State House District 13 | 58,725 | n/a | n/a | 50,673 325 489 535 170 4,879 1,654 10,453 48,272 37.3% 21,421 | 86.3% 0.6% 0.8% 0.9% 0.3% 8.3% 2.8% 17.8% 82.2% n/a 1,643 | n/a n/a n/a n/a n/a n/a n/a n/a n/a 7.7% |
| State House District 32 | 56,073 | n/a | n/a | 51,267 287 307 499 32 2,611 1,070 5,750 50,323 25.0% 19,961 | 91.4% 0.5% 0.5% 0.9% 0.1% 4.7% 1.9% 10.3% 89.7% n/a 1,323 | n/a n/a n/a n/a n/a n/a n/a n/a n/a 6.6% |
| State House District 11 | 51,062 | n/a | n/a | 45,926 147 392 314 43 3,017 1,223 6,694 44,368 29.4% 19,475 | 89.9% 0.3% 0.8% 0.6% 0.1% 5.9% 2.4% 13.1% 86.9% n/a 1,577 | n/a n/a n/a n/a n/a n/a n/a n/a n/a 8.1% |
| State House District 20 | 50,201 | n/a | n/a | 46,060 376 292 858 86 1,129 1,400 3,555 46,646 23.5% 18,943 | 91.8% 0.7% 0.6% 1.7% 0.2% 2.2% 2.8% 7.1% 92.9% n/a 933 | n/a n/a n/a n/a n/a n/a n/a n/a n/a 4.9% |
| State House District 34 | 49,686 | n/a | n/a | 46,025 228 188 381 68 2,050 746 3,867 45,819 20.0% 15,804 | 92.6% 0.5% 0.4% 0.8% 0.1% 4.1% 1.5% 7.8% 92.2% n/a 1,288 | n/a n/a n/a n/a n/a n/a n/a n/a n/a 8.1% |
| State House District 10 | 48,958 | n/a | n/a | 37,580 274 611 386 34 8,466 1,607 17,675 31,283 53.6% 17,564 | 76.8% 0.6% 1.2% 0.8% 0.1% 17.3% 3.3% 36.1% 63.9% n/a 1,455 | n/a n/a n/a n/a n/a n/a n/a n/a n/a 8.3% |
| State House District 5 | 46,466 | n/a | n/a | 44,031 156 403 291 36 410 1,139 1,830 44,636 15.5% 20,595 | 94.8% 0.3% 0.9% 0.6% 0.1% 0.9% 2.5% 3.9% 96.1% n/a 3,007 | n/a n/a n/a n/a n/a n/a n/a n/a n/a 14.6% |
| State House District 23 | 45,710 | n/a | n/a | 38,913 117 761 283 25 4,526 1,085 8,396 37,314 37.5% 18,428 | 85.1% 0.3% 1.7% 0.6% 0.1% 9.9% 2.4% 18.4% 81.6% n/a 1,808 | n/a n/a n/a n/a n/a n/a n/a n/a n/a 9.8% |
| State House District 12 | 45,474 | n/a | n/a | 36,914 351 624 354 165 5,527 1,539 11,398 34,076 46.7% 17,510 | 81.2% 0.8% 1.4% 0.8% 0.4% 12.2% 3.4% 25.1% 74.9% n/a 1,689 | n/a n/a n/a n/a n/a n/a n/a n/a n/a 9.6% |
| State House District 31 | 45,173 | n/a | n/a | 42,074 90 162 150 43 1,970 684 3,460 41,713 18.6% 20,715 | 93.1% 0.2% 0.4% 0.3% 0.1% 4.4% 1.5% 7.7% 92.3% n/a 5,105 | n/a n/a n/a n/a n/a n/a n/a n/a n/a 24.6% |
| State House District 3 | 45,166 | n/a | n/a | 43,261 82 364 299 29 241 890 1,477 43,689 13.1% 20,038 | 95.8% 0.2% 0.8% 0.7% 0.1% 0.5% 2.0% 3.3% 96.7% n/a 2,908 | n/a n/a n/a n/a n/a n/a n/a n/a n/a 14.5% |
| State House District 4 | 44,634 | n/a | n/a | 41,911 173 528 367 64 382 1,209 1,900 42,734 17.6% 20,301 | 93.9% 0.4% 1.2% 0.8% 0.1% 0.9% 2.7% 4.3% 95.7% n/a 1,708 | n/a n/a n/a n/a n/a n/a n/a n/a n/a 8.4% |
| State House District 29 | 44,248 | n/a | n/a | 39,674 212 1,880 548 101 754 1,079 2,578 41,670 25.7% 16,578 | 89.7% 0.5% 4.2% 1.2% 0.2% 1.7% 2.4% 5.8% 94.2% n/a 1,233 | n/a n/a n/a n/a n/a n/a n/a n/a n/a 7.4% |
| State House District 35 | 43,409 | n/a | n/a | 40,244 94 314 153 35 1,933 636 3,560 39,849 20.0% 22,446 | 92.7% 0.2% 0.7% 0.4% 0.1% 4.5% 1.5% 8.2% 91.8% n/a 6,783 | n/a n/a n/a n/a n/a n/a n/a n/a n/a 30.2% |
| State House District 25 | 43,165 | n/a | n/a | 35,860 98 296 276 30 5,762 843 10,167 32,998 41.2% 23,950 | 83.1% 0.2% 0.7% 0.6% 0.1% 13.3% 2.0% 23.6% 76.4% n/a 7,404 | n/a n/a n/a n/a n/a n/a n/a n/a n/a 30.9% |
| State House District 24 | 43,046 | n/a | n/a | 38,537 248 340 701 59 2,219 942 5,153 37,893 29.6% 17,425 | 89.5% 0.6% 0.8% 1.6% 0.1% 5.2% 2.2% 12.0% 88.0% n/a 1,209 | n/a n/a n/a n/a n/a n/a n/a n/a n/a 6.9% |
| State House District 26 | 42,443 | n/a | n/a | 33,995 139 550 164 18 6,608 969 13,422 29,021 48.9% 15,766 | 80.1% 0.3% 1.3% 0.4% 0.0% 15.6% 2.3% 31.6% 68.4% n/a 1,056 | n/a n/a n/a n/a n/a n/a n/a n/a n/a 6.7% |
| State House District 28 | 41,905 | n/a | n/a | 34,216 101 2,942 281 35 3,418 912 6,357 35,548 40.9% 14,838 | 81.7% 0.2% 7.0% 0.7% 0.1% 8.2% 2.2% 15.2% 84.8% n/a 1,007 | n/a n/a n/a n/a n/a n/a n/a n/a n/a 6.8% |
| State House District 19 | 40,219 | n/a | n/a | 36,828 478 230 1,080 61 419 1,123 1,797 38,422 21.6% 20,807 | 91.6% 1.2% 0.6% 2.7% 0.2% 1.0% 2.8% 4.5% 95.5% n/a 1,873 | n/a n/a n/a n/a n/a n/a n/a n/a n/a 9.0% |
| State House District 1 | 40,210 | n/a | n/a | 38,448 70 396 215 40 187 854 1,067 39,143 12.5% 23,588 | 95.6% 0.2% 1.0% 0.5% 0.1% 0.5% 2.1% 2.7% 97.3% n/a 6,768 | n/a n/a n/a n/a n/a n/a n/a n/a n/a 28.7% |
| State House District 15 | 40,177 | n/a | n/a | 35,450 449 246 1,299 53 1,536 1,144 3,692 36,485 29.8% 16,844 | 88.2% 1.1% 0.6% 3.2% 0.1% 3.8% 2.8% 9.2% 90.8% n/a 1,218 | n/a n/a n/a n/a n/a n/a n/a n/a n/a 7.2% |
| State House District 18 | 39,282 | n/a | n/a | 35,011 428 248 1,587 143 833 1,032 2,549 36,733 27.0% 17,218 | 89.1% 1.1% 0.6% 4.0% 0.4% 2.1% 2.6% 6.5% 93.5% n/a 1,073 | n/a n/a n/a n/a n/a n/a n/a n/a n/a 6.2% |
| State House District 7 | 39,265 | n/a | n/a | 35,390 117 2,206 279 37 261 975 1,109 38,156 21.9% 17,438 | 90.1% 0.3% 5.6% 0.7% 0.1% 0.7% 2.5% 2.8% 97.2% n/a 1,197 | n/a n/a n/a n/a n/a n/a n/a n/a n/a 6.9% |
| State House District 33 | 38,893 | n/a | n/a | 34,247 271 461 307 46 2,625 936 5,813 33,080 33.5% 16,201 | 88.1% 0.7% 1.2% 0.8% 0.1% 6.7% 2.4% 14.9% 85.1% n/a 1,203 | n/a n/a n/a n/a n/a n/a n/a n/a n/a 7.4% |
| State House District 27 | 38,757 | n/a | n/a | 31,328 99 407 164 25 5,897 837 9,685 29,072 43.2% 14,525 | 80.8% 0.3% 1.1% 0.4% 0.1% 15.2% 2.2% 25.0% 75.0% n/a 1,505 | n/a n/a n/a n/a n/a n/a n/a n/a n/a 10.4% |
| State House District 8 | 38,711 | n/a | n/a | 36,379 85 922 187 22 393 723 1,203 37,508 15.2% 26,866 | 94.0% 0.2% 2.4% 0.5% 0.1% 1.0% 1.9% 3.1% 96.9% n/a 10,322 | n/a n/a n/a n/a n/a n/a n/a n/a n/a 38.4% |
| State House District 30 | 38,591 | n/a | n/a | 34,727 413 739 531 87 967 1,127 3,009 35,582 27.0% 16,613 | 90.0% 1.1% 1.9% 1.4% 0.2% 2.5% 2.9% 7.8% 92.2% n/a 1,276 | n/a n/a n/a n/a n/a n/a n/a n/a n/a 7.7% |
| State House District 9 | 38,220 | n/a | n/a | 33,982 75 401 310 24 2,474 954 5,358 32,862 31.4% 16,648 | 88.9% 0.2% 1.0% 0.8% 0.1% 6.5% 2.5% 14.0% 86.0% n/a 2,111 | n/a n/a n/a n/a n/a n/a n/a n/a n/a 12.7% |
| State House District 17 | 37,314 | n/a | n/a | 32,142 942 342 1,035 110 1,454 1,289 3,612 33,702 33.6% 17,440 | 86.1% 2.5% 0.9% 2.8% 0.3% 3.9% 3.5% 9.7% 90.3% n/a 1,521 | n/a n/a n/a n/a n/a n/a n/a n/a n/a 8.7% |
| State House District 6 | 37,244 | n/a | n/a | 34,557 293 237 781 52 375 949 1,326 35,918 18.1% 15,988 | 92.8% 0.8% 0.6% 2.1% 0.1% 1.0% 2.5% 3.6% 96.4% n/a 1,280 | n/a n/a n/a n/a n/a n/a n/a n/a n/a 8.0% |
| State House District 16 | 36,855 | n/a | n/a | 32,521 593 342 707 62 1,404 1,226 3,295 33,560 29.5% 17,891 | 88.2% 1.6% 0.9% 1.9% 0.2% 3.8% 3.3% 8.9% 91.1% n/a 1,434 | n/a n/a n/a n/a n/a n/a n/a n/a n/a 8.0% |
| State House District 2 | 35,917 | n/a | n/a | 33,065 76 1,586 109 26 154 901 922 34,995 18.6% 20,189 | 92.1% 0.2% 4.4% 0.3% 0.1% 0.4% 2.5% 2.6% 97.4% n/a 5,157 | n/a n/a n/a n/a n/a n/a n/a n/a n/a 25.5% |
| State House District 22 | 34,066 | n/a | n/a | 28,916 748 325 797 110 1,888 1,282 4,367 29,699 37.2% 17,454 | 84.9% 2.2% 1.0% 2.3% 0.3% 5.5% 3.8% 12.8% 87.2% n/a 4,340 | n/a n/a n/a n/a n/a n/a n/a n/a n/a 24.9% |
| Legislative district name | Total households |
Husband/wife with children |
Husband/wife no children |
Single male with children |
Single male living alone |
Single female with children |
Single female living alone |
|---|---|---|---|---|---|---|---|
| State House District 14 | 25,399 | 37.4% | n/a | 2.5% | 5.8% | 5.8% | 8.7% |
| State House District 21 | 21,955 | 34.2% | n/a | 2.9% | 6.6% | 5.8% | 7.4% |
| State House District 13 | 19,778 | 29.5% | n/a | 3.0% | 7.6% | 6.1% | 9.6% |
| State House District 32 | 18,638 | 33.4% | n/a | 2.3% | 8.3% | 6.2% | 10.5% |
| State House District 11 | 17,898 | 26.5% | n/a | 3.0% | 8.9% | 5.3% | 10.3% |
| State House District 20 | 18,010 | 28.5% | n/a | 3.3% | 7.7% | 7.3% | 11.9% |
| State House District 34 | 14,516 | 33.2% | n/a | 1.3% | 5.5% | 3.1% | 6.9% |
| State House District 10 | 16,109 | 25.6% | n/a | 3.7% | 9.4% | 9.5% | 12.5% |
| State House District 5 | 17,588 | 23.1% | n/a | 3.0% | 9.7% | 6.3% | 11.2% |
| State House District 23 | 16,620 | 24.7% | n/a | 2.5% | 10.9% | 5.9% | 11.5% |
| State House District 12 | 15,821 | 24.4% | n/a | 4.1% | 10.8% | 9.8% | 14.1% |
| State House District 31 | 15,610 | 31.1% | n/a | 1.9% | 10.4% | 3.8% | 9.4% |
| State House District 3 | 17,130 | 23.4% | n/a | 2.8% | 9.3% | 4.7% | 11.0% |
| State House District 4 | 18,593 | 16.7% | n/a | 3.2% | 12.5% | 7.4% | 18.7% |
| State House District 29 | 15,345 | 28.0% | n/a | 2.6% | 8.7% | 5.2% | 10.5% |
| State House District 35 | 15,663 | 27.5% | n/a | 2.2% | 11.9% | 4.2% | 10.3% |
| State House District 25 | 16,546 | 24.2% | n/a | 3.0% | 13.3% | 5.2% | 13.0% |
| State House District 24 | 16,216 | 22.0% | n/a | 2.9% | 11.0% | 6.5% | 15.1% |
| State House District 26 | 14,710 | 26.9% | n/a | 3.4% | 9.7% | 5.7% | 11.4% |
| State House District 28 | 13,831 | 29.4% | n/a | 3.1% | 8.7% | 6.1% | 10.0% |
| State House District 19 | 18,934 | 15.4% | n/a | 2.0% | 19.1% | 4.8% | 19.8% |
| State House District 1 | 16,820 | 17.7% | n/a | 2.9% | 13.5% | 5.1% | 14.0% |
| State House District 15 | 15,626 | 20.4% | n/a | 2.8% | 9.6% | 6.8% | 15.6% |
| State House District 18 | 16,145 | 21.2% | n/a | 2.8% | 12.5% | 6.5% | 14.5% |
| State House District 7 | 16,241 | 16.5% | n/a | 2.6% | 13.3% | 6.0% | 15.3% |
| State House District 33 | 14,998 | 21.2% | n/a | 3.2% | 13.7% | 7.5% | 14.9% |
| State House District 27 | 13,020 | 29.5% | n/a | 2.8% | 9.9% | 5.5% | 10.9% |
| State House District 8 | 16,544 | 15.5% | n/a | 2.4% | 15.8% | 3.9% | 13.1% |
| State House District 30 | 15,337 | 18.2% | n/a | 3.2% | 15.3% | 7.6% | 15.2% |
| State House District 9 | 14,537 | 21.3% | n/a | 2.9% | 11.1% | 5.6% | 12.4% |
| State House District 17 | 15,919 | 12.6% | n/a | 2.6% | 16.9% | 6.9% | 18.6% |
| State House District 6 | 14,708 | 18.1% | n/a | 2.0% | 14.4% | 3.8% | 13.9% |
| State House District 16 | 16,457 | 14.5% | n/a | 2.8% | 13.9% | 6.8% | 20.1% |
| State House District 2 | 15,032 | 15.7% | n/a | 2.8% | 14.6% | 4.4% | 12.1% |
| State House District 22 | 13,114 | 24.1% | n/a | 2.6% | 13.5% | 6.0% | 10.6% |
| Legislative district name | Family households |
Family households % |
Families with kids |
Families with kids % |
Non-family households |
Non-family households % |
Households with seniors |
Households with seniors % |
|---|---|---|---|---|---|---|---|---|
| State House District 14 | 20,722 | 81.6% | 11,611 | 45.7% | 4,677 | 18.4% | 4,830 | 19.0% |
| State House District 21 | 17,725 | 80.7% | 9,431 | 43.0% | 4,230 | 19.3% | 3,603 | 16.4% |
| State House District 13 | 15,544 | 78.6% | 7,636 | 38.6% | 4,234 | 21.4% | 4,990 | 25.2% |
| State House District 32 | 14,464 | 77.6% | 7,800 | 41.8% | 4,174 | 22.4% | 3,838 | 20.6% |
| State House District 11 | 13,629 | 76.1% | 6,234 | 34.8% | 4,269 | 23.9% | 4,745 | 26.5% |
| State House District 20 | 13,561 | 75.3% | 7,024 | 39.0% | 4,449 | 24.7% | 3,850 | 21.4% |
| State House District 34 | 10,968 | 75.6% | 5,465 | 37.6% | 3,548 | 24.4% | 2,494 | 17.2% |
| State House District 10 | 11,734 | 72.8% | 6,250 | 38.8% | 4,375 | 27.2% | 3,731 | 23.2% |
| State House District 5 | 12,874 | 73.2% | 5,702 | 32.4% | 4,714 | 26.8% | 4,355 | 24.8% |
| State House District 23 | 11,983 | 72.1% | 5,494 | 33.1% | 4,637 | 27.9% | 4,442 | 26.7% |
| State House District 12 | 10,785 | 68.2% | 6,069 | 38.4% | 5,036 | 31.8% | 3,195 | 20.2% |
| State House District 31 | 11,856 | 76.0% | 5,739 | 36.8% | 3,754 | 24.0% | 3,766 | 24.1% |
| State House District 3 | 12,820 | 74.8% | 5,294 | 30.9% | 4,310 | 25.2% | 4,883 | 28.5% |
| State House District 4 | 10,969 | 59.0% | 5,085 | 27.3% | 7,624 | 41.0% | 4,722 | 25.4% |
| State House District 29 | 11,743 | 76.5% | 5,509 | 35.9% | 3,602 | 23.5% | 3,723 | 24.3% |
| State House District 35 | 11,595 | 74.0% | 5,321 | 34.0% | 4,068 | 26.0% | 4,251 | 27.1% |
| State House District 25 | 11,099 | 67.1% | 5,365 | 32.4% | 5,447 | 32.9% | 4,061 | 24.5% |
| State House District 24 | 10,925 | 67.4% | 5,102 | 31.5% | 5,291 | 32.6% | 4,299 | 26.5% |
| State House District 26 | 10,971 | 74.6% | 5,298 | 36.0% | 3,739 | 25.4% | 3,936 | 26.8% |
| State House District 28 | 10,810 | 78.2% | 5,341 | 38.6% | 3,021 | 21.8% | 3,347 | 24.2% |
| State House District 19 | 9,426 | 49.8% | 4,183 | 22.1% | 9,508 | 50.2% | 3,407 | 18.0% |
| State House District 1 | 11,163 | 66.4% | 4,328 | 25.7% | 5,657 | 33.6% | 4,904 | 29.2% |
| State House District 15 | 10,402 | 66.6% | 4,672 | 29.9% | 5,224 | 33.4% | 3,792 | 24.3% |
| State House District 18 | 10,245 | 63.5% | 4,916 | 30.4% | 5,900 | 36.5% | 2,820 | 17.5% |
| State House District 7 | 10,331 | 63.6% | 4,074 | 25.1% | 5,910 | 36.4% | 4,811 | 29.6% |
| State House District 33 | 9,832 | 65.6% | 4,781 | 31.9% | 5,166 | 34.4% | 3,464 | 23.1% |
| State House District 27 | 9,859 | 75.7% | 4,910 | 37.7% | 3,161 | 24.3% | 3,510 | 27.0% |
| State House District 8 | 10,844 | 65.5% | 3,604 | 21.8% | 5,700 | 34.5% | 5,560 | 33.6% |
| State House District 30 | 9,093 | 59.3% | 4,439 | 28.9% | 6,244 | 40.7% | 2,880 | 18.8% |
| State House District 9 | 10,405 | 71.6% | 4,325 | 29.8% | 4,132 | 28.4% | 4,629 | 31.8% |
| State House District 17 | 7,904 | 49.7% | 3,510 | 22.0% | 8,015 | 50.3% | 3,090 | 19.4% |
| State House District 6 | 8,241 | 56.0% | 3,504 | 23.8% | 6,467 | 44.0% | 2,737 | 18.6% |
| State House District 16 | 9,297 | 56.5% | 3,965 | 24.1% | 7,160 | 43.5% | 4,161 | 25.3% |
| State House District 2 | 10,139 | 67.4% | 3,459 | 23.0% | 4,893 | 32.6% | 4,796 | 31.9% |
| State House District 22 | 9,186 | 70.0% | 4,290 | 32.7% | 3,928 | 30.0% | 2,835 | 21.6% |
| Legislative district name | Under 10 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80 plus |
|---|---|---|---|---|---|---|---|---|---|
| State House District 14 | 18.0% | 17.8% | 8.1% | 14.0% | 16.0% | 12.5% | 8.2% | 3.7% | 1.9% |
| State House District 21 | 17.4% | 14.5% | 13.1% | 17.3% | 14.4% | 11.6% | 7.5% | 2.9% | 1.4% |
| State House District 13 | 17.5% | 16.5% | 10.9% | 13.8% | 12.5% | 11.2% | 9.2% | 5.1% | 3.3% |
| State House District 32 | 20.4% | 16.0% | 12.2% | 13.9% | 11.9% | 11.3% | 7.7% | 4.0% | 2.6% |
| State House District 11 | 16.4% | 15.5% | 10.1% | 12.8% | 13.3% | 13.3% | 10.0% | 5.5% | 3.0% |
| State House District 20 | 16.9% | 15.4% | 11.8% | 14.4% | 14.5% | 11.4% | 8.1% | 4.5% | 3.2% |
| State House District 34 | 16.7% | 18.7% | 31.0% | 8.7% | 7.5% | 7.4% | 4.9% | 3.1% | 2.0% |
| State House District 10 | 18.6% | 16.8% | 14.8% | 13.1% | 11.6% | 10.4% | 7.7% | 4.3% | 2.8% |
| State House District 5 | 14.5% | 14.3% | 11.6% | 12.3% | 13.6% | 14.2% | 11.1% | 5.8% | 2.6% |
| State House District 23 | 16.3% | 14.7% | 12.6% | 12.6% | 11.9% | 13.0% | 9.6% | 6.0% | 3.4% |
| State House District 12 | 18.7% | 15.9% | 16.3% | 14.4% | 12.2% | 9.6% | 6.7% | 3.4% | 2.8% |
| State House District 31 | 17.5% | 16.0% | 10.2% | 13.5% | 12.6% | 12.9% | 8.9% | 5.3% | 3.1% |
| State House District 3 | 12.6% | 15.1% | 8.8% | 11.0% | 14.5% | 15.6% | 12.5% | 6.6% | 3.3% |
| State House District 4 | 12.8% | 13.2% | 16.0% | 12.8% | 12.4% | 12.6% | 9.2% | 5.8% | 5.1% |
| State House District 29 | 16.9% | 15.6% | 11.8% | 12.1% | 12.0% | 13.5% | 9.8% | 5.1% | 3.2% |
| State House District 35 | 17.0% | 15.2% | 10.4% | 11.9% | 11.9% | 13.7% | 11.0% | 5.9% | 3.0% |
| State House District 25 | 15.4% | 13.9% | 10.9% | 12.9% | 13.7% | 14.3% | 10.7% | 5.2% | 3.0% |
| State House District 24 | 15.5% | 14.6% | 14.4% | 12.3% | 11.8% | 12.1% | 9.1% | 5.9% | 4.4% |
| State House District 26 | 17.2% | 16.0% | 12.6% | 11.8% | 12.0% | 12.7% | 8.9% | 5.4% | 3.4% |
| State House District 28 | 19.0% | 16.6% | 12.0% | 12.3% | 11.5% | 12.5% | 8.2% | 5.0% | 2.9% |
| State House District 19 | 10.8% | 10.0% | 17.0% | 14.3% | 15.1% | 14.9% | 9.9% | 4.3% | 3.7% |
| State House District 1 | 12.0% | 13.1% | 9.2% | 10.9% | 12.7% | 17.2% | 13.8% | 6.9% | 4.1% |
| State House District 15 | 13.5% | 13.6% | 14.7% | 12.9% | 12.7% | 13.9% | 9.6% | 5.1% | 4.0% |
| State House District 18 | 13.3% | 13.2% | 15.4% | 14.2% | 14.7% | 14.7% | 8.3% | 3.7% | 2.5% |
| State House District 7 | 11.6% | 13.1% | 13.3% | 11.0% | 12.8% | 14.1% | 11.1% | 7.3% | 5.8% |
| State House District 33 | 16.7% | 13.5% | 16.4% | 12.6% | 11.6% | 12.3% | 8.1% | 4.7% | 4.1% |
| State House District 27 | 18.4% | 16.9% | 11.2% | 11.6% | 11.7% | 12.3% | 8.8% | 5.5% | 3.6% |
| State House District 8 | 10.4% | 11.5% | 8.5% | 9.9% | 13.0% | 17.9% | 15.6% | 8.7% | 4.5% |
| State House District 30 | 15.5% | 13.5% | 23.1% | 13.3% | 9.9% | 10.8% | 6.9% | 4.3% | 2.8% |
| State House District 9 | 14.1% | 15.1% | 9.6% | 11.1% | 12.6% | 14.0% | 11.9% | 7.6% | 4.1% |
| State House District 17 | 11.4% | 12.9% | 24.1% | 13.6% | 11.4% | 11.2% | 7.3% | 4.2% | 3.8% |
| State House District 6 | 10.6% | 15.7% | 26.2% | 10.6% | 10.2% | 11.6% | 8.2% | 4.1% | 2.8% |
| State House District 16 | 12.2% | 11.2% | 15.3% | 12.7% | 12.7% | 14.8% | 10.1% | 5.8% | 5.1% |
| State House District 2 | 11.0% | 12.8% | 8.0% | 9.9% | 13.8% | 17.6% | 15.0% | 8.2% | 3.7% |
| State House District 22 | 15.6% | 13.9% | 16.2% | 12.0% | 12.7% | 13.2% | 9.2% | 5.0% | 2.2% |
| Legislative district name | Total population | Median age | Male total | Male percentage | Female total | Female percentage |
|---|---|---|---|---|---|---|
| State House District 14 | 76,940 | 35 | 38,044 | 49.4% | 38,896 | 50.6% |
| State House District 21 | 71,377 | 32.9 | 38,044 | 53.3% | 33,333 | 46.7% |
| State House District 13 | 58,725 | 33.8 | 29,005 | 49.4% | 29,720 | 50.6% |
| State House District 32 | 56,073 | 30.9 | 27,788 | 49.6% | 28,285 | 50.4% |
| State House District 11 | 51,062 | 36.2 | 25,547 | 50.0% | 25,515 | 50.0% |
| State House District 20 | 50,201 | 34.2 | 24,516 | 48.8% | 25,685 | 51.2% |
| State House District 34 | 49,686 | 23.2 | 24,540 | 49.4% | 25,146 | 50.6% |
| State House District 10 | 48,958 | 29.9 | 24,122 | 49.3% | 24,836 | 50.7% |
| State House District 5 | 46,466 | 37.9 | 22,943 | 49.4% | 23,523 | 50.6% |
| State House District 23 | 45,710 | 34.9 | 22,883 | 50.1% | 22,827 | 49.9% |
| State House District 12 | 45,474 | 29.5 | 22,406 | 49.3% | 23,068 | 50.7% |
| State House District 31 | 45,173 | 34.4 | 23,056 | 51.0% | 22,117 | 49.0% |
| State House District 3 | 45,166 | 41.8 | 22,422 | 49.6% | 22,744 | 50.4% |
| State House District 4 | 44,634 | 35.8 | 21,724 | 48.7% | 22,910 | 51.3% |
| State House District 29 | 44,248 | 34.4 | 22,065 | 49.9% | 22,183 | 50.1% |
| State House District 35 | 43,409 | 36.1 | 22,118 | 51.0% | 21,291 | 49.0% |
| State House District 25 | 43,165 | 37.6 | 22,158 | 51.3% | 21,007 | 48.7% |
| State House District 24 | 43,046 | 34.3 | 21,127 | 49.1% | 21,919 | 50.9% |
| State House District 26 | 42,443 | 33.3 | 21,583 | 50.9% | 20,860 | 49.1% |
| State House District 28 | 41,905 | 31.8 | 20,987 | 50.1% | 20,918 | 49.9% |
| State House District 19 | 40,219 | 38.7 | 20,125 | 50.0% | 20,094 | 50.0% |
| State House District 1 | 40,210 | 44.2 | 20,151 | 50.1% | 20,059 | 49.9% |
| State House District 15 | 40,177 | 36 | 19,612 | 48.8% | 20,565 | 51.2% |
| State House District 18 | 39,282 | 35.6 | 19,515 | 49.7% | 19,767 | 50.3% |
| State House District 7 | 39,265 | 40.8 | 19,468 | 49.6% | 19,797 | 50.4% |
| State House District 33 | 38,893 | 32.2 | 19,440 | 50.0% | 19,453 | 50.0% |
| State House District 27 | 38,757 | 32.9 | 19,726 | 50.9% | 19,031 | 49.1% |
| State House District 8 | 38,711 | 48 | 20,254 | 52.3% | 18,457 | 47.7% |
| State House District 30 | 38,591 | 29 | 19,233 | 49.8% | 19,358 | 50.2% |
| State House District 9 | 38,220 | 40.1 | 18,958 | 49.6% | 19,262 | 50.4% |
| State House District 17 | 37,314 | 31 | 18,891 | 50.6% | 18,423 | 49.4% |
| State House District 6 | 37,244 | 28.3 | 19,163 | 51.5% | 18,081 | 48.5% |
| State House District 16 | 36,855 | 38.8 | 17,754 | 48.2% | 19,101 | 51.8% |
| State House District 2 | 35,917 | 46.5 | 18,314 | 51.0% | 17,603 | 49.0% |
| State House District 22 | 34,066 | 33.3 | 17,642 | 51.8% | 16,424 | 48.2% |
* The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team