!
(Mapping 100 largest census tracts, by 2010 population.)
Square miles: 3,733.0 Population per sq. mile: 2.7
Diversity Index: 12.5%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 9,445 | 95.8% | 7,378 | 96.4% | 28.0% |
| Black | 11 | 0.1% | 3 | 0.0% | 266.7% |
| American Indian/Alaska Native | 68 | 0.7% | 53 | 0.7% | 28.3% |
| Asian | 41 | 0.4% | 23 | 0.3% | 78.3% |
| Native Hawaiian/Pacific Islander | 1 | 0.0% | 3 | 0.0% | -66.7% |
| Other race | 154 | 1.6% | 84 | 1.1% | 83.3% |
| Two or more races | 142 | 1.4% | 107 | 1.4% | 32.7% |
| Total | 9,862 | 100% | 7,651 | 100% | 28.9% |
| *Hispanic origin | 386 | 3.9% | 150 | 2.0% | 157.3% |
*Residents of Hispanic origin can be of any race.
Population: 1,949 (19.8%)
Diversity Index: 23.0%
Population: 7,913 (80.2%)
Diversity Index: 13.1%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 1,827 | 93.7% | 7,618 | 96.3% |
| Black | 4 | 0.2% | 7 | 0.1% |
| American Indian/Alaska Native | 15 | 0.8% | 53 | 0.7% |
| Asian | 12 | 0.6% | 29 | 0.4% |
| Native Hawaiian/Pacific Islander | 1 | 0.1% | 0 | 0.0% |
| Other race | 50 | 2.6% | 104 | 1.3% |
| Two or more races | 40 | 2.1% | 102 | 1.3% |
| Total | 1,949 | 100% | 7,913 | 100% |
| *Hispanic origin | 130 | 6.7% | 256 | 3.2% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 5,107 (51.8%) |
| Median age | 46.6 |
| Female | 2010 |
|---|---|
| Population | 4,755 (48.2%) |
| Median age | 47.3 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 1,040 | 10.5% | 531 | 10.4% | 509 | 10.7% |
| 10 to 19 years | 1,063 | 10.8% | 569 | 11.1% | 494 | 10.4% |
| 20 to 29 years | 794 | 8.1% | 429 | 8.4% | 365 | 7.7% |
| 30 to 39 years | 1,192 | 12.1% | 625 | 12.2% | 567 | 11.9% |
| 40 to 49 years | 1,324 | 13.4% | 658 | 12.9% | 666 | 14.0% |
| 50 to 59 years | 1,938 | 19.7% | 960 | 18.8% | 978 | 20.6% |
| 60 to 69 years | 1,547 | 15.7% | 833 | 16.3% | 714 | 15.0% |
| 70 to 79 years | 677 | 6.9% | 384 | 7.5% | 293 | 6.2% |
| 80 and older | 287 | 2.9% | 118 | 2.3% | 169 | 3.6% |
| Total | 9,862 | 100% | 5,107 | 100% | 4,755 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 2.7 |
| Households | 2,870 (65.3%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.2 |
| Households | 1,523 (34.7%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 1,729 | 39.4% | 60.2% |
| Husband-wife family, with children under 18 years | 721 | 16.4% | n/a |
| Single male, no children (with other family) | 56 | 1.3% | 2.0% |
| Single male, with children under 18 years | 101 | 2.3% | n/a |
| Single female, no children (with other family) | 89 | 2.0% | 3.1% |
| Single female, with children under 18 years | 174 | 4.0% | n/a |
| Single male living alone | 710 | 16.2% | n/a |
| Single female living alone | 514 | 11.7% | n/a |
| Other non-family households (ex.: roommates) | 299 | 6.8% | n/a |
| Total | 4,393 | 100% | n/a |
| Family households | 2,870 | 65.3% | 100% |
| Families with children under 18 years | 996 | 22.7% | n/a |
| Non-family households | 1,523 | 34.7% | n/a |
| All households with individuals 65 years and over | 1,136 | 25.9% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 7,150 |
| Avg. household size | 2.2 |
| Renter-occupied | 2010 |
|---|---|
| Population | 2,646 |
| Avg. household size | 2.4 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 8.9% |
| Renter-occupied properties | 24.5% |
| Overall vacancy rate | 62.7% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 4,393 | 37.3% |
| Vacant | 7,396 | 62.7% |
| For rent | 357 | 3.0% |
| Rented, but unoccupied | 10 | 0.1% |
| For sale | 326 | 2.8% |
| Sold, but unoccupied | 16 | 0.1% |
| Seasonal use only | 6,414 | 54.4% |
| Other vacant units | 273 | 2.3% |
| Total | 11,789 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team