Census 2010: Idaho › Counties

Hide map

!

Map:  

Choose group to compare | Searchable list | Compare
Idaho by county

Showing: Boise City Independent School District 1 counties Remove filter

County name 2010 total population 2000 total population Total change
since 2000
2010 White population 2010 White percentage White change
since 2000
Ada County 392,365 300,904 30.4% 354,347 4,441 2,610 9,407 861 9,529 11,170 27,905 364,460 25.6% 159,471 90.3% 1.1% 0.7% 2.4% 0.2% 2.4% 2.8% 7.1% 92.9% 18.4% 11,026 26.8% 128.7% 25.2% 80.1% 92.2% 89.6% 65.4% 107.2% 26.8% 6.9%
Elmore County 27,038 29,130 -7.2% 22,213 733 270 768 105 1,830 1,119 4,118 22,920 42.3% 12,162 82.2% 2.7% 1.0% 2.8% 0.4% 6.8% 4.1% 15.2% 84.8% 35.6% 2,022 -10.7% -22.5% 4.2% 58.4% 94.4% 16.6% 18.2% 17.9% -10.6% 16.6%
Owyhee County 11,526 10,644 8.3% 8,757 23 495 62 1 1,916 272 2,979 8,547 48.6% 4,781 76.0% 0.2% 4.3% 0.5% 0.0% 16.6% 2.4% 25.8% 74.2% 45.3% 705 7.0% 43.8% 44.7% 24.0% -87.5% 9.1% -6.2% 21.1% 4.4% 14.7%
Boise County 7,028 6,670 5.4% 6,703 15 55 29 5 58 163 249 6,779 13.8% 5,292 95.4% 0.2% 0.8% 0.4% 0.1% 0.8% 2.3% 3.5% 96.5% 13.0% 2,318 5.5% 87.5% -11.3% 45.0% -28.6% -33.3% 21.6% 9.2% 5.2% 43.8%
County name Total
households
Husband/wife
with children
Husband/wife
no children
Single male
with children
Single male
living alone
Single female
with children
Single female
living alone
Ada County 148,445 24.3% 28.1% 2.7% 11.1% 6.3% 14.0%
Elmore County 10,140 26.4% 30.2% 2.7% 12.7% 6.7% 11.1%
Owyhee County 4,076 25.2% 32.1% 2.7% 12.8% 5.4% 10.2%
Boise County 2,974 16.3% 43.3% 2.3% 16.3% 3.6% 9.0%
County name Family
households
Family
households %
Families
with kids
Families
with kids %
Non-family
households
Non-family
households %
Households
with seniors
Households
with seniors %
Ada County 99,282 66.9% 49,312 33.2% 49,163 33.1% 29,553 19.9%
Elmore County 7,135 70.4% 3,631 35.8% 3,005 29.6% 2,010 19.8%
Owyhee County 2,954 72.5% 1,358 33.3% 1,122 27.5% 1,128 27.7%
Boise County 2,051 69.0% 659 22.2% 923 31.0% 825 27.7%
County name Under 10 10-19 20-29 30-39 40-49 50-59 60-69 70-79 80 plus
Ada County 14.9% 14.1% 14.0% 14.4% 14.2% 12.9% 8.5% 4.1% 2.9%
Elmore County 17.0% 14.0% 19.0% 12.7% 12.4% 11.0% 7.2% 4.6% 2.2%
Owyhee County 15.8% 16.0% 10.7% 12.5% 12.3% 13.0% 10.4% 6.0% 3.2%
Boise County 10.2% 13.4% 5.7% 9.6% 14.0% 21.8% 16.8% 6.5% 2.0%
County name Total population Median age Male total Male percentage Female total Female percentage
Ada County 392,365 34.8 196,501 50.1% 195,864 49.9%
Elmore County 27,038 30 13,971 51.7% 13,067 48.3%
Owyhee County 11,526 36 5,895 51.1% 5,631 48.9%
Boise County 7,028 48.4 3,671 52.2% 3,357 47.8%

* The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.

ADVERTISEMENT

Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team