!
Showing: State House District 31 counties Remove filter
| County name | 2010 total population | 2000 total population | Total change since 2000 |
2010 White population | 2010 White percentage | White change since 2000 |
|---|---|---|---|---|---|---|
| Bonneville County | 104,234 | 82,522 | 26.3% | 94,411 585 790 856 86 5,334 2,172 11,912 92,322 27.3% 39,731 | 90.6% 0.6% 0.8% 0.8% 0.1% 5.1% 2.1% 11.4% 88.6% 19.0% 3,102 | 23.3% 45.2% 47.7% 26.8% 53.6% 73.6% 80.1% 108.9% 20.2% 7.8% |
| Bannock County | 82,839 | 75,565 | 9.6% | 74,401 625 2,619 1,079 188 1,721 2,206 5,587 77,252 26.3% 33,191 | 89.8% 0.8% 3.2% 1.3% 0.2% 2.1% 2.7% 6.7% 93.3% 20.8% 2,509 | 7.8% 40.1% 19.2% 44.3% 54.1% 9.8% 47.5% 57.8% 7.3% 7.6% |
| Bingham County | 45,607 | 41,735 | 9.3% | 36,752 105 2,970 285 36 4,480 979 7,864 37,743 42.6% 16,141 | 80.6% 0.2% 6.5% 0.6% 0.1% 9.8% 2.1% 17.2% 82.8% 37.9% 1,142 | 6.8% 50.0% 6.1% 20.8% 176.9% 34.9% 9.4% 41.7% 4.3% 7.1% |
| Madison County | 37,536 | 27,467 | 36.7% | 35,235 185 99 352 55 1,059 551 2,218 35,318 17.1% 11,280 | 93.9% 0.5% 0.3% 0.9% 0.1% 2.8% 1.5% 5.9% 94.1% 11.8% 669 | 34.3% 184.6% 10.0% 125.6% 10.0% 72.8% 110.3% 105.8% 33.8% 5.9% |
| Jefferson County | 26,140 | 19,155 | 36.5% | 23,844 52 203 103 23 1,514 401 2,641 23,499 23.3% 8,722 | 91.2% 0.2% 0.8% 0.4% 0.1% 5.8% 1.5% 10.1% 89.9% 22.1% 576 | 37.0% -1.9% 128.1% 134.1% 53.3% 17.0% 57.9% 38.5% 36.2% 6.6% |
| Fremont County | 13,242 | 11,819 | 12.0% | 11,855 46 93 29 13 1,007 199 1,694 11,548 27.1% 8,531 | 89.5% 0.3% 0.7% 0.2% 0.1% 7.6% 1.5% 12.8% 87.2% 23.5% 4,095 | 9.7% 142.1% 55.0% -32.6% 85.7% 43.4% 8.2% 35.0% 9.3% 48.0% |
| Franklin County | 12,786 | 11,329 | 12.9% | 12,064 28 53 15 7 419 200 838 11,948 16.5% 4,528 | 94.4% 0.2% 0.4% 0.1% 0.1% 3.3% 1.6% 6.6% 93.4% 12.6% 449 | 12.0% 133.3% 60.6% -6.2% 40.0% 8.3% 98.0% 41.8% 11.3% 9.9% |
| Teton County | 10,170 | 5,999 | 69.5% | 8,709 25 35 48 12 1,193 148 1,721 8,449 32.3% 5,478 | 85.6% 0.2% 0.3% 0.5% 0.1% 11.7% 1.5% 16.9% 83.1% 24.0% 1,827 | 59.0% 150.0% 6.1% 336.4% -14.3% 195.3% 202.0% 144.1% 59.6% 33.4% |
| Caribou County | 6,963 | 7,304 | -4.7% | 6,637 4 23 15 15 163 106 336 6,627 13.5% 3,226 | 95.3% 0.1% 0.3% 0.2% 0.2% 2.3% 1.5% 4.8% 95.2% 10.7% 620 | -5.5% 0.0% 53.3% 150.0% 66.7% 1.2% 21.8% 16.3% -5.5% 19.2% |
| Bear Lake County | 5,986 | 6,411 | -6.6% | 5,767 6 29 22 1 97 64 216 5,770 10.8% 3,914 | 96.3% 0.1% 0.5% 0.4% 0.0% 1.6% 1.1% 3.6% 96.4% 7.1% 1,633 | -7.9% 0.0% -14.7% 340.0% -66.7% 40.6% 93.9% 40.3% -7.8% 41.7% |
| Oneida County | 4,286 | 4,125 | 3.9% | 4,144 9 22 20 1 46 44 126 4,160 9.9% 1,906 | 96.7% 0.2% 0.5% 0.5% 0.0% 1.1% 1.0% 2.9% 97.1% 6.7% 361 | 3.0% 80.0% 69.2% 233.3% -66.7% -17.9% 120.0% 32.6% 3.2% 18.9% |
| County name | Total households |
Husband/wife with children |
Husband/wife no children |
Single male with children |
Single male living alone |
Single female with children |
Single female living alone |
|---|---|---|---|---|---|---|---|
| Bonneville County | 36,629 | 28.5% | 30.3% | 2.6% | 10.5% | 6.5% | 11.9% |
| Bannock County | 30,682 | 23.1% | 29.1% | 2.9% | 12.0% | 6.4% | 12.9% |
| Bingham County | 14,999 | 29.8% | 32.6% | 3.0% | 8.6% | 6.1% | 9.9% |
| Madison County | 10,611 | 33.6% | 34.0% | 0.9% | 4.2% | 2.5% | 6.0% |
| Jefferson County | 8,146 | 37.5% | 33.0% | 2.3% | 7.0% | 4.6% | 8.1% |
| Fremont County | 4,436 | 29.4% | 36.5% | 2.3% | 10.4% | 4.3% | 9.4% |
| Franklin County | 4,079 | 35.6% | 35.0% | 1.7% | 8.9% | 4.0% | 9.0% |
| Teton County | 3,651 | 31.0% | 28.0% | 2.4% | 12.8% | 4.2% | 9.1% |
| Caribou County | 2,606 | 26.7% | 37.6% | 2.3% | 10.6% | 3.8% | 12.4% |
| Bear Lake County | 2,281 | 23.8% | 39.5% | 1.4% | 11.7% | 3.8% | 12.2% |
| Oneida County | 1,545 | 28.5% | 37.4% | 1.5% | 11.3% | 3.8% | 11.3% |
| County name | Family households |
Family households % |
Families with kids |
Families with kids % |
Non-family households |
Non-family households % |
Households with seniors |
Households with seniors % |
|---|---|---|---|---|---|---|---|---|
| Bonneville County | 26,787 | 73.1% | 13,743 | 37.5% | 9,842 | 26.9% | 8,001 | 21.8% |
| Bannock County | 20,836 | 67.9% | 9,948 | 32.4% | 9,846 | 32.1% | 6,603 | 21.5% |
| Bingham County | 11,731 | 78.2% | 5,830 | 38.9% | 3,268 | 21.8% | 3,650 | 24.3% |
| Madison County | 7,887 | 74.3% | 3,927 | 37.0% | 2,724 | 25.7% | 1,429 | 13.5% |
| Jefferson County | 6,698 | 82.2% | 3,617 | 44.4% | 1,448 | 17.8% | 1,748 | 21.5% |
| Fremont County | 3,436 | 77.5% | 1,599 | 36.0% | 1,000 | 22.5% | 1,264 | 28.5% |
| Franklin County | 3,259 | 79.9% | 1,687 | 41.4% | 820 | 20.1% | 1,055 | 25.9% |
| Teton County | 2,509 | 68.7% | 1,371 | 37.6% | 1,142 | 31.3% | 493 | 13.5% |
| Caribou County | 1,936 | 74.3% | 855 | 32.8% | 670 | 25.7% | 764 | 29.3% |
| Bear Lake County | 1,661 | 72.8% | 664 | 29.1% | 620 | 27.2% | 755 | 33.1% |
| Oneida County | 1,161 | 75.1% | 522 | 33.8% | 384 | 24.9% | 471 | 30.5% |
| County name | Under 10 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80 plus |
|---|---|---|---|---|---|---|---|---|---|
| Bonneville County | 18.7% | 15.2% | 13.5% | 13.2% | 11.9% | 12.0% | 8.0% | 4.4% | 3.1% |
| Bannock County | 16.2% | 14.6% | 17.1% | 12.7% | 11.0% | 12.3% | 8.4% | 4.7% | 3.0% |
| Bingham County | 19.0% | 16.7% | 12.0% | 12.2% | 11.6% | 12.4% | 8.2% | 5.0% | 2.9% |
| Madison County | 16.2% | 19.1% | 37.0% | 7.7% | 6.2% | 6.0% | 3.8% | 2.3% | 1.5% |
| Jefferson County | 20.8% | 17.3% | 11.9% | 13.4% | 11.5% | 11.1% | 7.5% | 4.3% | 2.2% |
| Fremont County | 17.5% | 16.4% | 11.7% | 11.4% | 11.7% | 12.3% | 9.7% | 6.0% | 3.2% |
| Franklin County | 19.6% | 18.1% | 10.3% | 12.7% | 11.1% | 11.2% | 7.8% | 5.3% | 3.8% |
| Teton County | 18.2% | 13.4% | 12.4% | 18.8% | 14.9% | 11.6% | 6.5% | 2.7% | 1.5% |
| Caribou County | 16.2% | 14.7% | 9.7% | 11.9% | 11.7% | 14.4% | 10.6% | 6.8% | 3.9% |
| Bear Lake County | 14.6% | 15.0% | 8.8% | 11.2% | 11.2% | 14.4% | 12.3% | 7.7% | 5.0% |
| Oneida County | 16.5% | 15.7% | 8.2% | 10.6% | 11.6% | 14.7% | 10.5% | 7.2% | 5.0% |
| County name | Total population | Median age | Male total | Male percentage | Female total | Female percentage |
|---|---|---|---|---|---|---|
| Bonneville County | 104,234 | 31.7 | 51,996 | 49.9% | 52,238 | 50.1% |
| Bannock County | 82,839 | 31.4 | 41,298 | 49.9% | 41,541 | 50.1% |
| Bingham County | 45,607 | 31.8 | 22,885 | 50.2% | 22,722 | 49.8% |
| Madison County | 37,536 | 22.6 | 18,186 | 48.4% | 19,350 | 51.6% |
| Jefferson County | 26,140 | 30 | 13,114 | 50.2% | 13,026 | 49.8% |
| Fremont County | 13,242 | 33.5 | 6,963 | 52.6% | 6,279 | 47.4% |
| Franklin County | 12,786 | 31.5 | 6,486 | 50.7% | 6,300 | 49.3% |
| Teton County | 10,170 | 33.2 | 5,321 | 52.3% | 4,849 | 47.7% |
| Caribou County | 6,963 | 37.7 | 3,509 | 50.4% | 3,454 | 49.6% |
| Bear Lake County | 5,986 | 40.5 | 2,972 | 49.6% | 3,014 | 50.4% |
| Oneida County | 4,286 | 39.1 | 2,191 | 51.1% | 2,095 | 48.9% |
* The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team