!
Square miles: 0.2 Population per sq. mile: 1,374.6
Diversity Index: 64.0%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 144 | 56.0% | 154 | 69.1% | -6.5% |
| Black | 2 | 0.8% | 1 | 0.4% | 100.0% |
| American Indian/Alaska Native | 72 | 28.0% | 64 | 28.7% | 12.5% |
| Asian | 0 | 0.0% | 0 | 0.0% | n/a |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% | n/a |
| Other race | 4 | 1.6% | 1 | 0.4% | 300.0% |
| Two or more races | 35 | 13.6% | 3 | 1.3% | 1066.7% |
| Total | 257 | 100% | 223 | 100% | 15.2% |
| *Hispanic origin | 15 | 5.8% | 6 | 2.7% | 150.0% |
*Residents of Hispanic origin can be of any race.
Population: 67 (26.1%)
Diversity Index: 73.6%
Population: 190 (73.9%)
Diversity Index: 60.8%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 29 | 43.3% | 115 | 60.5% |
| Black | 1 | 1.5% | 1 | 0.5% |
| American Indian/Alaska Native | 24 | 35.8% | 48 | 25.3% |
| Asian | 0 | 0.0% | 0 | 0.0% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% |
| Other race | 0 | 0.0% | 4 | 2.1% |
| Two or more races | 13 | 19.4% | 22 | 11.6% |
| Total | 67 | 100% | 190 | 100% |
| *Hispanic origin | 6 | 9.0% | 9 | 4.7% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 134 (52.1%) |
| Median age | 38.5 |
| Female | 2010 |
|---|---|
| Population | 123 (47.9%) |
| Median age | 34.8 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 48 | 18.7% | 28 | 20.9% | 20 | 16.3% |
| 10 to 19 years | 27 | 10.5% | 14 | 10.4% | 13 | 10.6% |
| 20 to 29 years | 35 | 13.6% | 15 | 11.2% | 20 | 16.3% |
| 30 to 39 years | 25 | 9.7% | 11 | 8.2% | 14 | 11.4% |
| 40 to 49 years | 36 | 14.0% | 20 | 14.9% | 16 | 13.0% |
| 50 to 59 years | 38 | 14.8% | 23 | 17.2% | 15 | 12.2% |
| 60 to 69 years | 20 | 7.8% | 9 | 6.7% | 11 | 8.9% |
| 70 to 79 years | 23 | 8.9% | 12 | 9.0% | 11 | 8.9% |
| 80 and older | 5 | 1.9% | 2 | 1.5% | 3 | 2.4% |
| Total | 257 | 100% | 134 | 100% | 123 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.2 |
| Households | 57 (54.8%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.5 |
| Households | 47 (45.2%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 23 | 22.1% | 40.4% |
| Husband-wife family, with children under 18 years | 15 | 14.4% | n/a |
| Single male, no children (with other family) | 3 | 2.9% | 5.3% |
| Single male, with children under 18 years | 8 | 7.7% | n/a |
| Single female, no children (with other family) | 5 | 4.8% | 8.8% |
| Single female, with children under 18 years | 3 | 2.9% | n/a |
| Single male living alone | 20 | 19.2% | n/a |
| Single female living alone | 16 | 15.4% | n/a |
| Other non-family households (ex.: roommates) | 11 | 10.6% | n/a |
| Total | 104 | 100% | n/a |
| Family households | 57 | 54.8% | 100% |
| Families with children under 18 years | 26 | 25.0% | n/a |
| Non-family households | 47 | 45.2% | n/a |
| All households with individuals 65 years and over | 26 | 25.0% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 119 |
| Avg. household size | 2.3 |
| Renter-occupied | 2010 |
|---|---|
| Population | 138 |
| Avg. household size | 2.7 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 0% |
| Renter-occupied properties | 3.7% |
| Overall vacancy rate | 10.3% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 104 | 89.7% |
| Vacant | 12 | 10.3% |
| For rent | 2 | 1.7% |
| Rented, but unoccupied | 0 | 0.0% |
| For sale | 0 | 0.0% |
| Sold, but unoccupied | 0 | 0.0% |
| Seasonal use only | 3 | 2.6% |
| Other vacant units | 7 | 6.0% |
| Total | 116 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team