!
Square miles: 0.4 Population per sq. mile: 1,057.5
Diversity Index: 6.2%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 434 | 98.4% | 404 | 97.1% | 7.4% |
| Black | 0 | 0.0% | 1 | 0.2% | -100.0% |
| American Indian/Alaska Native | 3 | 0.7% | 5 | 1.2% | -40.0% |
| Asian | 1 | 0.2% | 0 | 0.0% | n/a |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% | n/a |
| Other race | 1 | 0.2% | 3 | 0.7% | -66.7% |
| Two or more races | 2 | 0.5% | 3 | 0.7% | -33.3% |
| Total | 441 | 100% | 416 | 100% | 6.0% |
| *Hispanic origin | 8 | 1.8% | 4 | 1.0% | 100.0% |
*Residents of Hispanic origin can be of any race.
Population: 92 (20.9%)
Diversity Index: 10.3%
Population: 349 (79.1%)
Diversity Index: 5.6%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 91 | 98.9% | 343 | 98.3% |
| Black | 0 | 0.0% | 0 | 0.0% |
| American Indian/Alaska Native | 0 | 0.0% | 3 | 0.9% |
| Asian | 0 | 0.0% | 1 | 0.3% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% |
| Other race | 0 | 0.0% | 1 | 0.3% |
| Two or more races | 1 | 1.1% | 1 | 0.3% |
| Total | 92 | 100% | 349 | 100% |
| *Hispanic origin | 4 | 4.3% | 4 | 1.1% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 214 (48.5%) |
| Median age | 48.9 |
| Female | 2010 |
|---|---|
| Population | 227 (51.5%) |
| Median age | 47.8 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 43 | 9.8% | 18 | 8.4% | 25 | 11.0% |
| 10 to 19 years | 57 | 12.9% | 30 | 14.0% | 27 | 11.9% |
| 20 to 29 years | 31 | 7.0% | 14 | 6.5% | 17 | 7.5% |
| 30 to 39 years | 45 | 10.2% | 19 | 8.9% | 26 | 11.5% |
| 40 to 49 years | 62 | 14.1% | 33 | 15.4% | 29 | 12.8% |
| 50 to 59 years | 73 | 16.6% | 34 | 15.9% | 39 | 17.2% |
| 60 to 69 years | 60 | 13.6% | 30 | 14.0% | 30 | 13.2% |
| 70 to 79 years | 46 | 10.4% | 27 | 12.6% | 19 | 8.4% |
| 80 and older | 24 | 5.4% | 9 | 4.2% | 15 | 6.6% |
| Total | 441 | 100% | 214 | 100% | 227 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 2.8 |
| Households | 121 (61.1%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.2 |
| Households | 77 (38.9%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 66 | 33.3% | 54.5% |
| Husband-wife family, with children under 18 years | 25 | 12.6% | n/a |
| Single male, no children (with other family) | 3 | 1.5% | 2.5% |
| Single male, with children under 18 years | 5 | 2.5% | n/a |
| Single female, no children (with other family) | 11 | 5.6% | 9.1% |
| Single female, with children under 18 years | 11 | 5.6% | n/a |
| Single male living alone | 34 | 17.2% | n/a |
| Single female living alone | 28 | 14.1% | n/a |
| Other non-family households (ex.: roommates) | 15 | 7.6% | n/a |
| Total | 198 | 100% | n/a |
| Family households | 121 | 61.1% | 100% |
| Families with children under 18 years | 41 | 20.7% | n/a |
| Non-family households | 77 | 38.9% | n/a |
| All households with individuals 65 years and over | 77 | 38.9% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 303 |
| Avg. household size | 2.1 |
| Renter-occupied | 2010 |
|---|---|
| Population | 138 |
| Avg. household size | 2.6 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 2% |
| Renter-occupied properties | 14.3% |
| Overall vacancy rate | 13.9% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 198 | 86.1% |
| Vacant | 32 | 13.9% |
| For rent | 9 | 3.9% |
| Rented, but unoccupied | 0 | 0.0% |
| For sale | 3 | 1.3% |
| Sold, but unoccupied | 0 | 0.0% |
| Seasonal use only | 5 | 2.2% |
| Other vacant units | 15 | 6.5% |
| Total | 230 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team