!
Square miles: 0.8 Population per sq. mile: 932.1
Diversity Index: 11.4%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 752 | 95.9% | 911 | 94.9% | -17.5% |
| Black | 1 | 0.1% | 0 | 0.0% | n/a |
| American Indian/Alaska Native | 8 | 1.0% | 24 | 2.5% | -66.7% |
| Asian | 2 | 0.3% | 1 | 0.1% | 100.0% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% | n/a |
| Other race | 3 | 0.4% | 6 | 0.6% | -50.0% |
| Two or more races | 18 | 2.3% | 18 | 1.9% | 0.0% |
| Total | 784 | 100% | 960 | 100% | -18.3% |
| *Hispanic origin | 18 | 2.3% | 21 | 2.2% | -14.3% |
*Residents of Hispanic origin can be of any race.
Population: 126 (16.1%)
Diversity Index: 14.9%
Population: 658 (83.9%)
Diversity Index: 11.6%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 120 | 95.2% | 632 | 96.0% |
| Black | 0 | 0.0% | 1 | 0.2% |
| American Indian/Alaska Native | 0 | 0.0% | 8 | 1.2% |
| Asian | 0 | 0.0% | 2 | 0.3% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% |
| Other race | 0 | 0.0% | 3 | 0.5% |
| Two or more races | 6 | 4.8% | 12 | 1.8% |
| Total | 126 | 100% | 658 | 100% |
| *Hispanic origin | 4 | 3.2% | 14 | 2.1% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 415 (52.9%) |
| Median age | 46.7 |
| Female | 2010 |
|---|---|
| Population | 369 (47.1%) |
| Median age | 48.5 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 73 | 9.3% | 38 | 9.2% | 35 | 9.5% |
| 10 to 19 years | 81 | 10.3% | 33 | 8.0% | 48 | 13.0% |
| 20 to 29 years | 93 | 11.9% | 58 | 14.0% | 35 | 9.5% |
| 30 to 39 years | 79 | 10.1% | 45 | 10.8% | 34 | 9.2% |
| 40 to 49 years | 99 | 12.6% | 58 | 14.0% | 41 | 11.1% |
| 50 to 59 years | 132 | 16.8% | 68 | 16.4% | 64 | 17.3% |
| 60 to 69 years | 120 | 15.3% | 63 | 15.2% | 57 | 15.4% |
| 70 to 79 years | 70 | 8.9% | 34 | 8.2% | 36 | 9.8% |
| 80 and older | 37 | 4.7% | 18 | 4.3% | 19 | 5.1% |
| Total | 784 | 100% | 415 | 100% | 369 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 2.7 |
| Households | 190 (52.2%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.0 |
| Households | 174 (47.8%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 108 | 29.7% | 56.8% |
| Husband-wife family, with children under 18 years | 35 | 9.6% | n/a |
| Single male, no children (with other family) | 7 | 1.9% | 3.7% |
| Single male, with children under 18 years | 8 | 2.2% | n/a |
| Single female, no children (with other family) | 11 | 3.0% | 5.8% |
| Single female, with children under 18 years | 21 | 5.8% | n/a |
| Single male living alone | 86 | 23.6% | n/a |
| Single female living alone | 68 | 18.7% | n/a |
| Other non-family households (ex.: roommates) | 20 | 5.5% | n/a |
| Total | 364 | 100% | n/a |
| Family households | 190 | 52.2% | 100% |
| Families with children under 18 years | 64 | 17.6% | n/a |
| Non-family households | 174 | 47.8% | n/a |
| All households with individuals 65 years and over | 118 | 32.4% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 407 |
| Avg. household size | 2.1 |
| Renter-occupied | 2010 |
|---|---|
| Population | 317 |
| Avg. household size | 1.9 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 10.5% |
| Renter-occupied properties | 17.8% |
| Overall vacancy rate | 32.0% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 364 | 68.0% |
| Vacant | 171 | 32.0% |
| For rent | 38 | 7.1% |
| Rented, but unoccupied | 6 | 1.1% |
| For sale | 24 | 4.5% |
| Sold, but unoccupied | 10 | 1.9% |
| Seasonal use only | 49 | 9.2% |
| Other vacant units | 44 | 8.2% |
| Total | 535 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team