!
Square miles: 3.4 Population per sq. mile: 560.6
Diversity Index: 40.9%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 1,528 | 79.3% | 767 | 91.3% | 99.2% |
| Black | 9 | 0.5% | 6 | 0.7% | 50.0% |
| American Indian/Alaska Native | 19 | 1.0% | 13 | 1.5% | 46.2% |
| Asian | 9 | 0.5% | 0 | 0.0% | n/a |
| Native Hawaiian/Pacific Islander | 1 | 0.1% | 0 | 0.0% | n/a |
| Other race | 325 | 16.9% | 40 | 4.8% | 712.5% |
| Two or more races | 37 | 1.9% | 14 | 1.7% | 164.3% |
| Total | 1,928 | 100% | 840 | 100% | 129.5% |
| *Hispanic origin | 435 | 22.6% | 90 | 10.7% | 383.3% |
*Residents of Hispanic origin can be of any race.
Population: 607 (31.5%)
Diversity Index: 66.5%
Population: 1,321 (68.5%)
Diversity Index: 51.8%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 444 | 73.1% | 1,084 | 82.1% |
| Black | 3 | 0.5% | 6 | 0.5% |
| American Indian/Alaska Native | 7 | 1.2% | 12 | 0.9% |
| Asian | 1 | 0.2% | 8 | 0.6% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 1 | 0.1% |
| Other race | 133 | 21.9% | 192 | 14.5% |
| Two or more races | 19 | 3.1% | 18 | 1.4% |
| Total | 607 | 100% | 1,321 | 100% |
| *Hispanic origin | 186 | 30.6% | 249 | 18.8% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 1,011 (52.4%) |
| Median age | 31 |
| Female | 2010 |
|---|---|
| Population | 917 (47.6%) |
| Median age | 30.1 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 429 | 22.3% | 213 | 21.1% | 216 | 23.6% |
| 10 to 19 years | 210 | 10.9% | 114 | 11.3% | 96 | 10.5% |
| 20 to 29 years | 289 | 15.0% | 144 | 14.2% | 145 | 15.8% |
| 30 to 39 years | 493 | 25.6% | 270 | 26.7% | 223 | 24.3% |
| 40 to 49 years | 244 | 12.7% | 147 | 14.5% | 97 | 10.6% |
| 50 to 59 years | 151 | 7.8% | 75 | 7.4% | 76 | 8.3% |
| 60 to 69 years | 67 | 3.5% | 33 | 3.3% | 34 | 3.7% |
| 70 to 79 years | 28 | 1.5% | 14 | 1.4% | 14 | 1.5% |
| 80 and older | 17 | 0.9% | 1 | 0.1% | 16 | 1.7% |
| Total | 1,928 | 100% | 1,011 | 100% | 917 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.5 |
| Households | 433 (63.4%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.8 |
| Households | 250 (36.6%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 135 | 19.8% | 31.2% |
| Husband-wife family, with children under 18 years | 232 | 34.0% | n/a |
| Single male, no children (with other family) | 10 | 1.5% | 2.3% |
| Single male, with children under 18 years | 14 | 2.0% | n/a |
| Single female, no children (with other family) | 13 | 1.9% | 3.0% |
| Single female, with children under 18 years | 29 | 4.2% | n/a |
| Single male living alone | 87 | 12.7% | n/a |
| Single female living alone | 77 | 11.3% | n/a |
| Other non-family households (ex.: roommates) | 86 | 12.6% | n/a |
| Total | 683 | 100% | n/a |
| Family households | 433 | 63.4% | 100% |
| Families with children under 18 years | 275 | 40.3% | n/a |
| Non-family households | 250 | 36.6% | n/a |
| All households with individuals 65 years and over | 57 | 8.3% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 1,311 |
| Avg. household size | 2.9 |
| Renter-occupied | 2010 |
|---|---|
| Population | 617 |
| Avg. household size | 2.6 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 9.5% |
| Renter-occupied properties | 19% |
| Overall vacancy rate | 19.9% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 683 | 80.1% |
| Vacant | 170 | 19.9% |
| For rent | 57 | 6.7% |
| Rented, but unoccupied | 9 | 1.1% |
| For sale | 48 | 5.6% |
| Sold, but unoccupied | 8 | 0.9% |
| Seasonal use only | 27 | 3.2% |
| Other vacant units | 21 | 2.5% |
| Total | 853 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team