!
Square miles: 1.2 Population per sq. mile: 120.1
Diversity Index: 51.5%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 87 | 60.8% | n/a | n/a | n/a |
| Black | 0 | 0.0% | n/a | n/a | n/a |
| American Indian/Alaska Native | 54 | 37.8% | n/a | n/a | n/a |
| Asian | 0 | 0.0% | n/a | n/a | n/a |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | n/a | n/a | n/a |
| Other race | 0 | 0.0% | n/a | n/a | n/a |
| Two or more races | 2 | 1.4% | n/a | n/a | n/a |
| Total | 143 | 100% | n/a | n/a | n/a |
| *Hispanic origin | 4 | 2.8% | n/a | n/a | n/a |
*Residents of Hispanic origin can be of any race.
Population: 35 (24.5%)
Diversity Index: 53.6%
Population: 108 (75.5%)
Diversity Index: 47.0%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 14 | 40.0% | 73 | 67.6% |
| Black | 0 | 0.0% | 0 | 0.0% |
| American Indian/Alaska Native | 21 | 60.0% | 33 | 30.6% |
| Asian | 0 | 0.0% | 0 | 0.0% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% |
| Other race | 0 | 0.0% | 0 | 0.0% |
| Two or more races | 0 | 0.0% | 2 | 1.9% |
| Total | 35 | 100% | 108 | n/a |
| *Hispanic origin | 2 | 5.7% | 2 | 1.9% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 79 (55.2%) |
| Median age | 46.1 |
| Female | 2010 |
|---|---|
| Population | 64 (44.8%) |
| Median age | 47 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 16 | 11.2% | 11 | 13.9% | 5 | 7.8% |
| 10 to 19 years | 22 | 15.4% | 12 | 15.2% | 10 | 15.6% |
| 20 to 29 years | 7 | 4.9% | 3 | 3.8% | 4 | 6.2% |
| 30 to 39 years | 18 | 12.6% | 9 | 11.4% | 9 | 14.1% |
| 40 to 49 years | 17 | 11.9% | 10 | 12.7% | 7 | 10.9% |
| 50 to 59 years | 17 | 11.9% | 7 | 8.9% | 10 | 15.6% |
| 60 to 69 years | 21 | 14.7% | 14 | 17.7% | 7 | 10.9% |
| 70 to 79 years | 16 | 11.2% | 10 | 12.7% | 6 | 9.4% |
| 80 and older | 9 | 6.3% | 3 | 3.8% | 6 | 9.4% |
| Total | 143 | 100% | 79 | 100% | 64 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.0 |
| Households | 37 (62.7%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.4 |
| Households | 22 (37.3%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 19 | 32.2% | 51.4% |
| Husband-wife family, with children under 18 years | 11 | 18.6% | n/a |
| Single male, no children (with other family) | 2 | 3.4% | 5.4% |
| Single male, with children under 18 years | 3 | 5.1% | n/a |
| Single female, no children (with other family) | 1 | 1.7% | 2.7% |
| Single female, with children under 18 years | 1 | 1.7% | n/a |
| Single male living alone | 10 | 16.9% | n/a |
| Single female living alone | 7 | 11.9% | n/a |
| Other non-family households (ex.: roommates) | 5 | 8.5% | n/a |
| Total | 59 | 100% | n/a |
| Family households | 37 | 62.7% | 100% |
| Families with children under 18 years | 15 | 25.4% | n/a |
| Non-family households | 22 | 37.3% | n/a |
| All households with individuals 65 years and over | 23 | 39.0% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 112 |
| Avg. household size | 2.6 |
| Renter-occupied | 2010 |
|---|---|
| Population | 31 |
| Avg. household size | 2.1 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 0% |
| Renter-occupied properties | 0% |
| Overall vacancy rate | 7.8% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 59 | 92.2% |
| Vacant | 5 | 7.8% |
| For rent | 0 | 0.0% |
| Rented, but unoccupied | 0 | 0.0% |
| For sale | 0 | 0.0% |
| Sold, but unoccupied | 0 | 0.0% |
| Seasonal use only | 1 | 1.6% |
| Other vacant units | 4 | 6.2% |
| Total | 64 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team