!
Square miles: 2.3 Population per sq. mile: 851.0
Diversity Index: 11.1%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 1,874 | 96.3% | 1,315 | 95.6% | 42.5% |
| Black | 3 | 0.2% | 2 | 0.1% | 50.0% |
| American Indian/Alaska Native | 10 | 0.5% | 9 | 0.7% | 11.1% |
| Asian | 7 | 0.4% | 2 | 0.1% | 250.0% |
| Native Hawaiian/Pacific Islander | 2 | 0.1% | 1 | 0.1% | 100.0% |
| Other race | 12 | 0.6% | 20 | 1.5% | -40.0% |
| Two or more races | 37 | 1.9% | 27 | 2.0% | 37.0% |
| Total | 1,945 | 100% | 1,376 | 100% | 41.4% |
| *Hispanic origin | 54 | 2.8% | 33 | 2.4% | 63.6% |
*Residents of Hispanic origin can be of any race.
Population: 539 (27.7%)
Diversity Index: 11.3%
Population: 1,406 (72.3%)
Diversity Index: 12.5%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 522 | 96.8% | 1,352 | 96.2% |
| Black | 3 | 0.6% | 0 | 0.0% |
| American Indian/Alaska Native | 1 | 0.2% | 9 | 0.6% |
| Asian | 0 | 0.0% | 7 | 0.5% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 2 | 0.1% |
| Other race | 4 | 0.7% | 8 | 0.6% |
| Two or more races | 9 | 1.7% | 28 | 2.0% |
| Total | 539 | 100% | 1,406 | 100% |
| *Hispanic origin | 15 | 2.8% | 39 | 2.8% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 978 (50.3%) |
| Median age | 37.8 |
| Female | 2010 |
|---|---|
| Population | 967 (49.7%) |
| Median age | 37.9 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 273 | 14.0% | 139 | 14.2% | 134 | 13.9% |
| 10 to 19 years | 312 | 16.0% | 156 | 16.0% | 156 | 16.1% |
| 20 to 29 years | 205 | 10.5% | 93 | 9.5% | 112 | 11.6% |
| 30 to 39 years | 235 | 12.1% | 127 | 13.0% | 108 | 11.2% |
| 40 to 49 years | 277 | 14.2% | 129 | 13.2% | 148 | 15.3% |
| 50 to 59 years | 298 | 15.3% | 169 | 17.3% | 129 | 13.3% |
| 60 to 69 years | 209 | 10.7% | 101 | 10.3% | 108 | 11.2% |
| 70 to 79 years | 103 | 5.3% | 53 | 5.4% | 50 | 5.2% |
| 80 and older | 33 | 1.7% | 11 | 1.1% | 22 | 2.3% |
| Total | 1,945 | 100% | 978 | 100% | 967 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.1 |
| Households | 530 (71.7%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.6 |
| Households | 209 (28.3%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 231 | 31.3% | 43.6% |
| Husband-wife family, with children under 18 years | 167 | 22.6% | n/a |
| Single male, no children (with other family) | 11 | 1.5% | 2.1% |
| Single male, with children under 18 years | 37 | 5.0% | n/a |
| Single female, no children (with other family) | 30 | 4.1% | 5.7% |
| Single female, with children under 18 years | 54 | 7.3% | n/a |
| Single male living alone | 92 | 12.4% | n/a |
| Single female living alone | 75 | 10.1% | n/a |
| Other non-family households (ex.: roommates) | 42 | 5.7% | n/a |
| Total | 739 | 100% | n/a |
| Family households | 530 | 71.7% | 100% |
| Families with children under 18 years | 258 | 34.9% | n/a |
| Non-family households | 209 | 28.3% | n/a |
| All households with individuals 65 years and over | 167 | 22.6% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 1,464 |
| Avg. household size | 2.6 |
| Renter-occupied | 2010 |
|---|---|
| Population | 481 |
| Avg. household size | 2.7 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 2.1% |
| Renter-occupied properties | 7.7% |
| Overall vacancy rate | 7.3% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 739 | 92.7% |
| Vacant | 58 | 7.3% |
| For rent | 15 | 1.9% |
| Rented, but unoccupied | 2 | 0.3% |
| For sale | 12 | 1.5% |
| Sold, but unoccupied | 1 | 0.1% |
| Seasonal use only | 16 | 2.0% |
| Other vacant units | 12 | 1.5% |
| Total | 797 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team