!
Square miles: 2.0 Population per sq. mile: 40.6
Diversity Index: 15.0%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 71 | 94.7% | n/a | n/a | n/a |
| Black | 0 | 0.0% | n/a | n/a | n/a |
| American Indian/Alaska Native | 0 | 0.0% | n/a | n/a | n/a |
| Asian | 1 | 1.3% | n/a | n/a | n/a |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | n/a | n/a | n/a |
| Other race | 1 | 1.3% | n/a | n/a | n/a |
| Two or more races | 2 | 2.7% | n/a | n/a | n/a |
| Total | 75 | 100% | n/a | n/a | n/a |
| *Hispanic origin | 3 | 4.0% | n/a | n/a | n/a |
*Residents of Hispanic origin can be of any race.
Population: 10 (13.3%)
Diversity Index: 0.0%
Population: 65 (86.7%)
Diversity Index: 19.6%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 10 | 100.0% | 61 | 93.8% |
| Black | 0 | 0.0% | 0 | 0.0% |
| American Indian/Alaska Native | 0 | 0.0% | 0 | 0.0% |
| Asian | 0 | 0.0% | 1 | 1.5% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% |
| Other race | 0 | 0.0% | 1 | 1.5% |
| Two or more races | 0 | 0.0% | 2 | 3.1% |
| Total | 10 | 100% | 65 | n/a |
| *Hispanic origin | 0 | 0.0% | 3 | 4.6% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 37 (49.3%) |
| Median age | 60.5 |
| Female | 2010 |
|---|---|
| Population | 38 (50.7%) |
| Median age | 57 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 5 | 6.7% | 3 | 8.1% | 2 | 5.3% |
| 10 to 19 years | 5 | 6.7% | 1 | 2.7% | 4 | 10.5% |
| 20 to 29 years | 2 | 2.7% | 1 | 2.7% | 1 | 2.6% |
| 30 to 39 years | 3 | 4.0% | 2 | 5.4% | 1 | 2.6% |
| 40 to 49 years | 7 | 9.3% | 3 | 8.1% | 4 | 10.5% |
| 50 to 59 years | 19 | 25.3% | 8 | 21.6% | 11 | 28.9% |
| 60 to 69 years | 20 | 26.7% | 13 | 35.1% | 7 | 18.4% |
| 70 to 79 years | 13 | 17.3% | 5 | 13.5% | 8 | 21.1% |
| 80 and older | 1 | 1.3% | 1 | 2.7% | 0 | 0.0% |
| Total | 75 | 100% | 37 | 100% | 38 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 2.5 |
| Households | 24 (68.6%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.1 |
| Households | 11 (31.4%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 17 | 48.6% | 70.8% |
| Husband-wife family, with children under 18 years | 3 | 8.6% | n/a |
| Single male, no children (with other family) | 0 | 0.0% | 0.0% |
| Single male, with children under 18 years | 0 | 0.0% | n/a |
| Single female, no children (with other family) | 3 | 8.6% | 12.5% |
| Single female, with children under 18 years | 1 | 2.9% | n/a |
| Single male living alone | 7 | 20.0% | n/a |
| Single female living alone | 1 | 2.9% | n/a |
| Other non-family households (ex.: roommates) | 3 | 8.6% | n/a |
| Total | 35 | 100% | n/a |
| Family households | 24 | 68.6% | 100% |
| Families with children under 18 years | 4 | 11.4% | n/a |
| Non-family households | 11 | 31.4% | n/a |
| All households with individuals 65 years and over | 14 | 40.0% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 66 |
| Avg. household size | 2.3 |
| Renter-occupied | 2010 |
|---|---|
| Population | 9 |
| Avg. household size | 1.5 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 3.3% |
| Renter-occupied properties | 0% |
| Overall vacancy rate | 68.2% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 35 | 31.8% |
| Vacant | 75 | 68.2% |
| For rent | 0 | 0.0% |
| Rented, but unoccupied | 0 | 0.0% |
| For sale | 1 | 0.9% |
| Sold, but unoccupied | 0 | 0.0% |
| Seasonal use only | 73 | 66.4% |
| Other vacant units | 1 | 0.9% |
| Total | 110 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team