!
Square miles: 0.3 Population per sq. mile: 243.2
Diversity Index: 5.5%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 69 | 97.2% | 70 | 97.2% | -1.4% |
| Black | 0 | 0.0% | 0 | 0.0% | n/a |
| American Indian/Alaska Native | 1 | 1.4% | 0 | 0.0% | n/a |
| Asian | 0 | 0.0% | 0 | 0.0% | n/a |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% | n/a |
| Other race | 0 | 0.0% | 1 | 1.4% | -100.0% |
| Two or more races | 1 | 1.4% | 1 | 1.4% | 0.0% |
| Total | 71 | 100% | 72 | 100% | -1.4% |
| *Hispanic origin | 0 | 0.0% | 0 | 0.0% | n/a |
*Residents of Hispanic origin can be of any race.
Population: 20 (28.2%)
Diversity Index: 9.5%
Population: 51 (71.8%)
Diversity Index: 3.9%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 19 | 95.0% | 50 | 98.0% |
| Black | 0 | 0.0% | 0 | 0.0% |
| American Indian/Alaska Native | 1 | 5.0% | 0 | 0.0% |
| Asian | 0 | 0.0% | 0 | 0.0% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% |
| Other race | 0 | 0.0% | 0 | 0.0% |
| Two or more races | 0 | 0.0% | 1 | 2.0% |
| Total | 20 | 100% | 51 | 100% |
| *Hispanic origin | 0 | 0.0% | 0 | 0.0% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 33 (46.5%) |
| Median age | 39.5 |
| Female | 2010 |
|---|---|
| Population | 38 (53.5%) |
| Median age | 41.5 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 7 | 9.9% | 3 | 9.1% | 4 | 10.5% |
| 10 to 19 years | 13 | 18.3% | 6 | 18.2% | 7 | 18.4% |
| 20 to 29 years | 9 | 12.7% | 4 | 12.1% | 5 | 13.2% |
| 30 to 39 years | 7 | 9.9% | 4 | 12.1% | 3 | 7.9% |
| 40 to 49 years | 10 | 14.1% | 4 | 12.1% | 6 | 15.8% |
| 50 to 59 years | 15 | 21.1% | 7 | 21.2% | 8 | 21.1% |
| 60 to 69 years | 9 | 12.7% | 5 | 15.2% | 4 | 10.5% |
| 70 to 79 years | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| 80 and older | 1 | 1.4% | 0 | 0.0% | 1 | 2.6% |
| Total | 71 | 100% | 33 | 100% | 38 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.0 |
| Households | 20 (69.0%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.5 |
| Households | 9 (31.0%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 8 | 27.6% | 40.0% |
| Husband-wife family, with children under 18 years | 9 | 31.0% | n/a |
| Single male, no children (with other family) | 0 | 0.0% | 0.0% |
| Single male, with children under 18 years | 0 | 0.0% | n/a |
| Single female, no children (with other family) | 0 | 0.0% | 0.0% |
| Single female, with children under 18 years | 3 | 10.3% | n/a |
| Single male living alone | 4 | 13.8% | n/a |
| Single female living alone | 4 | 13.8% | n/a |
| Other non-family households (ex.: roommates) | 1 | 3.4% | n/a |
| Total | 29 | 100% | n/a |
| Family households | 20 | 69.0% | 100% |
| Families with children under 18 years | 12 | 41.4% | n/a |
| Non-family households | 9 | 31.0% | n/a |
| All households with individuals 65 years and over | 4 | 13.8% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 47 |
| Avg. household size | 2.2 |
| Renter-occupied | 2010 |
|---|---|
| Population | 24 |
| Avg. household size | 3 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 0% |
| Renter-occupied properties | 11.1% |
| Overall vacancy rate | 9.4% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 29 | 90.6% |
| Vacant | 3 | 9.4% |
| For rent | 1 | 3.1% |
| Rented, but unoccupied | 0 | 0.0% |
| For sale | 0 | 0.0% |
| Sold, but unoccupied | 0 | 0.0% |
| Seasonal use only | 0 | 0.0% |
| Other vacant units | 2 | 6.2% |
| Total | 32 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team