!
Square miles: 3.8 Population per sq. mile: 474.1
Diversity Index: 15.2%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 1,633 | 93.3% | 1,661 | 94.7% | -1.7% |
| Black | 1 | 0.1% | 0 | 0.0% | n/a |
| American Indian/Alaska Native | 20 | 1.1% | 25 | 1.4% | -20.0% |
| Asian | 11 | 0.6% | 8 | 0.5% | 37.5% |
| Native Hawaiian/Pacific Islander | 4 | 0.2% | 0 | 0.0% | n/a |
| Other race | 14 | 0.8% | 9 | 0.5% | 55.6% |
| Two or more races | 68 | 3.9% | 51 | 2.9% | 33.3% |
| Total | 1,751 | 100% | 1,754 | 100% | -0.2% |
| *Hispanic origin | 36 | 2.1% | 28 | 1.6% | 28.6% |
*Residents of Hispanic origin can be of any race.
Population: 467 (26.7%)
Diversity Index: 22.0%
Population: 1,284 (73.3%)
Diversity Index: 14.4%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 424 | 90.8% | 1,209 | 94.2% |
| Black | 0 | 0.0% | 1 | 0.1% |
| American Indian/Alaska Native | 5 | 1.1% | 15 | 1.2% |
| Asian | 0 | 0.0% | 11 | 0.9% |
| Native Hawaiian/Pacific Islander | 2 | 0.4% | 2 | 0.2% |
| Other race | 5 | 1.1% | 9 | 0.7% |
| Two or more races | 31 | 6.6% | 37 | 2.9% |
| Total | 467 | 100% | 1,284 | 100% |
| *Hispanic origin | 13 | 2.8% | 23 | 1.8% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 861 (49.2%) |
| Median age | 36.6 |
| Female | 2010 |
|---|---|
| Population | 890 (50.8%) |
| Median age | 38.8 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 272 | 15.5% | 143 | 16.6% | 129 | 14.5% |
| 10 to 19 years | 252 | 14.4% | 120 | 13.9% | 132 | 14.8% |
| 20 to 29 years | 205 | 11.7% | 109 | 12.7% | 96 | 10.8% |
| 30 to 39 years | 196 | 11.2% | 96 | 11.1% | 100 | 11.2% |
| 40 to 49 years | 230 | 13.1% | 120 | 13.9% | 110 | 12.4% |
| 50 to 59 years | 220 | 12.6% | 107 | 12.4% | 113 | 12.7% |
| 60 to 69 years | 187 | 10.7% | 87 | 10.1% | 100 | 11.2% |
| 70 to 79 years | 105 | 6.0% | 46 | 5.3% | 59 | 6.6% |
| 80 and older | 84 | 4.8% | 33 | 3.8% | 51 | 5.7% |
| Total | 1,751 | 100% | 861 | 100% | 890 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.0 |
| Households | 474 (66.5%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.5 |
| Households | 239 (33.5%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 206 | 28.9% | 43.5% |
| Husband-wife family, with children under 18 years | 111 | 15.6% | n/a |
| Single male, no children (with other family) | 22 | 3.1% | 4.6% |
| Single male, with children under 18 years | 48 | 6.7% | n/a |
| Single female, no children (with other family) | 28 | 3.9% | 5.9% |
| Single female, with children under 18 years | 59 | 8.3% | n/a |
| Single male living alone | 81 | 11.4% | n/a |
| Single female living alone | 119 | 16.7% | n/a |
| Other non-family households (ex.: roommates) | 39 | 5.5% | n/a |
| Total | 713 | 100% | n/a |
| Family households | 474 | 66.5% | 100% |
| Families with children under 18 years | 218 | 30.6% | n/a |
| Non-family households | 239 | 33.5% | n/a |
| All households with individuals 65 years and over | 202 | 28.3% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 1,162 |
| Avg. household size | 2.4 |
| Renter-occupied | 2010 |
|---|---|
| Population | 584 |
| Avg. household size | 2.6 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 2.8% |
| Renter-occupied properties | 8.7% |
| Overall vacancy rate | 10.7% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 713 | 89.3% |
| Vacant | 85 | 10.7% |
| For rent | 22 | 2.8% |
| Rented, but unoccupied | 3 | 0.4% |
| For sale | 14 | 1.8% |
| Sold, but unoccupied | 2 | 0.3% |
| Seasonal use only | 11 | 1.4% |
| Other vacant units | 33 | 4.1% |
| Total | 798 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team