!
Square miles: 1.3 Population per sq. mile: 832.5
Diversity Index: 66.2%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 477 | 45.7% | 553 | 55.9% | -13.7% |
| Black | 11 | 1.1% | 7 | 0.7% | 57.1% |
| American Indian/Alaska Native | 446 | 42.7% | 389 | 39.3% | 14.7% |
| Asian | 0 | 0.0% | 1 | 0.1% | -100.0% |
| Native Hawaiian/Pacific Islander | 1 | 0.1% | 1 | 0.1% | 0.0% |
| Other race | 7 | 0.7% | 8 | 0.8% | -12.5% |
| Two or more races | 102 | 9.8% | 31 | 3.1% | 229.0% |
| Total | 1,044 | 100% | 990 | 100% | 5.5% |
| *Hispanic origin | 84 | 8.0% | 29 | 2.9% | 189.7% |
*Residents of Hispanic origin can be of any race.
Population: 342 (32.8%)
Diversity Index: 73.8%
Population: 702 (67.2%)
Diversity Index: 60.6%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 105 | 30.7% | 372 | 53.0% |
| Black | 4 | 1.2% | 7 | 1.0% |
| American Indian/Alaska Native | 174 | 50.9% | 272 | 38.7% |
| Asian | 0 | 0.0% | 0 | 0.0% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 1 | 0.1% |
| Other race | 3 | 0.9% | 4 | 0.6% |
| Two or more races | 56 | 16.4% | 46 | 6.6% |
| Total | 342 | 100% | 702 | 100% |
| *Hispanic origin | 52 | 15.2% | 32 | 4.6% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 533 (51.1%) |
| Median age | 31.1 |
| Female | 2010 |
|---|---|
| Population | 511 (48.9%) |
| Median age | 31.6 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 197 | 18.9% | 105 | 19.7% | 92 | 18.0% |
| 10 to 19 years | 163 | 15.6% | 77 | 14.4% | 86 | 16.8% |
| 20 to 29 years | 136 | 13.0% | 77 | 14.4% | 59 | 11.5% |
| 30 to 39 years | 111 | 10.6% | 51 | 9.6% | 60 | 11.7% |
| 40 to 49 years | 138 | 13.2% | 67 | 12.6% | 71 | 13.9% |
| 50 to 59 years | 130 | 12.5% | 65 | 12.2% | 65 | 12.7% |
| 60 to 69 years | 105 | 10.1% | 54 | 10.1% | 51 | 10.0% |
| 70 to 79 years | 46 | 4.4% | 28 | 5.3% | 18 | 3.5% |
| 80 and older | 18 | 1.7% | 9 | 1.7% | 9 | 1.8% |
| Total | 1,044 | 100% | 533 | 100% | 511 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.3 |
| Households | 261 (69.8%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.8 |
| Households | 113 (30.2%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 86 | 23.0% | 33.0% |
| Husband-wife family, with children under 18 years | 70 | 18.7% | n/a |
| Single male, no children (with other family) | 25 | 6.7% | 9.6% |
| Single male, with children under 18 years | 23 | 6.1% | n/a |
| Single female, no children (with other family) | 26 | 7.0% | 10.0% |
| Single female, with children under 18 years | 31 | 8.3% | n/a |
| Single male living alone | 47 | 12.6% | n/a |
| Single female living alone | 48 | 12.8% | n/a |
| Other non-family households (ex.: roommates) | 18 | 4.8% | n/a |
| Total | 374 | 100% | n/a |
| Family households | 261 | 69.8% | 100% |
| Families with children under 18 years | 124 | 33.2% | n/a |
| Non-family households | 113 | 30.2% | n/a |
| All households with individuals 65 years and over | 88 | 23.5% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 647 |
| Avg. household size | 2.6 |
| Renter-occupied | 2010 |
|---|---|
| Population | 393 |
| Avg. household size | 3.1 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 0.4% |
| Renter-occupied properties | 3% |
| Overall vacancy rate | 7.7% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 374 | 92.3% |
| Vacant | 31 | 7.7% |
| For rent | 4 | 1.0% |
| Rented, but unoccupied | 0 | 0.0% |
| For sale | 1 | 0.2% |
| Sold, but unoccupied | 10 | 2.5% |
| Seasonal use only | 11 | 2.7% |
| Other vacant units | 5 | 1.2% |
| Total | 405 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team