!
Square miles: 1.1 Population per sq. mile: 1,801.1
Diversity Index: 49.1%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 1,496 | 75.4% | 1,486 | 83.9% | 0.7% |
| Black | 7 | 0.4% | 3 | 0.2% | 133.3% |
| American Indian/Alaska Native | 23 | 1.2% | 15 | 0.8% | 53.3% |
| Asian | 14 | 0.7% | 17 | 1.0% | -17.6% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% | n/a |
| Other race | 396 | 20.0% | 171 | 9.7% | 131.6% |
| Two or more races | 47 | 2.4% | 79 | 4.5% | -40.5% |
| Total | 1,983 | 100% | 1,771 | 100% | 12.0% |
| *Hispanic origin | 614 | 31.0% | 480 | 27.1% | 27.9% |
*Residents of Hispanic origin can be of any race.
Population: 596 (30.1%)
Diversity Index: 72.0%
Population: 1,387 (69.9%)
Diversity Index: 60.8%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 412 | 69.1% | 1,084 | 78.2% |
| Black | 2 | 0.3% | 5 | 0.4% |
| American Indian/Alaska Native | 6 | 1.0% | 17 | 1.2% |
| Asian | 2 | 0.3% | 12 | 0.9% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% |
| Other race | 153 | 25.7% | 243 | 17.5% |
| Two or more races | 21 | 3.5% | 26 | 1.9% |
| Total | 596 | 100% | 1,387 | 100% |
| *Hispanic origin | 248 | 41.6% | 366 | 26.4% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 1,004 (50.6%) |
| Median age | 32.8 |
| Female | 2010 |
|---|---|
| Population | 979 (49.4%) |
| Median age | 37.8 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 331 | 16.7% | 190 | 18.9% | 141 | 14.4% |
| 10 to 19 years | 331 | 16.7% | 174 | 17.3% | 157 | 16.0% |
| 20 to 29 years | 194 | 9.8% | 107 | 10.7% | 87 | 8.9% |
| 30 to 39 years | 276 | 13.9% | 140 | 13.9% | 136 | 13.9% |
| 40 to 49 years | 207 | 10.4% | 104 | 10.4% | 103 | 10.5% |
| 50 to 59 years | 267 | 13.5% | 123 | 12.3% | 144 | 14.7% |
| 60 to 69 years | 171 | 8.6% | 81 | 8.1% | 90 | 9.2% |
| 70 to 79 years | 123 | 6.2% | 56 | 5.6% | 67 | 6.8% |
| 80 and older | 83 | 4.2% | 29 | 2.9% | 54 | 5.5% |
| Total | 1,983 | 100% | 1,004 | 100% | 979 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.3 |
| Households | 506 (71.3%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.8 |
| Households | 204 (28.7%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 207 | 29.2% | 40.9% |
| Husband-wife family, with children under 18 years | 160 | 22.5% | n/a |
| Single male, no children (with other family) | 18 | 2.5% | 3.6% |
| Single male, with children under 18 years | 25 | 3.5% | n/a |
| Single female, no children (with other family) | 41 | 5.8% | 8.1% |
| Single female, with children under 18 years | 55 | 7.7% | n/a |
| Single male living alone | 74 | 10.4% | n/a |
| Single female living alone | 101 | 14.2% | n/a |
| Other non-family households (ex.: roommates) | 29 | 4.1% | n/a |
| Total | 710 | 100% | n/a |
| Family households | 506 | 71.3% | 100% |
| Families with children under 18 years | 240 | 33.8% | n/a |
| Non-family households | 204 | 28.7% | n/a |
| All households with individuals 65 years and over | 190 | 26.8% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 1,342 |
| Avg. household size | 2.8 |
| Renter-occupied | 2010 |
|---|---|
| Population | 628 |
| Avg. household size | 2.7 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 3.4% |
| Renter-occupied properties | 14% |
| Overall vacancy rate | 8.9% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 710 | 91.1% |
| Vacant | 69 | 8.9% |
| For rent | 38 | 4.9% |
| Rented, but unoccupied | 2 | 0.3% |
| For sale | 17 | 2.2% |
| Sold, but unoccupied | 1 | 0.1% |
| Seasonal use only | 0 | 0.0% |
| Other vacant units | 11 | 1.4% |
| Total | 779 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team