!
Square miles: 3.5 Population per sq. mile: 147.3
Diversity Index: 7.5%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 502 | 97.9% | 571 | 99.1% | -12.1% |
| Black | 2 | 0.4% | 2 | 0.3% | 0.0% |
| American Indian/Alaska Native | 0 | 0.0% | 1 | 0.2% | -100.0% |
| Asian | 1 | 0.2% | 0 | 0.0% | n/a |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% | n/a |
| Other race | 3 | 0.6% | 2 | 0.3% | 50.0% |
| Two or more races | 5 | 1.0% | 0 | 0.0% | n/a |
| Total | 513 | 100% | 576 | 100% | -10.9% |
| *Hispanic origin | 12 | 2.3% | 4 | 0.7% | 200.0% |
*Residents of Hispanic origin can be of any race.
Population: 139 (27.1%)
Diversity Index: 12.2%
Population: 374 (72.9%)
Diversity Index: 7.2%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 135 | 97.1% | 367 | 98.1% |
| Black | 2 | 1.4% | 0 | 0.0% |
| American Indian/Alaska Native | 0 | 0.0% | 0 | 0.0% |
| Asian | 0 | 0.0% | 1 | 0.3% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% |
| Other race | 0 | 0.0% | 3 | 0.8% |
| Two or more races | 2 | 1.4% | 3 | 0.8% |
| Total | 139 | 100% | 374 | 100% |
| *Hispanic origin | 5 | 3.6% | 7 | 1.9% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 264 (51.5%) |
| Median age | 39.7 |
| Female | 2010 |
|---|---|
| Population | 249 (48.5%) |
| Median age | 41.1 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 71 | 13.8% | 40 | 15.2% | 31 | 12.4% |
| 10 to 19 years | 77 | 15.0% | 36 | 13.6% | 41 | 16.5% |
| 20 to 29 years | 47 | 9.2% | 26 | 9.8% | 21 | 8.4% |
| 30 to 39 years | 61 | 11.9% | 31 | 11.7% | 30 | 12.0% |
| 40 to 49 years | 50 | 9.7% | 27 | 10.2% | 23 | 9.2% |
| 50 to 59 years | 77 | 15.0% | 32 | 12.1% | 45 | 18.1% |
| 60 to 69 years | 73 | 14.2% | 46 | 17.4% | 27 | 10.8% |
| 70 to 79 years | 39 | 7.6% | 17 | 6.4% | 22 | 8.8% |
| 80 and older | 18 | 3.5% | 9 | 3.4% | 9 | 3.6% |
| Total | 513 | 100% | 264 | 100% | 249 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.1 |
| Households | 144 (71.3%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.5 |
| Households | 58 (28.7%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 81 | 40.1% | 56.2% |
| Husband-wife family, with children under 18 years | 49 | 24.3% | n/a |
| Single male, no children (with other family) | 4 | 2.0% | 2.8% |
| Single male, with children under 18 years | 1 | 0.5% | n/a |
| Single female, no children (with other family) | 5 | 2.5% | 3.5% |
| Single female, with children under 18 years | 4 | 2.0% | n/a |
| Single male living alone | 31 | 15.3% | n/a |
| Single female living alone | 22 | 10.9% | n/a |
| Other non-family households (ex.: roommates) | 5 | 2.5% | n/a |
| Total | 202 | 100% | n/a |
| Family households | 144 | 71.3% | 100% |
| Families with children under 18 years | 54 | 26.7% | n/a |
| Non-family households | 58 | 28.7% | n/a |
| All households with individuals 65 years and over | 66 | 32.7% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 438 |
| Avg. household size | 2.6 |
| Renter-occupied | 2010 |
|---|---|
| Population | 75 |
| Avg. household size | 2.5 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 5% |
| Renter-occupied properties | 34.8% |
| Overall vacancy rate | 32.4% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 202 | 67.6% |
| Vacant | 97 | 32.4% |
| For rent | 16 | 5.4% |
| Rented, but unoccupied | 0 | 0.0% |
| For sale | 9 | 3.0% |
| Sold, but unoccupied | 0 | 0.0% |
| Seasonal use only | 55 | 18.4% |
| Other vacant units | 17 | 5.7% |
| Total | 299 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team