!
Square miles: 4.6 Population per sq. mile: 166.2
Diversity Index: 18.7%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 706 | 92.5% | 644 | 96.4% | 9.6% |
| Black | 0 | 0.0% | 0 | 0.0% | n/a |
| American Indian/Alaska Native | 1 | 0.1% | 0 | 0.0% | n/a |
| Asian | 2 | 0.3% | 1 | 0.1% | 100.0% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% | n/a |
| Other race | 50 | 6.6% | 21 | 3.1% | 138.1% |
| Two or more races | 4 | 0.5% | 2 | 0.3% | 100.0% |
| Total | 763 | 100% | 668 | 100% | 14.2% |
| *Hispanic origin | 72 | 9.4% | 28 | 4.2% | 157.1% |
*Residents of Hispanic origin can be of any race.
Population: 273 (35.8%)
Diversity Index: 35.1%
Population: 490 (64.2%)
Diversity Index: 24.8%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 248 | 90.8% | 458 | 93.5% |
| Black | 0 | 0.0% | 0 | 0.0% |
| American Indian/Alaska Native | 1 | 0.4% | 0 | 0.0% |
| Asian | 0 | 0.0% | 2 | 0.4% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% |
| Other race | 20 | 7.3% | 30 | 6.1% |
| Two or more races | 4 | 1.5% | 0 | 0.0% |
| Total | 273 | 100% | 490 | 100% |
| *Hispanic origin | 34 | 12.5% | 38 | 7.8% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 381 (49.9%) |
| Median age | 33.9 |
| Female | 2010 |
|---|---|
| Population | 382 (50.1%) |
| Median age | 35.4 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 140 | 18.3% | 74 | 19.4% | 66 | 17.3% |
| 10 to 19 years | 152 | 19.9% | 78 | 20.5% | 74 | 19.4% |
| 20 to 29 years | 46 | 6.0% | 24 | 6.3% | 22 | 5.8% |
| 30 to 39 years | 99 | 13.0% | 47 | 12.3% | 52 | 13.6% |
| 40 to 49 years | 74 | 9.7% | 40 | 10.5% | 34 | 8.9% |
| 50 to 59 years | 80 | 10.5% | 39 | 10.2% | 41 | 10.7% |
| 60 to 69 years | 76 | 10.0% | 37 | 9.7% | 39 | 10.2% |
| 70 to 79 years | 68 | 8.9% | 32 | 8.4% | 36 | 9.4% |
| 80 and older | 28 | 3.7% | 10 | 2.6% | 18 | 4.7% |
| Total | 763 | 100% | 381 | 100% | 382 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.6 |
| Households | 192 (77.4%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 3.1 |
| Households | 56 (22.6%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 90 | 36.3% | 46.9% |
| Husband-wife family, with children under 18 years | 77 | 31.0% | n/a |
| Single male, no children (with other family) | 3 | 1.2% | 1.6% |
| Single male, with children under 18 years | 1 | 0.4% | n/a |
| Single female, no children (with other family) | 11 | 4.4% | 5.7% |
| Single female, with children under 18 years | 10 | 4.0% | n/a |
| Single male living alone | 25 | 10.1% | n/a |
| Single female living alone | 28 | 11.3% | n/a |
| Other non-family households (ex.: roommates) | 3 | 1.2% | n/a |
| Total | 248 | 100% | n/a |
| Family households | 192 | 77.4% | 100% |
| Families with children under 18 years | 88 | 35.5% | n/a |
| Non-family households | 56 | 22.6% | n/a |
| All households with individuals 65 years and over | 89 | 35.9% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 605 |
| Avg. household size | 3.0 |
| Renter-occupied | 2010 |
|---|---|
| Population | 158 |
| Avg. household size | 3.4 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 1% |
| Renter-occupied properties | 7.8% |
| Overall vacancy rate | 11.4% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 248 | 88.6% |
| Vacant | 32 | 11.4% |
| For rent | 4 | 1.4% |
| Rented, but unoccupied | 0 | 0.0% |
| For sale | 2 | 0.7% |
| Sold, but unoccupied | 6 | 2.1% |
| Seasonal use only | 12 | 4.3% |
| Other vacant units | 8 | 2.9% |
| Total | 280 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team