!
Square miles: 0.7 Population per sq. mile: 2,218.9
Diversity Index: 29.3%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 1,374 | 89.3% | 1,321 | 94.4% | 4.0% |
| Black | 3 | 0.2% | 4 | 0.3% | -25.0% |
| American Indian/Alaska Native | 8 | 0.5% | 11 | 0.8% | -27.3% |
| Asian | 5 | 0.3% | 3 | 0.2% | 66.7% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% | n/a |
| Other race | 104 | 6.8% | 40 | 2.9% | 160.0% |
| Two or more races | 44 | 2.9% | 21 | 1.5% | 109.5% |
| Total | 1,538 | 100% | 1,400 | 100% | 9.9% |
| *Hispanic origin | 204 | 13.3% | 138 | 9.9% | 47.8% |
*Residents of Hispanic origin can be of any race.
Population: 452 (29.4%)
Diversity Index: 54.4%
Population: 1,086 (70.6%)
Diversity Index: 29.7%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 373 | 82.5% | 1,001 | 92.2% |
| Black | 1 | 0.2% | 2 | 0.2% |
| American Indian/Alaska Native | 3 | 0.7% | 5 | 0.5% |
| Asian | 0 | 0.0% | 5 | 0.5% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% |
| Other race | 50 | 11.1% | 54 | 5.0% |
| Two or more races | 25 | 5.5% | 19 | 1.7% |
| Total | 452 | 100% | 1,086 | 100% |
| *Hispanic origin | 99 | 21.9% | 105 | 9.7% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 764 (49.7%) |
| Median age | 34.3 |
| Female | 2010 |
|---|---|
| Population | 774 (50.3%) |
| Median age | 37.9 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 242 | 15.7% | 125 | 16.4% | 117 | 15.1% |
| 10 to 19 years | 257 | 16.7% | 139 | 18.2% | 118 | 15.2% |
| 20 to 29 years | 164 | 10.7% | 84 | 11.0% | 80 | 10.3% |
| 30 to 39 years | 177 | 11.5% | 83 | 10.9% | 94 | 12.1% |
| 40 to 49 years | 180 | 11.7% | 83 | 10.9% | 97 | 12.5% |
| 50 to 59 years | 192 | 12.5% | 100 | 13.1% | 92 | 11.9% |
| 60 to 69 years | 153 | 9.9% | 72 | 9.4% | 81 | 10.5% |
| 70 to 79 years | 111 | 7.2% | 53 | 6.9% | 58 | 7.5% |
| 80 and older | 62 | 4.0% | 25 | 3.3% | 37 | 4.8% |
| Total | 1,538 | 100% | 764 | 100% | 774 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.2 |
| Households | 405 (71.7%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.7 |
| Households | 160 (28.3%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 170 | 30.1% | 42.0% |
| Husband-wife family, with children under 18 years | 139 | 24.6% | n/a |
| Single male, no children (with other family) | 10 | 1.8% | 2.5% |
| Single male, with children under 18 years | 21 | 3.7% | n/a |
| Single female, no children (with other family) | 30 | 5.3% | 7.4% |
| Single female, with children under 18 years | 35 | 6.2% | n/a |
| Single male living alone | 56 | 9.9% | n/a |
| Single female living alone | 77 | 13.6% | n/a |
| Other non-family households (ex.: roommates) | 27 | 4.8% | n/a |
| Total | 565 | 100% | n/a |
| Family households | 405 | 71.7% | 100% |
| Families with children under 18 years | 195 | 34.5% | n/a |
| Non-family households | 160 | 28.3% | n/a |
| All households with individuals 65 years and over | 178 | 31.5% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 1,058 |
| Avg. household size | 2.7 |
| Renter-occupied | 2010 |
|---|---|
| Population | 480 |
| Avg. household size | 2.9 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 3.4% |
| Renter-occupied properties | 6.6% |
| Overall vacancy rate | 7.1% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 565 | 92.9% |
| Vacant | 43 | 7.1% |
| For rent | 12 | 2.0% |
| Rented, but unoccupied | 2 | 0.3% |
| For sale | 14 | 2.3% |
| Sold, but unoccupied | 0 | 0.0% |
| Seasonal use only | 1 | 0.2% |
| Other vacant units | 14 | 2.3% |
| Total | 608 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team