!
Square miles: 10.0 Population per sq. mile: 326.7
Diversity Index: 48.9%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 2,482 | 76.7% | 7,401 | 83.2% | -66.5% |
| Black | 178 | 5.5% | 614 | 6.9% | -71.0% |
| American Indian/Alaska Native | 13 | 0.4% | 68 | 0.8% | -80.9% |
| Asian | 273 | 8.4% | 224 | 2.5% | 21.9% |
| Native Hawaiian/Pacific Islander | 21 | 0.6% | 18 | 0.2% | 16.7% |
| Other race | 75 | 2.3% | 240 | 2.7% | -68.8% |
| Two or more races | 196 | 6.1% | 329 | 3.7% | -40.4% |
| Total | 3,238 | 100% | 8,894 | 100% | -63.6% |
| *Hispanic origin | 332 | 10.3% | 575 | 6.5% | -42.3% |
*Residents of Hispanic origin can be of any race.
Population: 1,115 (34.4%)
Diversity Index: 53.8%
Population: 2,123 (65.6%)
Diversity Index: 49.7%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 850 | 76.2% | 1,632 | 76.9% |
| Black | 43 | 3.9% | 135 | 6.4% |
| American Indian/Alaska Native | 3 | 0.3% | 10 | 0.5% |
| Asian | 69 | 6.2% | 204 | 9.6% |
| Native Hawaiian/Pacific Islander | 6 | 0.5% | 15 | 0.7% |
| Other race | 27 | 2.4% | 48 | 2.3% |
| Two or more races | 117 | 10.5% | 79 | 3.7% |
| Total | 1,115 | 100% | 2,123 | 100% |
| *Hispanic origin | 135 | 12.1% | 197 | 9.3% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 1,765 (54.5%) |
| Median age | 21.6 |
| Female | 2010 |
|---|---|
| Population | 1,473 (45.5%) |
| Median age | 22.2 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 879 | 27.1% | 483 | 27.4% | 396 | 26.9% |
| 10 to 19 years | 382 | 11.8% | 195 | 11.0% | 187 | 12.7% |
| 20 to 29 years | 1,335 | 41.2% | 762 | 43.2% | 573 | 38.9% |
| 30 to 39 years | 458 | 14.1% | 232 | 13.1% | 226 | 15.3% |
| 40 to 49 years | 157 | 4.8% | 80 | 4.5% | 77 | 5.2% |
| 50 to 59 years | 21 | 0.6% | 9 | 0.5% | 12 | 0.8% |
| 60 to 69 years | 6 | 0.2% | 4 | 0.2% | 2 | 0.1% |
| 70 to 79 years | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| 80 and older | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
| Total | 3,238 | 100% | 1,765 | 100% | 1,473 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.3 |
| Households | 830 (95.1%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 3.2 |
| Households | 43 (4.9%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 228 | 26.1% | 27.5% |
| Husband-wife family, with children under 18 years | 510 | 58.4% | n/a |
| Single male, no children (with other family) | 2 | 0.2% | 0.2% |
| Single male, with children under 18 years | 19 | 2.2% | n/a |
| Single female, no children (with other family) | 0 | 0.0% | 0.0% |
| Single female, with children under 18 years | 71 | 8.1% | n/a |
| Single male living alone | 19 | 2.2% | n/a |
| Single female living alone | 24 | 2.7% | n/a |
| Other non-family households (ex.: roommates) | 0 | 0.0% | n/a |
| Total | 873 | 100% | n/a |
| Family households | 830 | 95.1% | 100% |
| Families with children under 18 years | 600 | 68.7% | n/a |
| Non-family households | 43 | 4.9% | n/a |
| All households with individuals 65 years and over | 0 | 0.0% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 16 |
| Avg. household size | 2.7 |
| Renter-occupied | 2010 |
|---|---|
| Population | 2,751 |
| Avg. household size | 3.2 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 14.3% |
| Renter-occupied properties | 14.9% |
| Overall vacancy rate | 22.4% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 873 | 77.6% |
| Vacant | 252 | 22.4% |
| For rent | 152 | 13.5% |
| Rented, but unoccupied | 0 | 0.0% |
| For sale | 1 | 0.1% |
| Sold, but unoccupied | 0 | 0.0% |
| Seasonal use only | 0 | 0.0% |
| Other vacant units | 99 | 8.8% |
| Total | 1,125 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team