!
Square miles: 6.9 Population per sq. mile: 3,473.9
Diversity Index: 22.4%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
---|---|---|---|---|---|
White | 21,624 | 90.9% | 19,636 | 92.2% | 10.1% |
Black | 271 | 1.1% | 194 | 0.9% | 39.7% |
American Indian/Alaska Native | 152 | 0.6% | 170 | 0.8% | -10.6% |
Asian | 729 | 3.1% | 667 | 3.1% | 9.3% |
Native Hawaiian/Pacific Islander | 40 | 0.2% | 30 | 0.1% | 33.3% |
Other race | 337 | 1.4% | 206 | 1.0% | 63.6% |
Two or more races | 647 | 2.7% | 388 | 1.8% | 66.8% |
Total | 23,800 | 100% | 21,291 | 100% | 11.8% |
*Hispanic origin | 1,091 | 4.6% | 525 | 2.5% | 107.8% |
*Residents of Hispanic origin can be of any race.
Population: 3,893 (16.4%)
Diversity Index: 30.2%
Population: 19,907 (83.6%)
Diversity Index: 23.4%
Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
---|---|---|---|---|
White | 3,455 | 88.7% | 18,169 | 91.3% |
Black | 51 | 1.3% | 220 | 1.1% |
American Indian/Alaska Native | 27 | 0.7% | 125 | 0.6% |
Asian | 84 | 2.2% | 645 | 3.2% |
Native Hawaiian/Pacific Islander | 7 | 0.2% | 33 | 0.2% |
Other race | 54 | 1.4% | 283 | 1.4% |
Two or more races | 215 | 5.5% | 432 | 2.2% |
Total | 3,893 | 100% | 19,907 | 100% |
*Hispanic origin | 237 | 6.1% | 854 | 4.3% |
*Residents of Hispanic origin can be of any race.
Male | 2010 |
---|---|
Population | 12,320 (51.8%) |
Median age | 24 |
Female | 2010 |
---|---|
Population | 11,480 (48.2%) |
Median age | 24.7 |
Age | Population | % of total | Male | % of male total | Female | % of female total |
---|---|---|---|---|---|---|
Under 10 | 2,398 | 10.1% | 1,215 | 9.9% | 1,183 | 10.3% |
10 to 19 years | 4,029 | 16.9% | 2,059 | 16.7% | 1,970 | 17.2% |
20 to 29 years | 8,513 | 35.8% | 4,718 | 38.3% | 3,795 | 33.1% |
30 to 39 years | 2,476 | 10.4% | 1,336 | 10.8% | 1,140 | 9.9% |
40 to 49 years | 1,890 | 7.9% | 927 | 7.5% | 963 | 8.4% |
50 to 59 years | 2,003 | 8.4% | 959 | 7.8% | 1,044 | 9.1% |
60 to 69 years | 1,288 | 5.4% | 615 | 5.0% | 673 | 5.9% |
70 to 79 years | 626 | 2.6% | 291 | 2.4% | 335 | 2.9% |
80 and older | 577 | 2.4% | 200 | 1.6% | 377 | 3.3% |
Total | 23,800 | 100% | 12,320 | 100% | 11,480 | 100% |
*Residents of Hispanic origin can be of any race.
Families | 2010 |
---|---|
Avg. size | 2.9 |
Households | 4,335 (47.2%) |
Non-families | 2010 |
---|---|
Avg. size | 2.3 |
Households | 4,845 (52.8%) |
Households ‡ | 2010 | % of households | % of families |
---|---|---|---|
Husband-wife family, without children | 1,954 | 21.3% | ... |
Husband-wife family, with children under 18 years | 1,512 | 16.5% | ... |
Single male, no children (with other family) | 152 | 1.7% | ... |
Single male, with children under 18 years | 156 | 1.7% | ... |
Single female, no children (with other family) | 216 | 2.4% | ... |
Single female, with children under 18 years | 345 | 3.8% | ... |
Single male living alone | 1,398 | 15.2% | n/a |
Single female living alone | 1,472 | 16.0% | n/a |
Other non-family households (ex.: roommates) | 1,975 | 21.5% | n/a |
Total | 9,180 | 100% | n/a |
Family households | 4,335 | 47.2% | 100% |
Families with children under 18 years | 2,013 | 21.9% | ... |
Non-family households | 4,845 | 52.8% | n/a |
All households with individuals 65 years and over | 1,258 | 13.7% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
Owner-occupied | 2010 |
---|---|
Population | 9,505 |
Avg. household size | 2.5 |
Renter-occupied | 2010 |
---|---|
Population | 11,209 |
Avg. household size | 2.1 |
Vacancy Rate | 2010 |
---|---|
Owner-occupied properties | 1.9% |
Renter-occupied properties | 5.9% |
Overall vacancy rate | 7.1% |
Housing Units | 2010 | % of total |
---|---|---|
Occupied | 9,180 | 92.9% |
Vacant | 699 | 7.1% |
For rent | 342 | 3.5% |
Rented, but unoccupied | 29 | 0.3% |
For sale | 73 | 0.7% |
Sold, but unoccupied | 14 | 0.1% |
Seasonal use only | 39 | 0.4% |
Other vacant units | 202 | 2.0% |
Total | 9,879 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team