!
Square miles: 2.4 Population per sq. mile: 524.4
Diversity Index: 44.5%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 1,003 | 78.5% | n/a | n/a | n/a |
| Black | 3 | 0.2% | n/a | n/a | n/a |
| American Indian/Alaska Native | 16 | 1.3% | n/a | n/a | n/a |
| Asian | 4 | 0.3% | n/a | n/a | n/a |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | n/a | n/a | n/a |
| Other race | 227 | 17.8% | n/a | n/a | n/a |
| Two or more races | 25 | 2.0% | n/a | n/a | n/a |
| Total | 1,278 | 100% | n/a | n/a | n/a |
| *Hispanic origin | 340 | 26.6% | n/a | n/a | n/a |
*Residents of Hispanic origin can be of any race.
Population: 400 (31.3%)
Diversity Index: 69.7%
Population: 878 (68.7%)
Diversity Index: 54.8%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 286 | 71.5% | 717 | 81.7% |
| Black | 2 | 0.5% | 1 | 0.1% |
| American Indian/Alaska Native | 6 | 1.5% | 10 | 1.1% |
| Asian | 2 | 0.5% | 2 | 0.2% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% |
| Other race | 91 | 22.8% | 136 | 15.5% |
| Two or more races | 13 | 3.2% | 12 | 1.4% |
| Total | 400 | 100% | 878 | n/a |
| *Hispanic origin | 145 | 36.2% | 195 | 22.2% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 666 (52.1%) |
| Median age | 32.7 |
| Female | 2010 |
|---|---|
| Population | 612 (47.9%) |
| Median age | 34 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 198 | 15.5% | 104 | 15.6% | 94 | 15.4% |
| 10 to 19 years | 248 | 19.4% | 136 | 20.4% | 112 | 18.3% |
| 20 to 29 years | 139 | 10.9% | 74 | 11.1% | 65 | 10.6% |
| 30 to 39 years | 136 | 10.6% | 69 | 10.4% | 67 | 10.9% |
| 40 to 49 years | 154 | 12.1% | 80 | 12.0% | 74 | 12.1% |
| 50 to 59 years | 177 | 13.8% | 85 | 12.8% | 92 | 15.0% |
| 60 to 69 years | 118 | 9.2% | 63 | 9.5% | 55 | 9.0% |
| 70 to 79 years | 69 | 5.4% | 34 | 5.1% | 35 | 5.7% |
| 80 and older | 39 | 3.1% | 21 | 3.2% | 18 | 2.9% |
| Total | 1,278 | 100% | 666 | 100% | 612 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.4 |
| Households | 344 (84.1%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 3.1 |
| Households | 65 (15.9%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 154 | 37.7% | 44.8% |
| Husband-wife family, with children under 18 years | 131 | 32.0% | n/a |
| Single male, no children (with other family) | 8 | 2.0% | 2.3% |
| Single male, with children under 18 years | 16 | 3.9% | n/a |
| Single female, no children (with other family) | 15 | 3.7% | 4.4% |
| Single female, with children under 18 years | 20 | 4.9% | n/a |
| Single male living alone | 32 | 7.8% | n/a |
| Single female living alone | 22 | 5.4% | n/a |
| Other non-family households (ex.: roommates) | 11 | 2.7% | n/a |
| Total | 409 | 100% | n/a |
| Family households | 344 | 84.1% | 100% |
| Families with children under 18 years | 167 | 40.8% | n/a |
| Non-family households | 65 | 15.9% | n/a |
| All households with individuals 65 years and over | 110 | 26.9% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 1,086 |
| Avg. household size | 3.0 |
| Renter-occupied | 2010 |
|---|---|
| Population | 192 |
| Avg. household size | 4 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 0.8% |
| Renter-occupied properties | 9.4% |
| Overall vacancy rate | 3.3% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 409 | 96.7% |
| Vacant | 14 | 3.3% |
| For rent | 5 | 1.2% |
| Rented, but unoccupied | 0 | 0.0% |
| For sale | 3 | 0.7% |
| Sold, but unoccupied | 1 | 0.2% |
| Seasonal use only | 2 | 0.5% |
| Other vacant units | 3 | 0.7% |
| Total | 423 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team