!
Square miles: 0.7 Population per sq. mile: 1,512.8
Diversity Index: 50.9%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 772 | 74.9% | 659 | 74.0% | 17.1% |
| Black | 0 | 0.0% | 4 | 0.4% | -100.0% |
| American Indian/Alaska Native | 16 | 1.6% | 10 | 1.1% | 60.0% |
| Asian | 4 | 0.4% | 2 | 0.2% | 100.0% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 1 | 0.1% | -100.0% |
| Other race | 212 | 20.6% | 199 | 22.4% | 6.5% |
| Two or more races | 27 | 2.6% | 15 | 1.7% | 80.0% |
| Total | 1,031 | 100% | 890 | 100% | 15.8% |
| *Hispanic origin | 348 | 33.8% | 240 | 27.0% | 45.0% |
*Residents of Hispanic origin can be of any race.
Population: 304 (29.5%)
Diversity Index: 74.1%
Population: 727 (70.5%)
Diversity Index: 61.5%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 203 | 66.8% | 569 | 78.3% |
| Black | 0 | 0.0% | 0 | 0.0% |
| American Indian/Alaska Native | 6 | 2.0% | 10 | 1.4% |
| Asian | 2 | 0.7% | 2 | 0.3% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% |
| Other race | 81 | 26.6% | 131 | 18.0% |
| Two or more races | 12 | 3.9% | 15 | 2.1% |
| Total | 304 | 100% | 727 | 100% |
| *Hispanic origin | 144 | 47.4% | 204 | 28.1% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 513 (49.8%) |
| Median age | 33.6 |
| Female | 2010 |
|---|---|
| Population | 518 (50.2%) |
| Median age | 37.6 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 157 | 15.2% | 87 | 17.0% | 70 | 13.5% |
| 10 to 19 years | 180 | 17.5% | 90 | 17.5% | 90 | 17.4% |
| 20 to 29 years | 101 | 9.8% | 53 | 10.3% | 48 | 9.3% |
| 30 to 39 years | 137 | 13.3% | 68 | 13.3% | 69 | 13.3% |
| 40 to 49 years | 120 | 11.6% | 62 | 12.1% | 58 | 11.2% |
| 50 to 59 years | 143 | 13.9% | 65 | 12.7% | 78 | 15.1% |
| 60 to 69 years | 95 | 9.2% | 48 | 9.4% | 47 | 9.1% |
| 70 to 79 years | 63 | 6.1% | 31 | 6.0% | 32 | 6.2% |
| 80 and older | 35 | 3.4% | 9 | 1.8% | 26 | 5.0% |
| Total | 1,031 | 100% | 513 | 100% | 518 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.4 |
| Households | 266 (71.7%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.8 |
| Households | 105 (28.3%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 109 | 29.4% | 41.0% |
| Husband-wife family, with children under 18 years | 93 | 25.1% | n/a |
| Single male, no children (with other family) | 6 | 1.6% | 2.3% |
| Single male, with children under 18 years | 11 | 3.0% | n/a |
| Single female, no children (with other family) | 21 | 5.7% | 7.9% |
| Single female, with children under 18 years | 26 | 7.0% | n/a |
| Single male living alone | 41 | 11.1% | n/a |
| Single female living alone | 51 | 13.7% | n/a |
| Other non-family households (ex.: roommates) | 13 | 3.5% | n/a |
| Total | 371 | 100% | n/a |
| Family households | 266 | 71.7% | 100% |
| Families with children under 18 years | 130 | 35.0% | n/a |
| Non-family households | 105 | 28.3% | n/a |
| All households with individuals 65 years and over | 102 | 27.5% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 722 |
| Avg. household size | 2.8 |
| Renter-occupied | 2010 |
|---|---|
| Population | 309 |
| Avg. household size | 2.6 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 2.3% |
| Renter-occupied properties | 7.1% |
| Overall vacancy rate | 7.9% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 371 | 92.1% |
| Vacant | 32 | 7.9% |
| For rent | 9 | 2.2% |
| Rented, but unoccupied | 0 | 0.0% |
| For sale | 6 | 1.5% |
| Sold, but unoccupied | 2 | 0.5% |
| Seasonal use only | 1 | 0.2% |
| Other vacant units | 14 | 3.5% |
| Total | 403 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team