!
Square miles: 18.2 Population per sq. mile: 841.5
Diversity Index: 24.5%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 13,872 | 91.2% | 5,094 | 94.6% | 172.3% |
| Black | 94 | 0.6% | 14 | 0.3% | 571.4% |
| American Indian/Alaska Native | 125 | 0.8% | 39 | 0.7% | 220.5% |
| Asian | 108 | 0.7% | 19 | 0.4% | 468.4% |
| Native Hawaiian/Pacific Islander | 19 | 0.1% | 3 | 0.1% | 533.3% |
| Other race | 549 | 3.6% | 102 | 1.9% | 438.2% |
| Two or more races | 443 | 2.9% | 111 | 2.1% | 299.1% |
| Total | 15,210 | 100% | 5,382 | 100% | 182.6% |
| *Hispanic origin | 1,305 | 8.6% | 261 | 4.8% | 400.0% |
*Residents of Hispanic origin can be of any race.
Population: 5,738 (37.7%)
Diversity Index: 35.1%
Population: 9,472 (62.3%)
Diversity Index: 26.3%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 5,123 | 89.3% | 8,749 | 92.4% |
| Black | 42 | 0.7% | 52 | 0.5% |
| American Indian/Alaska Native | 49 | 0.9% | 76 | 0.8% |
| Asian | 33 | 0.6% | 75 | 0.8% |
| Native Hawaiian/Pacific Islander | 8 | 0.1% | 11 | 0.1% |
| Other race | 223 | 3.9% | 326 | 3.4% |
| Two or more races | 260 | 4.5% | 183 | 1.9% |
| Total | 5,738 | 100% | 9,472 | 100% |
| *Hispanic origin | 603 | 10.5% | 702 | 7.4% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 7,585 (49.9%) |
| Median age | 27.6 |
| Female | 2010 |
|---|---|
| Population | 7,625 (50.1%) |
| Median age | 28.4 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 3,506 | 23.1% | 1,801 | 23.7% | 1,705 | 22.4% |
| 10 to 19 years | 2,585 | 17.0% | 1,342 | 17.7% | 1,243 | 16.3% |
| 20 to 29 years | 2,056 | 13.5% | 969 | 12.8% | 1,087 | 14.3% |
| 30 to 39 years | 2,994 | 19.7% | 1,511 | 19.9% | 1,483 | 19.4% |
| 40 to 49 years | 1,899 | 12.5% | 947 | 12.5% | 952 | 12.5% |
| 50 to 59 years | 1,125 | 7.4% | 548 | 7.2% | 577 | 7.6% |
| 60 to 69 years | 636 | 4.2% | 294 | 3.9% | 342 | 4.5% |
| 70 to 79 years | 258 | 1.7% | 106 | 1.4% | 152 | 2.0% |
| 80 and older | 151 | 1.0% | 67 | 0.9% | 84 | 1.1% |
| Total | 15,210 | 100% | 7,585 | 100% | 7,625 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.5 |
| Households | 3,838 (80.3%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 3.2 |
| Households | 944 (19.7%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 1,072 | 22.4% | 27.9% |
| Husband-wife family, with children under 18 years | 1,955 | 40.9% | n/a |
| Single male, no children (with other family) | 83 | 1.7% | 2.2% |
| Single male, with children under 18 years | 160 | 3.3% | n/a |
| Single female, no children (with other family) | 162 | 3.4% | 4.2% |
| Single female, with children under 18 years | 406 | 8.5% | n/a |
| Single male living alone | 347 | 7.3% | n/a |
| Single female living alone | 360 | 7.5% | n/a |
| Other non-family households (ex.: roommates) | 237 | 5.0% | n/a |
| Total | 4,782 | 100% | n/a |
| Family households | 3,838 | 80.3% | 100% |
| Families with children under 18 years | 2,521 | 52.7% | n/a |
| Non-family households | 944 | 19.7% | n/a |
| All households with individuals 65 years and over | 519 | 10.9% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 12,100 |
| Avg. household size | 3.2 |
| Renter-occupied | 2010 |
|---|---|
| Population | 3,102 |
| Avg. household size | 3.2 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 3.8% |
| Renter-occupied properties | 7.1% |
| Overall vacancy rate | 6.4% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 4,782 | 93.6% |
| Vacant | 326 | 6.4% |
| For rent | 74 | 1.4% |
| Rented, but unoccupied | 2 | 0.0% |
| For sale | 153 | 3.0% |
| Sold, but unoccupied | 18 | 0.4% |
| Seasonal use only | 7 | 0.1% |
| Other vacant units | 72 | 1.4% |
| Total | 5,108 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team