!
Square miles: 0.7 Population per sq. mile: 935.0
Diversity Index: 22.0%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 546 | 90.0% | 629 | 93.2% | -13.2% |
| Black | 0 | 0.0% | 0 | 0.0% | n/a |
| American Indian/Alaska Native | 30 | 4.9% | 15 | 2.2% | 100.0% |
| Asian | 3 | 0.5% | 2 | 0.3% | 50.0% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% | n/a |
| Other race | 1 | 0.2% | 11 | 1.6% | -90.9% |
| Two or more races | 27 | 4.4% | 18 | 2.7% | 50.0% |
| Total | 607 | 100% | 675 | 100% | -10.1% |
| *Hispanic origin | 13 | 2.1% | 16 | 2.4% | -18.8% |
*Residents of Hispanic origin can be of any race.
Population: 127 (20.9%)
Diversity Index: 41.6%
Population: 480 (79.1%)
Diversity Index: 16.3%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 104 | 81.9% | 442 | 92.1% |
| Black | 0 | 0.0% | 0 | 0.0% |
| American Indian/Alaska Native | 5 | 3.9% | 25 | 5.2% |
| Asian | 1 | 0.8% | 2 | 0.4% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% |
| Other race | 0 | 0.0% | 1 | 0.2% |
| Two or more races | 17 | 13.4% | 10 | 2.1% |
| Total | 127 | 100% | 480 | 100% |
| *Hispanic origin | 9 | 7.1% | 4 | 0.8% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 307 (50.6%) |
| Median age | 45.4 |
| Female | 2010 |
|---|---|
| Population | 300 (49.4%) |
| Median age | 47.6 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 68 | 11.2% | 35 | 11.4% | 33 | 11.0% |
| 10 to 19 years | 67 | 11.0% | 39 | 12.7% | 28 | 9.3% |
| 20 to 29 years | 63 | 10.4% | 35 | 11.4% | 28 | 9.3% |
| 30 to 39 years | 55 | 9.1% | 27 | 8.8% | 28 | 9.3% |
| 40 to 49 years | 85 | 14.0% | 38 | 12.4% | 47 | 15.7% |
| 50 to 59 years | 79 | 13.0% | 42 | 13.7% | 37 | 12.3% |
| 60 to 69 years | 103 | 17.0% | 52 | 16.9% | 51 | 17.0% |
| 70 to 79 years | 54 | 8.9% | 27 | 8.8% | 27 | 9.0% |
| 80 and older | 33 | 5.4% | 12 | 3.9% | 21 | 7.0% |
| Total | 607 | 100% | 307 | 100% | 300 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 2.8 |
| Households | 149 (54.8%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.2 |
| Households | 123 (45.2%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 74 | 27.2% | 49.7% |
| Husband-wife family, with children under 18 years | 36 | 13.2% | n/a |
| Single male, no children (with other family) | 5 | 1.8% | 3.4% |
| Single male, with children under 18 years | 8 | 2.9% | n/a |
| Single female, no children (with other family) | 12 | 4.4% | 8.1% |
| Single female, with children under 18 years | 14 | 5.1% | n/a |
| Single male living alone | 52 | 19.1% | n/a |
| Single female living alone | 49 | 18.0% | n/a |
| Other non-family households (ex.: roommates) | 22 | 8.1% | n/a |
| Total | 272 | 100% | n/a |
| Family households | 149 | 54.8% | 100% |
| Families with children under 18 years | 58 | 21.3% | n/a |
| Non-family households | 123 | 45.2% | n/a |
| All households with individuals 65 years and over | 103 | 37.9% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 395 |
| Avg. household size | 2.1 |
| Renter-occupied | 2010 |
|---|---|
| Population | 195 |
| Avg. household size | 2.3 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 2.1% |
| Renter-occupied properties | 6.6% |
| Overall vacancy rate | 13.7% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 272 | 86.3% |
| Vacant | 43 | 13.7% |
| For rent | 6 | 1.9% |
| Rented, but unoccupied | 0 | 0.0% |
| For sale | 4 | 1.3% |
| Sold, but unoccupied | 1 | 0.3% |
| Seasonal use only | 15 | 4.8% |
| Other vacant units | 17 | 5.4% |
| Total | 315 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team