!
Square miles: 5.5 Population per sq. mile: 1,971.7
Diversity Index: 51.4%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 8,526 | 78.3% | 6,727 | 86.5% | 26.7% |
| Black | 48 | 0.4% | 14 | 0.2% | 242.9% |
| American Indian/Alaska Native | 197 | 1.8% | 71 | 0.9% | 177.5% |
| Asian | 43 | 0.4% | 18 | 0.2% | 138.9% |
| Native Hawaiian/Pacific Islander | 14 | 0.1% | 5 | 0.1% | 180.0% |
| Other race | 1,824 | 16.7% | 750 | 9.6% | 143.2% |
| Two or more races | 238 | 2.2% | 195 | 2.5% | 22.1% |
| Total | 10,890 | 100% | 7,780 | 100% | 40.0% |
| *Hispanic origin | 3,739 | 34.3% | 1,316 | 16.9% | 184.1% |
*Residents of Hispanic origin can be of any race.
Population: 3,595 (33.0%)
Diversity Index: 70.6%
Population: 7,295 (67.0%)
Diversity Index: 60.5%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 2,638 | 73.4% | 5,888 | 80.7% |
| Black | 18 | 0.5% | 30 | 0.4% |
| American Indian/Alaska Native | 77 | 2.1% | 120 | 1.6% |
| Asian | 8 | 0.2% | 35 | 0.5% |
| Native Hawaiian/Pacific Islander | 5 | 0.1% | 9 | 0.1% |
| Other race | 734 | 20.4% | 1,090 | 14.9% |
| Two or more races | 115 | 3.2% | 123 | 1.7% |
| Total | 3,595 | 100% | 7,295 | 100% |
| *Hispanic origin | 1,607 | 44.7% | 2,132 | 29.2% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 5,494 (50.4%) |
| Median age | 28.3 |
| Female | 2010 |
|---|---|
| Population | 5,396 (49.6%) |
| Median age | 29.5 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 2,228 | 20.5% | 1,129 | 20.5% | 1,099 | 20.4% |
| 10 to 19 years | 1,691 | 15.5% | 890 | 16.2% | 801 | 14.8% |
| 20 to 29 years | 1,741 | 16.0% | 896 | 16.3% | 845 | 15.7% |
| 30 to 39 years | 1,442 | 13.2% | 745 | 13.6% | 697 | 12.9% |
| 40 to 49 years | 1,216 | 11.2% | 637 | 11.6% | 579 | 10.7% |
| 50 to 59 years | 1,050 | 9.6% | 519 | 9.4% | 531 | 9.8% |
| 60 to 69 years | 742 | 6.8% | 340 | 6.2% | 402 | 7.4% |
| 70 to 79 years | 477 | 4.4% | 227 | 4.1% | 250 | 4.6% |
| 80 and older | 303 | 2.8% | 111 | 2.0% | 192 | 3.6% |
| Total | 10,890 | 100% | 5,494 | 100% | 5,396 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.4 |
| Households | 2,640 (71.5%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.9 |
| Households | 1,053 (28.5%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 839 | 22.7% | 31.8% |
| Husband-wife family, with children under 18 years | 992 | 26.9% | n/a |
| Single male, no children (with other family) | 123 | 3.3% | 4.7% |
| Single male, with children under 18 years | 183 | 5.0% | n/a |
| Single female, no children (with other family) | 164 | 4.4% | 6.2% |
| Single female, with children under 18 years | 339 | 9.2% | n/a |
| Single male living alone | 363 | 9.8% | n/a |
| Single female living alone | 505 | 13.7% | n/a |
| Other non-family households (ex.: roommates) | 185 | 5.0% | n/a |
| Total | 3,693 | 100% | n/a |
| Family households | 2,640 | 71.5% | 100% |
| Families with children under 18 years | 1,514 | 41.0% | n/a |
| Non-family households | 1,053 | 28.5% | n/a |
| All households with individuals 65 years and over | 852 | 23.1% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 6,353 |
| Avg. household size | 2.9 |
| Renter-occupied | 2010 |
|---|---|
| Population | 4,445 |
| Avg. household size | 3.0 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 3.7% |
| Renter-occupied properties | 6.8% |
| Overall vacancy rate | 7.3% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 3,693 | 92.7% |
| Vacant | 292 | 7.3% |
| For rent | 108 | 2.7% |
| Rented, but unoccupied | 7 | 0.2% |
| For sale | 85 | 2.1% |
| Sold, but unoccupied | 15 | 0.4% |
| Seasonal use only | 11 | 0.3% |
| Other vacant units | 66 | 1.7% |
| Total | 3,985 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team