!
Square miles: 22.8 Population per sq. mile: 2,542.0
Diversity Index: 30.7%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 50,711 | 89.3% | 46,717 | 92.1% | 8.5% |
| Black | 396 | 0.7% | 315 | 0.6% | 25.7% |
| American Indian/Alaska Native | 551 | 1.0% | 385 | 0.8% | 43.1% |
| Asian | 574 | 1.0% | 533 | 1.1% | 7.7% |
| Native Hawaiian/Pacific Islander | 59 | 0.1% | 32 | 0.1% | 84.4% |
| Other race | 3,209 | 5.6% | 1,932 | 3.8% | 66.1% |
| Two or more races | 1,313 | 2.3% | 816 | 1.6% | 60.9% |
| Total | 56,813 | 100% | 50,730 | 100% | 12.0% |
| *Hispanic origin | 7,357 | 12.9% | 3,641 | 7.2% | 102.1% |
*Residents of Hispanic origin can be of any race.
Population: 16,666 (29.3%)
Diversity Index: 49.1%
Population: 40,147 (70.7%)
Diversity Index: 32.7%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 14,253 | 85.5% | 36,458 | 90.8% |
| Black | 129 | 0.8% | 267 | 0.7% |
| American Indian/Alaska Native | 186 | 1.1% | 365 | 0.9% |
| Asian | 115 | 0.7% | 459 | 1.1% |
| Native Hawaiian/Pacific Islander | 15 | 0.1% | 44 | 0.1% |
| Other race | 1,224 | 7.3% | 1,985 | 4.9% |
| Two or more races | 744 | 4.5% | 569 | 1.4% |
| Total | 16,666 | 100% | 40,147 | 100% |
| *Hispanic origin | 3,179 | 19.1% | 4,178 | 10.4% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 28,141 (49.5%) |
| Median age | 31.4 |
| Female | 2010 |
|---|---|
| Population | 28,672 (50.5%) |
| Median age | 33.2 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 10,015 | 17.6% | 5,132 | 18.2% | 4,883 | 17.0% |
| 10 to 19 years | 8,071 | 14.2% | 4,123 | 14.7% | 3,948 | 13.8% |
| 20 to 29 years | 8,337 | 14.7% | 4,163 | 14.8% | 4,174 | 14.6% |
| 30 to 39 years | 7,359 | 13.0% | 3,699 | 13.1% | 3,660 | 12.8% |
| 40 to 49 years | 6,718 | 11.8% | 3,393 | 12.1% | 3,325 | 11.6% |
| 50 to 59 years | 6,979 | 12.3% | 3,459 | 12.3% | 3,520 | 12.3% |
| 60 to 69 years | 4,609 | 8.1% | 2,234 | 7.9% | 2,375 | 8.3% |
| 70 to 79 years | 2,580 | 4.5% | 1,181 | 4.2% | 1,399 | 4.9% |
| 80 and older | 2,145 | 3.8% | 757 | 2.7% | 1,388 | 4.8% |
| Total | 56,813 | 100% | 28,141 | 100% | 28,672 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.2 |
| Households | 14,510 (68.4%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.6 |
| Households | 6,693 (31.6%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 5,964 | 28.1% | 41.1% |
| Husband-wife family, with children under 18 years | 5,155 | 24.3% | n/a |
| Single male, no children (with other family) | 375 | 1.8% | 2.6% |
| Single male, with children under 18 years | 630 | 3.0% | n/a |
| Single female, no children (with other family) | 870 | 4.1% | 6.0% |
| Single female, with children under 18 years | 1,516 | 7.1% | n/a |
| Single male living alone | 2,601 | 12.3% | n/a |
| Single female living alone | 3,013 | 14.2% | n/a |
| Other non-family households (ex.: roommates) | 1,079 | 5.1% | n/a |
| Total | 21,203 | 100% | n/a |
| Family households | 14,510 | 68.4% | 100% |
| Families with children under 18 years | 7,301 | 34.4% | n/a |
| Non-family households | 6,693 | 31.6% | n/a |
| All households with individuals 65 years and over | 4,818 | 22.7% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 38,109 |
| Avg. household size | 2.7 |
| Renter-occupied | 2010 |
|---|---|
| Population | 17,693 |
| Avg. household size | 2.4 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 2.8% |
| Renter-occupied properties | 10.6% |
| Overall vacancy rate | 7.7% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 21,203 | 92.3% |
| Vacant | 1,774 | 7.7% |
| For rent | 862 | 3.8% |
| Rented, but unoccupied | 24 | 0.1% |
| For sale | 410 | 1.8% |
| Sold, but unoccupied | 63 | 0.3% |
| Seasonal use only | 157 | 0.7% |
| Other vacant units | 258 | 1.1% |
| Total | 22,977 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team