!
Square miles: 9.6 Population per sq. mile: 1,384.2
Diversity Index: 15.7%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 12,642 | 95.1% | 8,801 | 96.1% | 43.6% |
| Black | 27 | 0.2% | 17 | 0.2% | 58.8% |
| American Indian/Alaska Native | 123 | 0.9% | 70 | 0.8% | 75.7% |
| Asian | 114 | 0.9% | 50 | 0.5% | 128.0% |
| Native Hawaiian/Pacific Islander | 12 | 0.1% | 7 | 0.1% | 71.4% |
| Other race | 92 | 0.7% | 86 | 0.9% | 7.0% |
| Two or more races | 284 | 2.1% | 128 | 1.4% | 121.9% |
| Total | 13,294 | 100% | 9,159 | 100% | 45.1% |
| *Hispanic origin | 562 | 4.2% | 223 | 2.4% | 152.0% |
*Residents of Hispanic origin can be of any race.
Population: 3,398 (25.6%)
Diversity Index: 24.6%
Population: 9,896 (74.4%)
Diversity Index: 14.1%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 3,157 | 92.9% | 9,485 | 95.8% |
| Black | 10 | 0.3% | 17 | 0.2% |
| American Indian/Alaska Native | 35 | 1.0% | 88 | 0.9% |
| Asian | 27 | 0.8% | 87 | 0.9% |
| Native Hawaiian/Pacific Islander | 2 | 0.1% | 10 | 0.1% |
| Other race | 25 | 0.7% | 67 | 0.7% |
| Two or more races | 142 | 4.2% | 142 | 1.4% |
| Total | 3,398 | 100% | 9,896 | 100% |
| *Hispanic origin | 231 | 6.8% | 331 | 3.3% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 6,423 (48.3%) |
| Median age | 37.7 |
| Female | 2010 |
|---|---|
| Population | 6,871 (51.7%) |
| Median age | 40.7 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 1,899 | 14.3% | 987 | 15.4% | 912 | 13.3% |
| 10 to 19 years | 1,818 | 13.7% | 911 | 14.2% | 907 | 13.2% |
| 20 to 29 years | 1,393 | 10.5% | 692 | 10.8% | 701 | 10.2% |
| 30 to 39 years | 1,653 | 12.4% | 815 | 12.7% | 838 | 12.2% |
| 40 to 49 years | 1,827 | 13.7% | 915 | 14.2% | 912 | 13.3% |
| 50 to 59 years | 1,663 | 12.5% | 756 | 11.8% | 907 | 13.2% |
| 60 to 69 years | 1,396 | 10.5% | 643 | 10.0% | 753 | 11.0% |
| 70 to 79 years | 986 | 7.4% | 444 | 6.9% | 542 | 7.9% |
| 80 and older | 659 | 5.0% | 260 | 4.0% | 399 | 5.8% |
| Total | 13,294 | 100% | 6,423 | 100% | 6,871 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.0 |
| Households | 3,645 (69.9%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.5 |
| Households | 1,567 (30.1%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 1,705 | 32.7% | 46.8% |
| Husband-wife family, with children under 18 years | 1,193 | 22.9% | n/a |
| Single male, no children (with other family) | 108 | 2.1% | 3.0% |
| Single male, with children under 18 years | 144 | 2.8% | n/a |
| Single female, no children (with other family) | 209 | 4.0% | 5.7% |
| Single female, with children under 18 years | 286 | 5.5% | n/a |
| Single male living alone | 467 | 9.0% | n/a |
| Single female living alone | 829 | 15.9% | n/a |
| Other non-family households (ex.: roommates) | 271 | 5.2% | n/a |
| Total | 5,212 | 100% | n/a |
| Family households | 3,645 | 69.9% | 100% |
| Families with children under 18 years | 1,623 | 31.1% | n/a |
| Non-family households | 1,567 | 30.1% | n/a |
| All households with individuals 65 years and over | 1,619 | 31.1% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 9,609 |
| Avg. household size | 2.5 |
| Renter-occupied | 2010 |
|---|---|
| Population | 3,608 |
| Avg. household size | 2.6 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 3.6% |
| Renter-occupied properties | 6.1% |
| Overall vacancy rate | 6.3% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 5,212 | 93.7% |
| Vacant | 351 | 6.3% |
| For rent | 90 | 1.6% |
| Rented, but unoccupied | 2 | 0.0% |
| For sale | 142 | 2.6% |
| Sold, but unoccupied | 12 | 0.2% |
| Seasonal use only | 50 | 0.9% |
| Other vacant units | 55 | 1.0% |
| Total | 5,563 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team