!
Square miles: 0.7 Population per sq. mile: 1,455.2
Diversity Index: 9.1%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 918 | 96.1% | 916 | 96.8% | 0.2% |
| Black | 0 | 0.0% | 1 | 0.1% | -100.0% |
| American Indian/Alaska Native | 2 | 0.2% | 8 | 0.8% | -75.0% |
| Asian | 7 | 0.7% | 2 | 0.2% | 250.0% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% | n/a |
| Other race | 2 | 0.2% | 2 | 0.2% | 0.0% |
| Two or more races | 26 | 2.7% | 17 | 1.8% | 52.9% |
| Total | 955 | 100% | 946 | 100% | 1.0% |
| *Hispanic origin | 10 | 1.0% | 10 | 1.1% | 0.0% |
*Residents of Hispanic origin can be of any race.
Population: 271 (28.4%)
Diversity Index: 15.3%
Population: 684 (71.6%)
Diversity Index: 7.1%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 254 | 93.7% | 664 | 97.1% |
| Black | 0 | 0.0% | 0 | 0.0% |
| American Indian/Alaska Native | 0 | 0.0% | 2 | 0.3% |
| Asian | 1 | 0.4% | 6 | 0.9% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% |
| Other race | 1 | 0.4% | 1 | 0.1% |
| Two or more races | 15 | 5.5% | 11 | 1.6% |
| Total | 271 | 100% | 684 | 100% |
| *Hispanic origin | 5 | 1.8% | 5 | 0.7% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 473 (49.5%) |
| Median age | 38.5 |
| Female | 2010 |
|---|---|
| Population | 482 (50.5%) |
| Median age | 36.3 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 135 | 14.1% | 60 | 12.7% | 75 | 15.6% |
| 10 to 19 years | 157 | 16.4% | 78 | 16.5% | 79 | 16.4% |
| 20 to 29 years | 91 | 9.5% | 44 | 9.3% | 47 | 9.8% |
| 30 to 39 years | 128 | 13.4% | 67 | 14.2% | 61 | 12.7% |
| 40 to 49 years | 159 | 16.6% | 76 | 16.1% | 83 | 17.2% |
| 50 to 59 years | 136 | 14.2% | 67 | 14.2% | 69 | 14.3% |
| 60 to 69 years | 97 | 10.2% | 52 | 11.0% | 45 | 9.3% |
| 70 to 79 years | 38 | 4.0% | 25 | 5.3% | 13 | 2.7% |
| 80 and older | 14 | 1.5% | 4 | 0.8% | 10 | 2.1% |
| Total | 955 | 100% | 473 | 100% | 482 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.1 |
| Households | 261 (70.5%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.6 |
| Households | 109 (29.5%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 120 | 32.4% | 46.0% |
| Husband-wife family, with children under 18 years | 105 | 28.4% | n/a |
| Single male, no children (with other family) | 3 | 0.8% | 1.1% |
| Single male, with children under 18 years | 7 | 1.9% | n/a |
| Single female, no children (with other family) | 12 | 3.2% | 4.6% |
| Single female, with children under 18 years | 14 | 3.8% | n/a |
| Single male living alone | 50 | 13.5% | n/a |
| Single female living alone | 38 | 10.3% | n/a |
| Other non-family households (ex.: roommates) | 21 | 5.7% | n/a |
| Total | 370 | 100% | n/a |
| Family households | 261 | 70.5% | 100% |
| Families with children under 18 years | 126 | 34.1% | n/a |
| Non-family households | 109 | 29.5% | n/a |
| All households with individuals 65 years and over | 66 | 17.8% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 795 |
| Avg. household size | 2.6 |
| Renter-occupied | 2010 |
|---|---|
| Population | 160 |
| Avg. household size | 2.5 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 1.9% |
| Renter-occupied properties | 4.3% |
| Overall vacancy rate | 7.5% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 370 | 92.5% |
| Vacant | 30 | 7.5% |
| For rent | 3 | 0.8% |
| Rented, but unoccupied | 2 | 0.5% |
| For sale | 6 | 1.5% |
| Sold, but unoccupied | 0 | 0.0% |
| Seasonal use only | 6 | 1.5% |
| Other vacant units | 13 | 3.2% |
| Total | 400 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team