!
Square miles: 2.2 Population per sq. mile: 2,100.9
Diversity Index: 42.9%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 3,936 | 84.0% | 3,337 | 87.7% | 18.0% |
| Black | 23 | 0.5% | 2 | 0.1% | 1050.0% |
| American Indian/Alaska Native | 49 | 1.0% | 23 | 0.6% | 113.0% |
| Asian | 53 | 1.1% | 34 | 0.9% | 55.9% |
| Native Hawaiian/Pacific Islander | 7 | 0.1% | 1 | 0.0% | 600.0% |
| Other race | 483 | 10.3% | 305 | 8.0% | 58.4% |
| Two or more races | 133 | 2.8% | 103 | 2.7% | 29.1% |
| Total | 4,684 | 100% | 3,805 | 100% | 23.1% |
| *Hispanic origin | 1,060 | 22.6% | 682 | 17.9% | 55.4% |
*Residents of Hispanic origin can be of any race.
Population: 1,485 (31.7%)
Diversity Index: 63.4%
Population: 3,199 (68.3%)
Diversity Index: 47.2%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 1,182 | 79.6% | 2,754 | 86.1% |
| Black | 5 | 0.3% | 18 | 0.6% |
| American Indian/Alaska Native | 15 | 1.0% | 34 | 1.1% |
| Asian | 9 | 0.6% | 44 | 1.4% |
| Native Hawaiian/Pacific Islander | 4 | 0.3% | 3 | 0.1% |
| Other race | 208 | 14.0% | 275 | 8.6% |
| Two or more races | 62 | 4.2% | 71 | 2.2% |
| Total | 1,485 | 100% | 3,199 | 100% |
| *Hispanic origin | 485 | 32.7% | 575 | 18.0% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 2,286 (48.8%) |
| Median age | 31.4 |
| Female | 2010 |
|---|---|
| Population | 2,398 (51.2%) |
| Median age | 33.9 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 874 | 18.7% | 458 | 20.0% | 416 | 17.3% |
| 10 to 19 years | 732 | 15.6% | 376 | 16.4% | 356 | 14.8% |
| 20 to 29 years | 550 | 11.7% | 256 | 11.2% | 294 | 12.3% |
| 30 to 39 years | 621 | 13.3% | 305 | 13.3% | 316 | 13.2% |
| 40 to 49 years | 564 | 12.0% | 268 | 11.7% | 296 | 12.3% |
| 50 to 59 years | 481 | 10.3% | 238 | 10.4% | 243 | 10.1% |
| 60 to 69 years | 395 | 8.4% | 176 | 7.7% | 219 | 9.1% |
| 70 to 79 years | 312 | 6.7% | 146 | 6.4% | 166 | 6.9% |
| 80 and older | 155 | 3.3% | 63 | 2.8% | 92 | 3.8% |
| Total | 4,684 | 100% | 2,286 | 100% | 2,398 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.3 |
| Households | 1,243 (73.1%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.8 |
| Households | 457 (26.9%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 477 | 28.1% | 38.4% |
| Husband-wife family, with children under 18 years | 458 | 26.9% | n/a |
| Single male, no children (with other family) | 34 | 2.0% | 2.7% |
| Single male, with children under 18 years | 56 | 3.3% | n/a |
| Single female, no children (with other family) | 70 | 4.1% | 5.6% |
| Single female, with children under 18 years | 148 | 8.7% | n/a |
| Single male living alone | 151 | 8.9% | n/a |
| Single female living alone | 249 | 14.6% | n/a |
| Other non-family households (ex.: roommates) | 57 | 3.4% | n/a |
| Total | 1,700 | 100% | n/a |
| Family households | 1,243 | 73.1% | 100% |
| Families with children under 18 years | 662 | 38.9% | n/a |
| Non-family households | 457 | 26.9% | n/a |
| All households with individuals 65 years and over | 483 | 28.4% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 3,414 |
| Avg. household size | 2.7 |
| Renter-occupied | 2010 |
|---|---|
| Population | 1,270 |
| Avg. household size | 2.8 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 3.5% |
| Renter-occupied properties | 6.4% |
| Overall vacancy rate | 7.4% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 1,700 | 92.6% |
| Vacant | 136 | 7.4% |
| For rent | 31 | 1.7% |
| Rented, but unoccupied | 3 | 0.2% |
| For sale | 45 | 2.5% |
| Sold, but unoccupied | 5 | 0.3% |
| Seasonal use only | 14 | 0.8% |
| Other vacant units | 38 | 2.1% |
| Total | 1,836 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team