!
Square miles: 0.1 Population per sq. mile: 1,085.3
Diversity Index: 16.5%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 149 | 93.7% | 143 | 98.6% | 4.2% |
| Black | 0 | 0.0% | 0 | 0.0% | n/a |
| American Indian/Alaska Native | 1 | 0.6% | 1 | 0.7% | 0.0% |
| Asian | 1 | 0.6% | 0 | 0.0% | n/a |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% | n/a |
| Other race | 2 | 1.3% | 0 | 0.0% | n/a |
| Two or more races | 6 | 3.8% | 1 | 0.7% | 500.0% |
| Total | 159 | 100% | 145 | 100% | 9.7% |
| *Hispanic origin | 6 | 3.8% | 0 | 0.0% | n/a |
*Residents of Hispanic origin can be of any race.
Population: 43 (27.0%)
Diversity Index: 38.4%
Population: 116 (73.0%)
Diversity Index: 9.9%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 37 | 86.0% | 112 | 96.6% |
| Black | 0 | 0.0% | 0 | 0.0% |
| American Indian/Alaska Native | 1 | 2.3% | 0 | 0.0% |
| Asian | 0 | 0.0% | 1 | 0.9% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% |
| Other race | 0 | 0.0% | 2 | 1.7% |
| Two or more races | 5 | 11.6% | 1 | 0.9% |
| Total | 43 | 100% | 116 | 100% |
| *Hispanic origin | 4 | 9.3% | 2 | 1.7% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 88 (55.3%) |
| Median age | 39 |
| Female | 2010 |
|---|---|
| Population | 71 (44.7%) |
| Median age | 38.2 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 22 | 13.8% | 13 | 14.8% | 9 | 12.7% |
| 10 to 19 years | 21 | 13.2% | 11 | 12.5% | 10 | 14.1% |
| 20 to 29 years | 18 | 11.3% | 10 | 11.4% | 8 | 11.3% |
| 30 to 39 years | 22 | 13.8% | 11 | 12.5% | 11 | 15.5% |
| 40 to 49 years | 22 | 13.8% | 13 | 14.8% | 9 | 12.7% |
| 50 to 59 years | 24 | 15.1% | 14 | 15.9% | 10 | 14.1% |
| 60 to 69 years | 21 | 13.2% | 13 | 14.8% | 8 | 11.3% |
| 70 to 79 years | 6 | 3.8% | 2 | 2.3% | 4 | 5.6% |
| 80 and older | 3 | 1.9% | 1 | 1.1% | 2 | 2.8% |
| Total | 159 | 100% | 88 | 100% | 71 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 2.9 |
| Households | 47 (74.6%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.5 |
| Households | 16 (25.4%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 23 | 36.5% | 48.9% |
| Husband-wife family, with children under 18 years | 13 | 20.6% | n/a |
| Single male, no children (with other family) | 1 | 1.6% | 2.1% |
| Single male, with children under 18 years | 6 | 9.5% | n/a |
| Single female, no children (with other family) | 1 | 1.6% | 2.1% |
| Single female, with children under 18 years | 3 | 4.8% | n/a |
| Single male living alone | 7 | 11.1% | n/a |
| Single female living alone | 7 | 11.1% | n/a |
| Other non-family households (ex.: roommates) | 2 | 3.2% | n/a |
| Total | 63 | 100% | n/a |
| Family households | 47 | 74.6% | 100% |
| Families with children under 18 years | 22 | 34.9% | n/a |
| Non-family households | 16 | 25.4% | n/a |
| All households with individuals 65 years and over | 15 | 23.8% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 128 |
| Avg. household size | 2.5 |
| Renter-occupied | 2010 |
|---|---|
| Population | 31 |
| Avg. household size | 2.6 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 1.9% |
| Renter-occupied properties | 0% |
| Overall vacancy rate | 6.0% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 63 | 94.0% |
| Vacant | 4 | 6.0% |
| For rent | 0 | 0.0% |
| Rented, but unoccupied | 0 | 0.0% |
| For sale | 1 | 1.5% |
| Sold, but unoccupied | 0 | 0.0% |
| Seasonal use only | 0 | 0.0% |
| Other vacant units | 3 | 4.5% |
| Total | 67 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team