!
Square miles: 0.1 Population per sq. mile: 843.2
Diversity Index: 6.2%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
---|---|---|---|---|---|
White | 125 | 100.0% | 149 | 95.5% | -16.1% |
Black | 0 | 0.0% | 0 | 0.0% | n/a |
American Indian/Alaska Native | 0 | 0.0% | 0 | 0.0% | n/a |
Asian | 0 | 0.0% | 1 | 0.6% | -100.0% |
Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% | n/a |
Other race | 0 | 0.0% | 0 | 0.0% | n/a |
Two or more races | 0 | 0.0% | 6 | 3.8% | -100.0% |
Total | 125 | 100% | 156 | 100% | -19.9% |
*Hispanic origin | 4 | 3.2% | 1 | 0.6% | 300.0% |
*Residents of Hispanic origin can be of any race.
Population: 16 (12.8%)
Diversity Index: 0.0%
Population: 109 (87.2%)
Diversity Index: 7.1%
Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
---|---|---|---|---|
White | 16 | 100.0% | 109 | 100.0% |
Black | 0 | 0.0% | 0 | 0.0% |
American Indian/Alaska Native | 0 | 0.0% | 0 | 0.0% |
Asian | 0 | 0.0% | 0 | 0.0% |
Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% |
Other race | 0 | 0.0% | 0 | 0.0% |
Two or more races | 0 | 0.0% | 0 | 0.0% |
Total | 16 | 100% | 109 | 100% |
*Hispanic origin | 0 | 0.0% | 4 | 3.7% |
*Residents of Hispanic origin can be of any race.
Male | 2010 |
---|---|
Population | 66 (52.8%) |
Median age | 52 |
Female | 2010 |
---|---|
Population | 59 (47.2%) |
Median age | 52.8 |
Age | Population | % of total | Male | % of male total | Female | % of female total |
---|---|---|---|---|---|---|
Under 10 | 9 | 7.2% | 6 | 9.1% | 3 | 5.1% |
10 to 19 years | 8 | 6.4% | 3 | 4.5% | 5 | 8.5% |
20 to 29 years | 7 | 5.6% | 3 | 4.5% | 4 | 6.8% |
30 to 39 years | 11 | 8.8% | 8 | 12.1% | 3 | 5.1% |
40 to 49 years | 17 | 13.6% | 7 | 10.6% | 10 | 16.9% |
50 to 59 years | 35 | 28.0% | 17 | 25.8% | 18 | 30.5% |
60 to 69 years | 22 | 17.6% | 14 | 21.2% | 8 | 13.6% |
70 to 79 years | 12 | 9.6% | 6 | 9.1% | 6 | 10.2% |
80 and older | 4 | 3.2% | 2 | 3.0% | 2 | 3.4% |
Total | 125 | 100% | 66 | 100% | 59 | 100% |
*Residents of Hispanic origin can be of any race.
Families | 2010 |
---|---|
Avg. size | 2.9 |
Households | 31 (47.7%) |
Non-families | 2010 |
---|---|
Avg. size | 1.9 |
Households | 34 (52.3%) |
Households ‡ | 2010 | % of households | % of families |
---|---|---|---|
Husband-wife family, without children | 25 | 38.5% | ... |
Husband-wife family, with children under 18 years | 5 | 7.7% | ... |
Single male, no children (with other family) | 0 | 0.0% | ... |
Single male, with children under 18 years | 0 | 0.0% | ... |
Single female, no children (with other family) | 1 | 1.5% | ... |
Single female, with children under 18 years | 0 | 0.0% | ... |
Single male living alone | 19 | 29.2% | n/a |
Single female living alone | 14 | 21.5% | n/a |
Other non-family households (ex.: roommates) | 1 | 1.5% | n/a |
Total | 65 | 100% | n/a |
Family households | 31 | 47.7% | 100% |
Families with children under 18 years | 5 | 7.7% | ... |
Non-family households | 34 | 52.3% | n/a |
All households with individuals 65 years and over | 22 | 33.8% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
Owner-occupied | 2010 |
---|---|
Population | 106 |
Avg. household size | 2.0 |
Renter-occupied | 2010 |
---|---|
Population | 19 |
Avg. household size | 1.5 |
Vacancy Rate | 2010 |
---|---|
Owner-occupied properties | 10.2% |
Renter-occupied properties | 27.8% |
Overall vacancy rate | 57.2% |
Housing Units | 2010 | % of total |
---|---|---|
Occupied | 65 | 42.8% |
Vacant | 87 | 57.2% |
For rent | 5 | 3.3% |
Rented, but unoccupied | 0 | 0.0% |
For sale | 6 | 3.9% |
Sold, but unoccupied | 1 | 0.7% |
Seasonal use only | 71 | 46.7% |
Other vacant units | 4 | 2.6% |
Total | 152 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team