!
Square miles: 2.5 Population per sq. mile: 80.6
Diversity Index: 3.9%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 199 | 98.5% | n/a | n/a | n/a |
| Black | 0 | 0.0% | n/a | n/a | n/a |
| American Indian/Alaska Native | 1 | 0.5% | n/a | n/a | n/a |
| Asian | 0 | 0.0% | n/a | n/a | n/a |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | n/a | n/a | n/a |
| Other race | 0 | 0.0% | n/a | n/a | n/a |
| Two or more races | 2 | 1.0% | n/a | n/a | n/a |
| Total | 202 | 100% | n/a | n/a | n/a |
| *Hispanic origin | 1 | 0.5% | n/a | n/a | n/a |
*Residents of Hispanic origin can be of any race.
Population: 51 (25.2%)
Diversity Index: 3.8%
Population: 151 (74.8%)
Diversity Index: 3.9%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 50 | 98.0% | 149 | 98.7% |
| Black | 0 | 0.0% | 0 | 0.0% |
| American Indian/Alaska Native | 1 | 2.0% | 0 | 0.0% |
| Asian | 0 | 0.0% | 0 | 0.0% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% |
| Other race | 0 | 0.0% | 0 | 0.0% |
| Two or more races | 0 | 0.0% | 2 | 1.3% |
| Total | 51 | 100% | 151 | n/a |
| *Hispanic origin | 0 | 0.0% | 1 | 0.7% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 113 (55.9%) |
| Median age | 45.5 |
| Female | 2010 |
|---|---|
| Population | 89 (44.1%) |
| Median age | 41.5 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 32 | 15.8% | 16 | 14.2% | 16 | 18.0% |
| 10 to 19 years | 21 | 10.4% | 13 | 11.5% | 8 | 9.0% |
| 20 to 29 years | 15 | 7.4% | 7 | 6.2% | 8 | 9.0% |
| 30 to 39 years | 21 | 10.4% | 11 | 9.7% | 10 | 11.2% |
| 40 to 49 years | 25 | 12.4% | 14 | 12.4% | 11 | 12.4% |
| 50 to 59 years | 30 | 14.9% | 15 | 13.3% | 15 | 16.9% |
| 60 to 69 years | 33 | 16.3% | 21 | 18.6% | 12 | 13.5% |
| 70 to 79 years | 21 | 10.4% | 13 | 11.5% | 8 | 9.0% |
| 80 and older | 4 | 2.0% | 3 | 2.7% | 1 | 1.1% |
| Total | 202 | 100% | 113 | 100% | 89 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 2.8 |
| Households | 51 (53.1%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.1 |
| Households | 45 (46.9%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 25 | 26.0% | 49.0% |
| Husband-wife family, with children under 18 years | 11 | 11.5% | n/a |
| Single male, no children (with other family) | 3 | 3.1% | 5.9% |
| Single male, with children under 18 years | 3 | 3.1% | n/a |
| Single female, no children (with other family) | 2 | 2.1% | 3.9% |
| Single female, with children under 18 years | 7 | 7.3% | n/a |
| Single male living alone | 29 | 30.2% | n/a |
| Single female living alone | 8 | 8.3% | n/a |
| Other non-family households (ex.: roommates) | 8 | 8.3% | n/a |
| Total | 96 | 100% | n/a |
| Family households | 51 | 53.1% | 100% |
| Families with children under 18 years | 21 | 21.9% | n/a |
| Non-family households | 45 | 46.9% | n/a |
| All households with individuals 65 years and over | 28 | 29.2% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 122 |
| Avg. household size | 2.1 |
| Renter-occupied | 2010 |
|---|---|
| Population | 80 |
| Avg. household size | 2.2 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 9.1% |
| Renter-occupied properties | 22.9% |
| Overall vacancy rate | 48.7% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 96 | 51.3% |
| Vacant | 91 | 48.7% |
| For rent | 11 | 5.9% |
| Rented, but unoccupied | 0 | 0.0% |
| For sale | 6 | 3.2% |
| Sold, but unoccupied | 1 | 0.5% |
| Seasonal use only | 67 | 35.8% |
| Other vacant units | 6 | 3.2% |
| Total | 187 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team