!
Square miles: 29.4 Population per sq. mile: 688.4
Diversity Index: 17.0%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 18,802 | 94.4% | 10,631 | 95.9% | 76.9% |
| Black | 60 | 0.3% | 41 | 0.4% | 46.3% |
| American Indian/Alaska Native | 99 | 0.5% | 52 | 0.5% | 90.4% |
| Asian | 326 | 1.6% | 82 | 0.7% | 297.6% |
| Native Hawaiian/Pacific Islander | 23 | 0.1% | 14 | 0.1% | 64.3% |
| Other race | 203 | 1.0% | 65 | 0.6% | 212.3% |
| Two or more races | 395 | 2.0% | 200 | 1.8% | 97.5% |
| Total | 19,908 | 100% | 11,085 | 100% | 79.6% |
| *Hispanic origin | 927 | 4.7% | 291 | 2.6% | 218.6% |
*Residents of Hispanic origin can be of any race.
Population: 6,124 (30.8%)
Diversity Index: 25.9%
Population: 13,784 (69.2%)
Diversity Index: 15.3%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 5,626 | 91.9% | 13,176 | 95.6% |
| Black | 34 | 0.6% | 26 | 0.2% |
| American Indian/Alaska Native | 32 | 0.5% | 67 | 0.5% |
| Asian | 121 | 2.0% | 205 | 1.5% |
| Native Hawaiian/Pacific Islander | 7 | 0.1% | 16 | 0.1% |
| Other race | 73 | 1.2% | 130 | 0.9% |
| Two or more races | 231 | 3.8% | 164 | 1.2% |
| Total | 6,124 | 100% | 13,784 | 100% |
| *Hispanic origin | 401 | 6.5% | 526 | 3.8% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 9,776 (49.1%) |
| Median age | 40 |
| Female | 2010 |
|---|---|
| Population | 10,132 (50.9%) |
| Median age | 41.1 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 2,881 | 14.5% | 1,452 | 14.9% | 1,429 | 14.1% |
| 10 to 19 years | 3,652 | 18.3% | 1,913 | 19.6% | 1,739 | 17.2% |
| 20 to 29 years | 1,206 | 6.1% | 610 | 6.2% | 596 | 5.9% |
| 30 to 39 years | 2,026 | 10.2% | 918 | 9.4% | 1,108 | 10.9% |
| 40 to 49 years | 3,503 | 17.6% | 1,670 | 17.1% | 1,833 | 18.1% |
| 50 to 59 years | 2,997 | 15.1% | 1,500 | 15.3% | 1,497 | 14.8% |
| 60 to 69 years | 2,086 | 10.5% | 1,034 | 10.6% | 1,052 | 10.4% |
| 70 to 79 years | 983 | 4.9% | 471 | 4.8% | 512 | 5.1% |
| 80 and older | 574 | 2.9% | 208 | 2.1% | 366 | 3.6% |
| Total | 19,908 | 100% | 9,776 | 100% | 10,132 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.2 |
| Households | 5,585 (79.0%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.8 |
| Households | 1,484 (21.0%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 2,525 | 35.7% | 45.2% |
| Husband-wife family, with children under 18 years | 2,274 | 32.2% | n/a |
| Single male, no children (with other family) | 73 | 1.0% | 1.3% |
| Single male, with children under 18 years | 154 | 2.2% | n/a |
| Single female, no children (with other family) | 182 | 2.6% | 3.3% |
| Single female, with children under 18 years | 377 | 5.3% | n/a |
| Single male living alone | 483 | 6.8% | n/a |
| Single female living alone | 769 | 10.9% | n/a |
| Other non-family households (ex.: roommates) | 232 | 3.3% | n/a |
| Total | 7,069 | 100% | n/a |
| Family households | 5,585 | 79.0% | 100% |
| Families with children under 18 years | 2,805 | 39.7% | n/a |
| Non-family households | 1,484 | 21.0% | n/a |
| All households with individuals 65 years and over | 1,728 | 24.4% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 16,529 |
| Avg. household size | 2.9 |
| Renter-occupied | 2010 |
|---|---|
| Population | 3,373 |
| Avg. household size | 2.6 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 3.4% |
| Renter-occupied properties | 5.5% |
| Overall vacancy rate | 6.6% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 7,069 | 93.4% |
| Vacant | 501 | 6.6% |
| For rent | 76 | 1.0% |
| Rented, but unoccupied | 10 | 0.1% |
| For sale | 202 | 2.7% |
| Sold, but unoccupied | 42 | 0.6% |
| Seasonal use only | 93 | 1.2% |
| Other vacant units | 78 | 1.0% |
| Total | 7,570 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team