!
Square miles: 0.3 Population per sq. mile: 1,207.9
Diversity Index: 33.5%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 292 | 85.1% | 255 | 75.4% | 14.5% |
| Black | 0 | 0.0% | 2 | 0.6% | -100.0% |
| American Indian/Alaska Native | 14 | 4.1% | 1 | 0.3% | 1300.0% |
| Asian | 0 | 0.0% | 0 | 0.0% | n/a |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% | n/a |
| Other race | 34 | 9.9% | 79 | 23.4% | -57.0% |
| Two or more races | 3 | 0.9% | 1 | 0.3% | 200.0% |
| Total | 343 | 100% | 338 | 100% | 1.5% |
| *Hispanic origin | 52 | 15.2% | 92 | 27.2% | -43.5% |
*Residents of Hispanic origin can be of any race.
Population: 122 (35.6%)
Diversity Index: 54.2%
Population: 221 (64.4%)
Diversity Index: 39.5%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 99 | 81.1% | 193 | 87.3% |
| Black | 0 | 0.0% | 0 | 0.0% |
| American Indian/Alaska Native | 7 | 5.7% | 7 | 3.2% |
| Asian | 0 | 0.0% | 0 | 0.0% |
| Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% |
| Other race | 16 | 13.1% | 18 | 8.1% |
| Two or more races | 0 | 0.0% | 3 | 1.4% |
| Total | 122 | 100% | 221 | 100% |
| *Hispanic origin | 25 | 20.5% | 27 | 12.2% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 172 (50.1%) |
| Median age | 32 |
| Female | 2010 |
|---|---|
| Population | 171 (49.9%) |
| Median age | 27.4 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 60 | 17.5% | 31 | 18.0% | 29 | 17.0% |
| 10 to 19 years | 72 | 21.0% | 35 | 20.3% | 37 | 21.6% |
| 20 to 29 years | 40 | 11.7% | 17 | 9.9% | 23 | 13.5% |
| 30 to 39 years | 39 | 11.4% | 18 | 10.5% | 21 | 12.3% |
| 40 to 49 years | 39 | 11.4% | 22 | 12.8% | 17 | 9.9% |
| 50 to 59 years | 33 | 9.6% | 18 | 10.5% | 15 | 8.8% |
| 60 to 69 years | 36 | 10.5% | 22 | 12.8% | 14 | 8.2% |
| 70 to 79 years | 15 | 4.4% | 6 | 3.5% | 9 | 5.3% |
| 80 and older | 9 | 2.6% | 3 | 1.7% | 6 | 3.5% |
| Total | 343 | 100% | 172 | 100% | 171 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.4 |
| Households | 87 (75.7%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 3.0 |
| Households | 28 (24.3%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 32 | 27.8% | 36.8% |
| Husband-wife family, with children under 18 years | 27 | 23.5% | n/a |
| Single male, no children (with other family) | 5 | 4.3% | 5.7% |
| Single male, with children under 18 years | 5 | 4.3% | n/a |
| Single female, no children (with other family) | 6 | 5.2% | 6.9% |
| Single female, with children under 18 years | 12 | 10.4% | n/a |
| Single male living alone | 14 | 12.2% | n/a |
| Single female living alone | 11 | 9.6% | n/a |
| Other non-family households (ex.: roommates) | 3 | 2.6% | n/a |
| Total | 115 | 100% | n/a |
| Family households | 87 | 75.7% | 100% |
| Families with children under 18 years | 44 | 38.3% | n/a |
| Non-family households | 28 | 24.3% | n/a |
| All households with individuals 65 years and over | 26 | 22.6% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 258 |
| Avg. household size | 3.1 |
| Renter-occupied | 2010 |
|---|---|
| Population | 85 |
| Avg. household size | 2.7 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 4.5% |
| Renter-occupied properties | 16.2% |
| Overall vacancy rate | 9.4% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 115 | 90.6% |
| Vacant | 12 | 9.4% |
| For rent | 6 | 4.7% |
| Rented, but unoccupied | 0 | 0.0% |
| For sale | 4 | 3.1% |
| Sold, but unoccupied | 0 | 0.0% |
| Seasonal use only | 0 | 0.0% |
| Other vacant units | 2 | 1.6% |
| Total | 127 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team