!
Square miles: 0.0 Population per sq. mile: 583.6
Diversity Index: 0.0%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
---|---|---|---|---|---|
White | 7 | 100.0% | 27 | 100.0% | -74.1% |
Black | 0 | 0.0% | 0 | 0.0% | n/a |
American Indian/Alaska Native | 0 | 0.0% | 0 | 0.0% | n/a |
Asian | 0 | 0.0% | 0 | 0.0% | n/a |
Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% | n/a |
Other race | 0 | 0.0% | 0 | 0.0% | n/a |
Two or more races | 0 | 0.0% | 0 | 0.0% | n/a |
Total | 7 | 100% | 27 | 100% | -74.1% |
*Hispanic origin | 0 | 0.0% | 0 | 0.0% | n/a |
*Residents of Hispanic origin can be of any race.
Population: 1 (14.3%)
Diversity Index: 0.0%
Population: 6 (85.7%)
Diversity Index: 0.0%
Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
---|---|---|---|---|
White | 1 | 100.0% | 6 | 100.0% |
Black | 0 | 0.0% | 0 | 0.0% |
American Indian/Alaska Native | 0 | 0.0% | 0 | 0.0% |
Asian | 0 | 0.0% | 0 | 0.0% |
Native Hawaiian/Pacific Islander | 0 | 0.0% | 0 | 0.0% |
Other race | 0 | 0.0% | 0 | 0.0% |
Two or more races | 0 | 0.0% | 0 | 0.0% |
Total | 1 | 100% | 6 | 100% |
*Hispanic origin | 0 | 0.0% | 0 | 0.0% |
*Residents of Hispanic origin can be of any race.
Male | 2010 |
---|---|
Population | 4 (57.1%) |
Median age | 62.5 |
Female | 2010 |
---|---|
Population | 3 (42.9%) |
Median age | 28.5 |
Age | Population | % of total | Male | % of male total | Female | % of female total |
---|---|---|---|---|---|---|
Under 10 | 1 | 14.3% | 0 | 0.0% | 1 | 33.3% |
10 to 19 years | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
20 to 29 years | 1 | 14.3% | 0 | 0.0% | 1 | 33.3% |
30 to 39 years | 1 | 14.3% | 1 | 25.0% | 0 | 0.0% |
40 to 49 years | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
50 to 59 years | 1 | 14.3% | 1 | 25.0% | 0 | 0.0% |
60 to 69 years | 2 | 28.6% | 1 | 25.0% | 1 | 33.3% |
70 to 79 years | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
80 and older | 1 | 14.3% | 1 | 25.0% | 0 | 0.0% |
Total | 7 | 100% | 4 | 100% | 3 | 100% |
*Residents of Hispanic origin can be of any race.
Families | 2010 |
---|---|
Avg. size | 2.5 |
Households | 2 (50.0%) |
Non-families | 2010 |
---|---|
Avg. size | 1.8 |
Households | 2 (50.0%) |
Households ‡ | 2010 | % of households | % of families |
---|---|---|---|
Husband-wife family, without children | 1 | 25.0% | ... |
Husband-wife family, with children under 18 years | 1 | 25.0% | ... |
Single male, no children (with other family) | 0 | 0.0% | ... |
Single male, with children under 18 years | 0 | 0.0% | ... |
Single female, no children (with other family) | 0 | 0.0% | ... |
Single female, with children under 18 years | 0 | 0.0% | ... |
Single male living alone | 2 | 50.0% | n/a |
Single female living alone | 0 | 0.0% | n/a |
Other non-family households (ex.: roommates) | 0 | 0.0% | n/a |
Total | 4 | 100% | n/a |
Family households | 2 | 50.0% | 100% |
Families with children under 18 years | 1 | 25.0% | ... |
Non-family households | 2 | 50.0% | n/a |
All households with individuals 65 years and over | 2 | 50.0% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
Owner-occupied | 2010 |
---|---|
Population | 7 |
Avg. household size | 1.8 |
Renter-occupied | 2010 |
---|---|
Population | 0 |
Avg. household size | 0 |
Vacancy Rate | 2010 |
---|---|
Owner-occupied properties | 33.3% |
Renter-occupied properties | 0% |
Overall vacancy rate | 77.8% |
Housing Units | 2010 | % of total |
---|---|---|
Occupied | 4 | 22.2% |
Vacant | 14 | 77.8% |
For rent | 0 | 0.0% |
Rented, but unoccupied | 0 | 0.0% |
For sale | 2 | 11.1% |
Sold, but unoccupied | 0 | 0.0% |
Seasonal use only | 6 | 33.3% |
Other vacant units | 6 | 33.3% |
Total | 18 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team