!
Square miles: 1.8 Population per sq. mile: 2,268.9
Diversity Index: 43.5%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 3,376 | 81.9% | 3,459 | 86.8% | -2.4% |
| Black | 8 | 0.2% | 1 | 0.0% | 700.0% |
| American Indian/Alaska Native | 30 | 0.7% | 30 | 0.8% | 0.0% |
| Asian | 9 | 0.2% | 29 | 0.7% | -69.0% |
| Native Hawaiian/Pacific Islander | 5 | 0.1% | 1 | 0.0% | 400.0% |
| Other race | 568 | 13.8% | 365 | 9.2% | 55.6% |
| Two or more races | 126 | 3.1% | 100 | 2.5% | 26.0% |
| Total | 4,122 | 100% | 3,985 | 100% | 3.4% |
| *Hispanic origin | 1,025 | 24.9% | 628 | 15.8% | 63.2% |
*Residents of Hispanic origin can be of any race.
Population: 1,206 (29.3%)
Diversity Index: 69.3%
Population: 2,916 (70.7%)
Diversity Index: 49.1%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 890 | 73.8% | 2,486 | 85.3% |
| Black | 3 | 0.2% | 5 | 0.2% |
| American Indian/Alaska Native | 2 | 0.2% | 28 | 1.0% |
| Asian | 4 | 0.3% | 5 | 0.2% |
| Native Hawaiian/Pacific Islander | 1 | 0.1% | 4 | 0.1% |
| Other race | 231 | 19.2% | 337 | 11.6% |
| Two or more races | 75 | 6.2% | 51 | 1.7% |
| Total | 1,206 | 100% | 2,916 | 100% |
| *Hispanic origin | 461 | 38.2% | 564 | 19.3% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 2,007 (48.7%) |
| Median age | 34 |
| Female | 2010 |
|---|---|
| Population | 2,115 (51.3%) |
| Median age | 37.1 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 722 | 17.5% | 353 | 17.6% | 369 | 17.4% |
| 10 to 19 years | 560 | 13.6% | 305 | 15.2% | 255 | 12.1% |
| 20 to 29 years | 502 | 12.2% | 245 | 12.2% | 257 | 12.2% |
| 30 to 39 years | 484 | 11.7% | 231 | 11.5% | 253 | 12.0% |
| 40 to 49 years | 482 | 11.7% | 238 | 11.9% | 244 | 11.5% |
| 50 to 59 years | 472 | 11.5% | 240 | 12.0% | 232 | 11.0% |
| 60 to 69 years | 363 | 8.8% | 178 | 8.9% | 185 | 8.7% |
| 70 to 79 years | 318 | 7.7% | 141 | 7.0% | 177 | 8.4% |
| 80 and older | 219 | 5.3% | 76 | 3.8% | 143 | 6.8% |
| Total | 4,122 | 100% | 2,007 | 100% | 2,115 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.2 |
| Households | 1,029 (64.5%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.6 |
| Households | 567 (35.5%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 431 | 27.0% | 41.9% |
| Husband-wife family, with children under 18 years | 334 | 20.9% | n/a |
| Single male, no children (with other family) | 32 | 2.0% | 3.1% |
| Single male, with children under 18 years | 35 | 2.2% | n/a |
| Single female, no children (with other family) | 76 | 4.8% | 7.4% |
| Single female, with children under 18 years | 121 | 7.6% | n/a |
| Single male living alone | 190 | 11.9% | n/a |
| Single female living alone | 294 | 18.4% | n/a |
| Other non-family households (ex.: roommates) | 83 | 5.2% | n/a |
| Total | 1,596 | 100% | n/a |
| Family households | 1,029 | 64.5% | 100% |
| Families with children under 18 years | 490 | 30.7% | n/a |
| Non-family households | 567 | 35.5% | n/a |
| All households with individuals 65 years and over | 511 | 32.0% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 2,753 |
| Avg. household size | 2.5 |
| Renter-occupied | 2010 |
|---|---|
| Population | 1,323 |
| Avg. household size | 2.7 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 4.5% |
| Renter-occupied properties | 9.7% |
| Overall vacancy rate | 9.6% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 1,596 | 90.4% |
| Vacant | 170 | 9.6% |
| For rent | 54 | 3.1% |
| Rented, but unoccupied | 7 | 0.4% |
| For sale | 52 | 2.9% |
| Sold, but unoccupied | 4 | 0.2% |
| Seasonal use only | 8 | 0.5% |
| Other vacant units | 45 | 2.5% |
| Total | 1,766 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team