!
Square miles: 7.3 Population per sq. mile: 1,903.6
Diversity Index: 18.5%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 13,002 | 94.1% | 5,930 | 95.8% | 119.3% |
| Black | 73 | 0.5% | 17 | 0.3% | 329.4% |
| American Indian/Alaska Native | 67 | 0.5% | 27 | 0.4% | 148.1% |
| Asian | 113 | 0.8% | 35 | 0.6% | 222.9% |
| Native Hawaiian/Pacific Islander | 9 | 0.1% | 5 | 0.1% | 80.0% |
| Other race | 307 | 2.2% | 101 | 1.6% | 204.0% |
| Two or more races | 245 | 1.8% | 72 | 1.2% | 240.3% |
| Total | 13,816 | 100% | 6,187 | 100% | 123.3% |
| *Hispanic origin | 884 | 6.4% | 193 | 3.1% | 358.0% |
*Residents of Hispanic origin can be of any race.
Population: 5,019 (36.3%)
Diversity Index: 27.3%
Population: 8,797 (63.7%)
Diversity Index: 18.8%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 4,640 | 92.4% | 8,362 | 95.1% |
| Black | 40 | 0.8% | 33 | 0.4% |
| American Indian/Alaska Native | 25 | 0.5% | 42 | 0.5% |
| Asian | 34 | 0.7% | 79 | 0.9% |
| Native Hawaiian/Pacific Islander | 1 | 0.0% | 8 | 0.1% |
| Other race | 120 | 2.4% | 187 | 2.1% |
| Two or more races | 159 | 3.2% | 86 | 1.0% |
| Total | 5,019 | 100% | 8,797 | 100% |
| *Hispanic origin | 411 | 8.2% | 473 | 5.4% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 6,750 (48.9%) |
| Median age | 28.2 |
| Female | 2010 |
|---|---|
| Population | 7,066 (51.1%) |
| Median age | 30.7 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 2,971 | 21.5% | 1,530 | 22.7% | 1,441 | 20.4% |
| 10 to 19 years | 2,371 | 17.2% | 1,232 | 18.3% | 1,139 | 16.1% |
| 20 to 29 years | 1,635 | 11.8% | 778 | 11.5% | 857 | 12.1% |
| 30 to 39 years | 2,113 | 15.3% | 1,031 | 15.3% | 1,082 | 15.3% |
| 40 to 49 years | 1,572 | 11.4% | 786 | 11.6% | 786 | 11.1% |
| 50 to 59 years | 1,267 | 9.2% | 609 | 9.0% | 658 | 9.3% |
| 60 to 69 years | 897 | 6.5% | 399 | 5.9% | 498 | 7.0% |
| 70 to 79 years | 563 | 4.1% | 234 | 3.5% | 329 | 4.7% |
| 80 and older | 427 | 3.1% | 151 | 2.2% | 276 | 3.9% |
| Total | 13,816 | 100% | 6,750 | 100% | 7,066 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.6 |
| Households | 3,352 (74.9%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 3.1 |
| Households | 1,124 (25.1%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 1,194 | 26.7% | 35.6% |
| Husband-wife family, with children under 18 years | 1,555 | 34.7% | n/a |
| Single male, no children (with other family) | 59 | 1.3% | 1.8% |
| Single male, with children under 18 years | 94 | 2.1% | n/a |
| Single female, no children (with other family) | 151 | 3.4% | 4.5% |
| Single female, with children under 18 years | 299 | 6.7% | n/a |
| Single male living alone | 371 | 8.3% | n/a |
| Single female living alone | 584 | 13.0% | n/a |
| Other non-family households (ex.: roommates) | 169 | 3.8% | n/a |
| Total | 4,476 | 100% | n/a |
| Family households | 3,352 | 74.9% | 100% |
| Families with children under 18 years | 1,948 | 43.5% | n/a |
| Non-family households | 1,124 | 25.1% | n/a |
| All households with individuals 65 years and over | 927 | 20.7% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 10,454 |
| Avg. household size | 3.3 |
| Renter-occupied | 2010 |
|---|---|
| Population | 3,217 |
| Avg. household size | 2.5 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 2.3% |
| Renter-occupied properties | 6.4% |
| Overall vacancy rate | 5.7% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 4,476 | 94.3% |
| Vacant | 271 | 5.7% |
| For rent | 87 | 1.8% |
| Rented, but unoccupied | 7 | 0.1% |
| For sale | 74 | 1.6% |
| Sold, but unoccupied | 9 | 0.2% |
| Seasonal use only | 37 | 0.8% |
| Other vacant units | 57 | 1.2% |
| Total | 4,747 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team