!
Showing: State House District 31 cities Remove filter
| City name | 2010 total population | 2000 total population | Total change since 2000 |
2010 White population | 2010 White percentage | White change since 2000 |
|---|---|---|---|---|---|---|
| Ammon | 13,816 | 6,187 | 123.3% | 13,002 73 67 113 9 307 245 884 12,932 18.5% 4,747 | 94.1% 0.5% 0.5% 0.8% 0.1% 2.2% 1.8% 6.4% 93.6% 10.8% 271 | 119.3% 329.4% 148.1% 222.9% 80.0% 204.0% 240.3% 358.0% 115.7% 5.7% |
| Preston | 5,204 | 4,682 | 11.1% | 4,876 11 38 11 4 173 91 391 4,813 19.1% 1,873 | 93.7% 0.2% 0.7% 0.2% 0.1% 3.3% 1.7% 7.5% 92.5% 12.7% 122 | 9.4% 175.0% 81.0% 83.3% 33.3% 18.5% 106.8% 65.7% 8.3% 6.5% |
| Soda Springs | 3,058 | 3,381 | -9.6% | 2,947 2 8 8 13 44 36 103 2,955 10.6% 1,393 | 96.4% 0.1% 0.3% 0.3% 0.4% 1.4% 1.2% 3.4% 96.6% 9.8% 189 | -9.8% 100.0% 166.7% 60.0% 85.7% 10.0% -37.9% 5.1% -10.0% 13.6% |
| Montpelier | 2,597 | 2,785 | -6.8% | 2,498 1 10 6 0 52 30 127 2,470 12.6% 1,234 | 96.2% 0.0% 0.4% 0.2% 0.0% 2.0% 1.2% 4.9% 95.1% 9.8% 228 | -7.2% n/a -41.2% n/a -100.0% -5.5% 57.9% 19.8% -7.8% 18.5% |
| Victor | 1,928 | 840 | 129.5% | 1,528 9 19 9 1 325 37 435 1,493 40.9% 853 | 79.3% 0.5% 1.0% 0.5% 0.1% 16.9% 1.9% 22.6% 77.4% 25.6% 170 | 99.2% 50.0% 46.2% n/a n/a 712.5% 164.3% 383.3% 99.1% 19.9% |
| Iona | 1,803 | 1,201 | 50.1% | 1,761 3 5 2 0 13 19 70 1,733 10.4% 601 | 97.7% 0.2% 0.3% 0.1% 0.0% 0.7% 1.1% 3.9% 96.1% 7.1% 23 | 49.0% 200.0% 150.0% 100.0% n/a 30.0% 280.0% 100.0% 48.6% 3.8% |
| Driggs | 1,660 | 1,100 | 50.9% | 1,211 8 4 8 6 390 33 525 1,135 48.4% 873 | 73.0% 0.5% 0.2% 0.5% 0.4% 23.5% 2.0% 31.6% 68.4% 36.7% 286 | 31.5% 700.0% -50.0% n/a -25.0% 160.0% 175.0% 132.3% 29.9% 32.8% |
| Ucon | 1,108 | 943 | 17.5% | 1,063 0 0 1 3 25 16 67 1,041 14.6% 368 | 95.9% 0.0% 0.0% 0.1% 0.3% 2.3% 1.4% 6.0% 94.0% 12.1% 32 | 18.2% -100.0% -100.0% n/a n/a 8.7% 0.0% 71.8% 15.2% 8.7% |
| Grace | 915 | 990 | -7.6% | 887 1 4 1 1 14 7 38 877 10.8% 400 | 96.9% 0.1% 0.4% 0.1% 0.1% 1.5% 0.8% 4.2% 95.8% 11.5% 34 | -6.2% n/a 100.0% n/a n/a -57.6% -22.2% -22.4% -6.8% 8.5% |
| Ririe | 656 | 545 | 20.4% | 566 0 7 0 0 42 41 90 566 35.1% 267 | 86.3% 0.0% 1.1% 0.0% 0.0% 6.4% 6.2% 13.7% 86.3% 18.6% 28 | 10.8% n/a 75.0% n/a n/a 68.0% 720.0% 91.5% 13.7% 10.5% |
| Franklin | 641 | 641 | 0.0% | 584 3 3 0 0 40 11 84 557 27.1% 236 | 91.1% 0.5% 0.5% 0.0% 0.0% 6.2% 1.7% 13.1% 86.9% 21.1% 15 | 2.5% n/a 200.0% n/a n/a -31.0% -8.3% 35.5% -3.8% 6.4% |
| Paris | 513 | 576 | -10.9% | 502 2 0 1 0 3 5 12 501 7.5% 299 | 97.9% 0.4% 0.0% 0.2% 0.0% 0.6% 1.0% 2.3% 97.7% 2.4% 97 | -12.1% 0.0% -100.0% n/a n/a 50.0% n/a 200.0% -12.4% 32.4% |
| Georgetown | 476 | 538 | -11.5% | 454 2 2 3 0 2 13 2 474 9.0% 194 | 95.4% 0.4% 0.4% 0.6% 0.0% 0.4% 2.7% 0.4% 99.6% 6.9% 24 | -13.7% 100.0% -66.7% n/a -100.0% 0.0% 550.0% -77.8% -10.4% 12.4% |
| Dayton | 463 | 444 | 4.3% | 431 0 0 0 0 20 12 30 433 16.8% 144 | 93.1% 0.0% 0.0% 0.0% 0.0% 4.3% 2.6% 6.5% 93.5% 5.8% 10 | 0.0% -100.0% -100.0% n/a n/a 400.0% 140.0% 650.0% -1.6% 6.9% |
| Weston | 437 | 425 | 2.8% | 430 2 0 0 0 0 5 2 435 4.1% 147 | 98.4% 0.5% 0.0% 0.0% 0.0% 0.0% 1.1% 0.5% 99.5% 8.2% 8 | 4.1% n/a n/a n/a -100.0% -100.0% 66.7% -85.7% 5.8% 5.4% |
| Bancroft | 377 | 382 | -1.3% | 362 0 1 0 0 3 11 12 365 12.1% 163 | 96.0% 0.0% 0.3% 0.0% 0.0% 0.8% 2.9% 3.2% 96.8% 3.1% 25 | -4.0% -100.0% -50.0% n/a n/a 50.0% n/a 300.0% -3.7% 15.3% |
| Tetonia | 269 | 247 | 8.9% | 248 0 2 0 0 17 2 29 240 21.8% 122 | 92.2% 0.0% 0.7% 0.0% 0.0% 6.3% 0.7% 10.8% 89.2% 19.1% 27 | 7.8% n/a 0.0% n/a -100.0% 30.8% 100.0% 31.8% 6.7% 22.1% |
| Clifton | 259 | 213 | 21.6% | 253 0 0 0 0 0 6 5 254 8.2% 88 | 97.7% 0.0% 0.0% 0.0% 0.0% 0.0% 2.3% 1.9% 98.1% 2.8% 11 | 20.5% n/a -100.0% n/a n/a -100.0% 500.0% 400.0% 19.8% 12.5% |
| Irwin | 219 | 157 | 39.5% | 217 0 0 1 0 0 1 1 218 2.7% 166 | 99.1% 0.0% 0.0% 0.5% 0.0% 0.0% 0.5% 0.5% 99.5% 5.0% 63 | 40.9% n/a n/a 0.0% n/a -100.0% n/a -66.7% 41.6% 38.0% |
| Bloomington | 206 | 251 | -17.9% | 183 0 6 5 0 10 2 17 189 25.9% 120 | 88.8% 0.0% 2.9% 2.4% 0.0% 4.9% 1.0% 8.3% 91.7% 9.8% 46 | -25.0% n/a -14.3% n/a n/a n/a n/a 183.3% -22.9% 38.3% |
| Swan Valley | 204 | 213 | -4.2% | 197 0 2 1 0 3 1 3 201 6.7% 135 | 96.6% 0.0% 1.0% 0.5% 0.0% 1.5% 0.5% 1.5% 98.5% 18.6% 43 | 1.5% n/a 100.0% 0.0% n/a 0.0% -92.9% -40.0% -3.4% 31.9% |
| Bennington CDP | 190 | n/a | n/a | 186 0 4 0 0 0 0 4 186 8.1% 85 | 97.9% 0.0% 2.1% 0.0% 0.0% 0.0% 0.0% 2.1% 97.9% n/a 21 | n/a n/a n/a n/a n/a n/a n/a n/a n/a 24.7% |
| St. Charles | 131 | 156 | -16.0% | 129 0 0 0 0 0 2 0 131 3.0% 138 | 98.5% 0.0% 0.0% 0.0% 0.0% 0.0% 1.5% 0.0% 100.0% 6.2% 85 | -15.7% n/a -100.0% n/a n/a -100.0% n/a -100.0% -14.4% 61.6% |
| Oxford | 48 | 53 | -9.4% | 45 0 3 0 0 0 0 0 48 11.7% 22 | 93.8% 0.0% 6.2% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 20.2% 5 | -10.0% n/a 0.0% n/a n/a n/a n/a -100.0% -4.0% 22.7% |
| City name | Total households |
Husband/wife with children |
Husband/wife no children |
Single male with children |
Single male living alone |
Single female with children |
Single female living alone |
|---|---|---|---|---|---|---|---|
| Ammon | 4,476 | 34.7% | 26.7% | 2.1% | 8.3% | 6.7% | 13.0% |
| Preston | 1,751 | 30.7% | 32.2% | 2.2% | 9.3% | 6.1% | 12.0% |
| Soda Springs | 1,204 | 22.9% | 34.0% | 2.6% | 12.2% | 5.9% | 16.0% |
| Montpelier | 1,006 | 23.8% | 31.8% | 2.0% | 12.4% | 6.0% | 16.1% |
| Victor | 683 | 34.0% | 19.8% | 2.0% | 12.7% | 4.2% | 11.3% |
| Iona | 578 | 36.9% | 35.8% | 2.4% | 5.4% | 3.3% | 8.7% |
| Driggs | 587 | 28.4% | 22.1% | 2.9% | 12.3% | 7.3% | 10.2% |
| Ucon | 336 | 36.9% | 30.4% | 1.5% | 8.3% | 8.6% | 6.2% |
| Grace | 366 | 23.5% | 38.5% | 3.3% | 12.8% | 3.6% | 11.7% |
| Ririe | 239 | 28.9% | 21.8% | 5.0% | 11.7% | 7.1% | 14.2% |
| Franklin | 221 | 38.5% | 24.0% | 0.5% | 11.8% | 2.3% | 14.9% |
| Paris | 202 | 24.3% | 40.1% | 0.5% | 15.3% | 2.0% | 10.9% |
| Georgetown | 170 | 27.6% | 40.0% | 2.9% | 8.8% | 3.5% | 8.2% |
| Dayton | 134 | 38.8% | 38.1% | 1.5% | 5.2% | 5.2% | 6.0% |
| Weston | 139 | 37.4% | 36.7% | 2.2% | 10.1% | 3.6% | 8.6% |
| Bancroft | 138 | 30.4% | 37.7% | 0.7% | 10.1% | 0.7% | 11.6% |
| Tetonia | 95 | 33.7% | 15.8% | 1.1% | 9.5% | 9.5% | 18.9% |
| Clifton | 77 | 44.2% | 40.3% | 1.3% | 2.6% | 1.3% | 9.1% |
| Irwin | 103 | 12.6% | 49.5% | 1.0% | 14.6% | 1.9% | 10.7% |
| Bloomington | 74 | 27.0% | 43.2% | 1.4% | 14.9% | 0.0% | 6.8% |
| Swan Valley | 92 | 19.6% | 45.7% | 1.1% | 12.0% | 0.0% | 14.1% |
| Bennington CDP | 64 | 35.9% | 42.2% | 1.6% | 6.2% | 4.7% | 4.7% |
| St. Charles | 53 | 20.8% | 37.7% | 0.0% | 18.9% | 3.8% | 13.2% |
| Oxford | 17 | 17.6% | 35.3% | 5.9% | 23.5% | 5.9% | 11.8% |
| City name | Family households |
Family households % |
Families with kids |
Families with kids % |
Non-family households |
Non-family households % |
Households with seniors |
Households with seniors % |
|---|---|---|---|---|---|---|---|---|
| Ammon | 3,352 | 74.9% | 1,948 | 43.5% | 1,124 | 25.1% | 927 | 20.7% |
| Preston | 1,327 | 75.8% | 684 | 39.1% | 424 | 24.2% | 496 | 28.3% |
| Soda Springs | 830 | 68.9% | 378 | 31.4% | 374 | 31.1% | 342 | 28.4% |
| Montpelier | 680 | 67.6% | 319 | 31.7% | 326 | 32.4% | 301 | 29.9% |
| Victor | 433 | 63.4% | 275 | 40.3% | 250 | 36.6% | 57 | 8.3% |
| Iona | 481 | 83.2% | 246 | 42.6% | 97 | 16.8% | 134 | 23.2% |
| Driggs | 385 | 65.6% | 227 | 38.7% | 202 | 34.4% | 78 | 13.3% |
| Ucon | 277 | 82.4% | 158 | 47.0% | 59 | 17.6% | 72 | 21.4% |
| Grace | 266 | 72.7% | 111 | 30.3% | 100 | 27.3% | 118 | 32.2% |
| Ririe | 166 | 69.5% | 98 | 41.0% | 73 | 30.5% | 58 | 24.3% |
| Franklin | 155 | 70.1% | 91 | 41.2% | 66 | 29.9% | 58 | 26.2% |
| Paris | 144 | 71.3% | 54 | 26.7% | 58 | 28.7% | 66 | 32.7% |
| Georgetown | 137 | 80.6% | 58 | 34.1% | 33 | 19.4% | 55 | 32.4% |
| Dayton | 116 | 86.6% | 61 | 45.5% | 18 | 13.4% | 39 | 29.1% |
| Weston | 112 | 80.6% | 60 | 43.2% | 27 | 19.4% | 28 | 20.1% |
| Bancroft | 104 | 75.4% | 44 | 31.9% | 34 | 24.6% | 52 | 37.7% |
| Tetonia | 62 | 65.3% | 42 | 44.2% | 33 | 34.7% | 16 | 16.8% |
| Clifton | 68 | 88.3% | 36 | 46.8% | 9 | 11.7% | 19 | 24.7% |
| Irwin | 70 | 68.0% | 16 | 15.5% | 33 | 32.0% | 36 | 35.0% |
| Bloomington | 57 | 77.0% | 21 | 28.4% | 17 | 23.0% | 28 | 37.8% |
| Swan Valley | 66 | 71.7% | 19 | 20.7% | 26 | 28.3% | 30 | 32.6% |
| Bennington CDP | 57 | 89.1% | 27 | 42.2% | 7 | 10.9% | 13 | 20.3% |
| St. Charles | 35 | 66.0% | 13 | 24.5% | 18 | 34.0% | 20 | 37.7% |
| Oxford | 11 | 64.7% | 5 | 29.4% | 6 | 35.3% | 5 | 29.4% |
| City name | Under 10 | 10-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70-79 | 80 plus |
|---|---|---|---|---|---|---|---|---|---|
| Ammon | 21.5% | 17.2% | 11.8% | 15.3% | 11.4% | 9.2% | 6.5% | 4.1% | 3.1% |
| Preston | 19.6% | 16.1% | 11.9% | 12.9% | 10.1% | 10.2% | 7.8% | 5.8% | 5.5% |
| Soda Springs | 15.6% | 13.5% | 11.3% | 12.1% | 11.7% | 14.5% | 9.4% | 6.7% | 5.3% |
| Montpelier | 16.0% | 15.4% | 9.8% | 12.8% | 10.7% | 13.2% | 9.2% | 6.7% | 6.2% |
| Victor | 22.3% | 10.9% | 15.0% | 25.6% | 12.7% | 7.8% | 3.5% | 1.5% | 0.9% |
| Iona | 20.6% | 16.6% | 10.6% | 14.8% | 10.6% | 12.1% | 7.0% | 5.3% | 2.5% |
| Driggs | 18.1% | 13.3% | 17.5% | 15.4% | 14.6% | 10.3% | 5.8% | 3.1% | 1.9% |
| Ucon | 22.1% | 18.5% | 12.3% | 12.1% | 13.1% | 9.7% | 5.1% | 5.0% | 2.2% |
| Grace | 14.4% | 13.8% | 10.9% | 11.9% | 10.2% | 14.9% | 12.3% | 7.7% | 3.9% |
| Ririe | 19.4% | 16.5% | 13.7% | 11.0% | 13.1% | 10.5% | 7.8% | 5.0% | 3.0% |
| Franklin | 19.2% | 17.5% | 13.4% | 11.4% | 13.1% | 11.1% | 5.5% | 5.3% | 3.6% |
| Paris | 13.8% | 15.0% | 9.2% | 11.9% | 9.7% | 15.0% | 14.2% | 7.6% | 3.5% |
| Georgetown | 16.6% | 12.2% | 13.7% | 11.8% | 11.6% | 12.4% | 11.8% | 6.3% | 3.8% |
| Dayton | 17.7% | 19.0% | 12.1% | 9.5% | 12.7% | 10.2% | 9.3% | 6.0% | 3.5% |
| Weston | 17.8% | 22.9% | 10.8% | 9.4% | 11.7% | 14.2% | 7.1% | 3.7% | 2.5% |
| Bancroft | 18.8% | 14.1% | 9.5% | 10.9% | 10.6% | 11.1% | 13.3% | 8.5% | 3.2% |
| Tetonia | 17.5% | 21.2% | 5.9% | 17.8% | 15.6% | 11.5% | 3.3% | 2.2% | 4.8% |
| Clifton | 19.7% | 22.4% | 5.4% | 15.1% | 10.4% | 10.4% | 8.9% | 2.7% | 5.0% |
| Irwin | 5.5% | 8.2% | 7.8% | 11.4% | 13.2% | 21.5% | 19.2% | 9.6% | 3.7% |
| Bloomington | 11.2% | 18.4% | 4.9% | 7.8% | 13.1% | 18.9% | 11.2% | 9.2% | 5.3% |
| Swan Valley | 9.3% | 9.8% | 6.9% | 12.3% | 16.2% | 17.2% | 15.2% | 8.8% | 4.4% |
| Bennington CDP | 16.3% | 18.4% | 6.8% | 12.6% | 13.2% | 16.8% | 11.1% | 3.2% | 1.6% |
| St. Charles | 18.3% | 13.0% | 4.6% | 12.2% | 8.4% | 13.0% | 17.6% | 6.1% | 6.9% |
| Oxford | 31.2% | 10.4% | 4.2% | 10.4% | 6.2% | 18.8% | 10.4% | 2.1% | 6.2% |
| City name | Total population | Median age | Male total | Male percentage | Female total | Female percentage |
|---|---|---|---|---|---|---|
| Ammon | 13,816 | 29.6 | 6,750 | 48.9% | 7,066 | 51.1% |
| Preston | 5,204 | 31.7 | 2,578 | 49.5% | 2,626 | 50.5% |
| Soda Springs | 3,058 | 37.8 | 1,519 | 49.7% | 1,539 | 50.3% |
| Montpelier | 2,597 | 36.4 | 1,251 | 48.2% | 1,346 | 51.8% |
| Victor | 1,928 | 30.6 | 1,011 | 52.4% | 917 | 47.6% |
| Iona | 1,803 | 31.5 | 886 | 49.1% | 917 | 50.9% |
| Driggs | 1,660 | 30.6 | 854 | 51.4% | 806 | 48.6% |
| Ucon | 1,108 | 28.6 | 588 | 53.1% | 520 | 46.9% |
| Grace | 915 | 38.9 | 479 | 52.3% | 436 | 47.7% |
| Ririe | 656 | 30.5 | 319 | 48.6% | 337 | 51.4% |
| Franklin | 641 | 29.9 | 319 | 49.8% | 322 | 50.2% |
| Paris | 513 | 40.2 | 264 | 51.5% | 249 | 48.5% |
| Georgetown | 476 | 37.3 | 221 | 46.4% | 255 | 53.6% |
| Dayton | 463 | 31.1 | 235 | 50.8% | 228 | 49.2% |
| Weston | 437 | 29 | 218 | 49.9% | 219 | 50.1% |
| Bancroft | 377 | 36.9 | 183 | 48.5% | 194 | 51.5% |
| Tetonia | 269 | 35.1 | 131 | 48.7% | 138 | 51.3% |
| Clifton | 259 | 31.4 | 130 | 50.2% | 129 | 49.8% |
| Irwin | 219 | 52.4 | 113 | 51.6% | 106 | 48.4% |
| Bloomington | 206 | 46.5 | 111 | 53.9% | 95 | 46.1% |
| Swan Valley | 204 | 47.8 | 102 | 50.0% | 102 | 50.0% |
| Bennington CDP | 190 | 36 | 107 | 56.3% | 83 | 43.7% |
| St. Charles | 131 | 42.8 | 65 | 49.6% | 66 | 50.4% |
| Oxford | 48 | 34 | 28 | 58.3% | 20 | 41.7% |
* The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team