!
Square miles: 2.6 Population per sq. mile: 2,549.9
Diversity Index: 17.1%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 14.6% | 21.0% |
| 18 and older | 85.4% | 79.0% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 2,616 | 93.6% | 2,845 | 95.5% | -8.0% |
| Black | 17 | 0.6% | 12 | 0.4% | 41.7% |
| American Indian/Alaska Native | 27 | 1.0% | 31 | 1.0% | -12.9% |
| Asian | 33 | 1.2% | 17 | 0.6% | 94.1% |
| Native Hawaiian/Pacific Islander | 4 | 0.1% | 2 | 0.1% | 100.0% |
| Other race | 27 | 1.0% | 13 | 0.4% | 107.7% |
| Two or more races | 72 | 2.6% | 58 | 1.9% | 24.1% |
| Total | 2,796 | 100% | 2,980 | 100% | -6.2% |
| *Hispanic origin | 104 | 3.7% | 91 | 3.1% | 14.3% |
*Residents of Hispanic origin can be of any race.
Population: 408 (14.6%)
Diversity Index: 30.2%
Population: 2,388 (85.4%)
Diversity Index: 16.6%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 363 | 89.0% | 2,253 | 94.3% |
| Black | 5 | 1.2% | 12 | 0.5% |
| American Indian/Alaska Native | 2 | 0.5% | 25 | 1.0% |
| Asian | 9 | 2.2% | 24 | 1.0% |
| Native Hawaiian/Pacific Islander | 1 | 0.2% | 3 | 0.1% |
| Other race | 6 | 1.5% | 21 | 0.9% |
| Two or more races | 22 | 5.4% | 50 | 2.1% |
| Total | 408 | 100% | 2,388 | 100% |
| *Hispanic origin | 26 | 6.4% | 78 | 3.3% |
*Residents of Hispanic origin can be of any race.
Square miles: 353.0 Population per sq. mile: 222.4
Diversity Index: 16.0%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Age group | 2010 | 2000 |
|---|---|---|
| Under 18 | 23.0% | 25.1% |
| 18 and older | 77.0% | 74.9% |
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 67,838 | 94.6% | 55,737 | 96.2% | 21.7% |
| Black | 231 | 0.3% | 102 | 0.2% | 126.5% |
| American Indian/Alaska Native | 731 | 1.0% | 415 | 0.7% | 76.1% |
| Asian | 578 | 0.8% | 325 | 0.6% | 77.8% |
| Native Hawaiian/Pacific Islander | 80 | 0.1% | 47 | 0.1% | 70.2% |
| Other race | 526 | 0.7% | 355 | 0.6% | 48.2% |
| Two or more races | 1,708 | 2.4% | 929 | 1.6% | 83.9% |
| Total | 71,692 | 100% | 57,910 | 100% | 23.8% |
| *Hispanic origin | 2,829 | 3.9% | 1,392 | 2.4% | 103.2% |
*Residents of Hispanic origin can be of any race.
Population: 16,460 (23.0%)
Diversity Index: 26.7%
Population: 55,232 (77.0%)
Diversity Index: 14.2%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 15,076 | 91.6% | 52,762 | 95.5% |
| Black | 79 | 0.5% | 152 | 0.3% |
| American Indian/Alaska Native | 200 | 1.2% | 531 | 1.0% |
| Asian | 153 | 0.9% | 425 | 0.8% |
| Native Hawaiian/Pacific Islander | 24 | 0.1% | 56 | 0.1% |
| Other race | 158 | 1.0% | 368 | 0.7% |
| Two or more races | 770 | 4.7% | 938 | 1.7% |
| Total | 16,460 | 100% | 55,232 | 100% |
| *Hispanic origin | 1,119 | 6.8% | 1,710 | 3.1% |
*Residents of Hispanic origin can be of any race.
Square miles: 16.1 Population per sq. mile: 2,834.8
Diversity Index: 17.8%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 41,417 | 93.8% | 33,064 | 95.8% | 25.3% |
| Black | 175 | 0.4% | 77 | 0.2% | 127.3% |
| American Indian/Alaska Native | 520 | 1.2% | 267 | 0.8% | 94.8% |
| Asian | 364 | 0.8% | 209 | 0.6% | 74.2% |
| Native Hawaiian/Pacific Islander | 63 | 0.1% | 31 | 0.1% | 103.2% |
| Other race | 382 | 0.9% | 216 | 0.6% | 76.9% |
| Two or more races | 1,216 | 2.8% | 650 | 1.9% | 87.1% |
| Total | 44,137 | 100% | 34,514 | 100% | 27.9% |
| *Hispanic origin | 1,911 | 4.3% | 932 | 2.7% | 105.0% |
*Residents of Hispanic origin can be of any race.
Population: 10,096 (22.9%)
Diversity Index: 29.4%
Population: 34,041 (77.1%)
Diversity Index: 16.0%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 9,124 | 90.4% | 32,293 | 94.9% |
| Black | 55 | 0.5% | 120 | 0.4% |
| American Indian/Alaska Native | 143 | 1.4% | 377 | 1.1% |
| Asian | 99 | 1.0% | 265 | 0.8% |
| Native Hawaiian/Pacific Islander | 21 | 0.2% | 42 | 0.1% |
| Other race | 113 | 1.1% | 269 | 0.8% |
| Two or more races | 541 | 5.4% | 675 | 2.0% |
| Total | 10,096 | 100% | 34,041 | 100% |
| *Hispanic origin | 741 | 7.3% | 1,170 | 3.4% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 21,454 (48.6%) |
| Median age | 33.6 |
| Female | 2010 |
|---|---|
| Population | 22,683 (51.4%) |
| Median age | 37.6 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 5,732 | 13.0% | 2,930 | 13.7% | 2,802 | 12.4% |
| 10 to 19 years | 5,816 | 13.2% | 2,992 | 13.9% | 2,824 | 12.4% |
| 20 to 29 years | 7,211 | 16.3% | 3,641 | 17.0% | 3,570 | 15.7% |
| 30 to 39 years | 5,744 | 13.0% | 2,996 | 14.0% | 2,748 | 12.1% |
| 40 to 49 years | 5,449 | 12.3% | 2,649 | 12.3% | 2,800 | 12.3% |
| 50 to 59 years | 5,444 | 12.3% | 2,563 | 11.9% | 2,881 | 12.7% |
| 60 to 69 years | 4,000 | 9.1% | 1,845 | 8.6% | 2,155 | 9.5% |
| 70 to 79 years | 2,519 | 5.7% | 1,108 | 5.2% | 1,411 | 6.2% |
| 80 and older | 2,222 | 5.0% | 730 | 3.4% | 1,492 | 6.6% |
| Total | 44,137 | 100% | 21,454 | 100% | 22,683 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 2.9 |
| Households | 10,813 (58.8%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.3 |
| Households | 7,582 (41.2%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 4,678 | 25.4% | 43.3% |
| Husband-wife family, with children under 18 years | 3,083 | 16.8% | n/a |
| Single male, no children (with other family) | 318 | 1.7% | 2.9% |
| Single male, with children under 18 years | 594 | 3.2% | n/a |
| Single female, no children (with other family) | 759 | 4.1% | 7.0% |
| Single female, with children under 18 years | 1,381 | 7.5% | n/a |
| Single male living alone | 2,318 | 12.6% | n/a |
| Single female living alone | 3,465 | 18.8% | n/a |
| Other non-family households (ex.: roommates) | 1,799 | 9.8% | n/a |
| Total | 18,395 | 100% | n/a |
| Family households | 10,813 | 58.8% | 100% |
| Families with children under 18 years | 5,058 | 27.5% | n/a |
| Non-family households | 7,582 | 41.2% | n/a |
| All households with individuals 65 years and over | 4,599 | 25.0% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 24,977 |
| Avg. household size | 2.4 |
| Renter-occupied | 2010 |
|---|---|
| Population | 17,945 |
| Avg. household size | 2.2 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 4.3% |
| Renter-occupied properties | 7.3% |
| Overall vacancy rate | 9.0% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 18,395 | 91.0% |
| Vacant | 1,824 | 9.0% |
| For rent | 630 | 3.1% |
| Rented, but unoccupied | 27 | 0.1% |
| For sale | 473 | 2.3% |
| Sold, but unoccupied | 67 | 0.3% |
| Seasonal use only | 351 | 1.7% |
| Other vacant units | 276 | 1.4% |
| Total | 20,219 | 100% |
Square miles: 1,315.6 Population per sq. mile: 111.3
Diversity Index: 16.0%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 130,844 | 94.5% | 104,168 | 95.8% | 25.6% |
| Black | 416 | 0.3% | 183 | 0.2% | 127.3% |
| American Indian/Alaska Native | 1,781 | 1.3% | 1,334 | 1.2% | 33.5% |
| Asian | 961 | 0.7% | 539 | 0.5% | 78.3% |
| Native Hawaiian/Pacific Islander | 129 | 0.1% | 74 | 0.1% | 74.3% |
| Other race | 1,041 | 0.8% | 643 | 0.6% | 61.9% |
| Two or more races | 3,322 | 2.4% | 1,744 | 1.6% | 90.5% |
| Total | 138,494 | 100% | 108,685 | 100% | 27.4% |
| *Hispanic origin | 5,268 | 3.8% | 2,528 | 2.3% | 108.4% |
*Residents of Hispanic origin can be of any race.
Population: 34,244 (24.7%)
Diversity Index: 25.6%
Population: 104,250 (75.3%)
Diversity Index: 14.3%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 31,428 | 91.8% | 99,416 | 95.4% |
| Black | 161 | 0.5% | 255 | 0.2% |
| American Indian/Alaska Native | 534 | 1.6% | 1,247 | 1.2% |
| Asian | 263 | 0.8% | 698 | 0.7% |
| Native Hawaiian/Pacific Islander | 34 | 0.1% | 95 | 0.1% |
| Other race | 316 | 0.9% | 725 | 0.7% |
| Two or more races | 1,508 | 4.4% | 1,814 | 1.7% |
| Total | 34,244 | 100% | 104,250 | 100% |
| *Hispanic origin | 2,147 | 6.3% | 3,121 | 3.0% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 68,257 (49.3%) |
| Median age | 37.7 |
| Female | 2010 |
|---|---|
| Population | 70,237 (50.7%) |
| Median age | 40 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 18,429 | 13.3% | 9,444 | 13.8% | 8,985 | 12.8% |
| 10 to 19 years | 19,658 | 14.2% | 10,106 | 14.8% | 9,552 | 13.6% |
| 20 to 29 years | 16,666 | 12.0% | 8,310 | 12.2% | 8,356 | 11.9% |
| 30 to 39 years | 16,576 | 12.0% | 8,328 | 12.2% | 8,248 | 11.7% |
| 40 to 49 years | 18,688 | 13.5% | 9,112 | 13.3% | 9,576 | 13.6% |
| 50 to 59 years | 19,668 | 14.2% | 9,437 | 13.8% | 10,231 | 14.6% |
| 60 to 69 years | 15,304 | 11.1% | 7,427 | 10.9% | 7,877 | 11.2% |
| 70 to 79 years | 8,453 | 6.1% | 4,128 | 6.0% | 4,325 | 6.2% |
| 80 and older | 5,052 | 3.6% | 1,965 | 2.9% | 3,087 | 4.4% |
| Total | 138,494 | 100% | 68,257 | 100% | 70,237 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.0 |
| Households | 37,316 (68.8%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.5 |
| Households | 16,884 (31.2%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 17,921 | 33.1% | 48.0% |
| Husband-wife family, with children under 18 years | 11,312 | 20.9% | n/a |
| Single male, no children (with other family) | 1,049 | 1.9% | 2.8% |
| Single male, with children under 18 years | 1,627 | 3.0% | n/a |
| Single female, no children (with other family) | 2,088 | 3.9% | 5.6% |
| Single female, with children under 18 years | 3,319 | 6.1% | n/a |
| Single male living alone | 5,755 | 10.6% | n/a |
| Single female living alone | 7,415 | 13.7% | n/a |
| Other non-family households (ex.: roommates) | 3,714 | 6.9% | n/a |
| Total | 54,200 | 100% | n/a |
| Family households | 37,316 | 68.8% | 100% |
| Families with children under 18 years | 16,258 | 30.0% | n/a |
| Non-family households | 16,884 | 31.2% | n/a |
| All households with individuals 65 years and over | 14,256 | 26.3% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 98,338 |
| Avg. household size | 2.6 |
| Renter-occupied | 2010 |
|---|---|
| Population | 38,668 |
| Avg. household size | 2.4 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 3.2% |
| Renter-occupied properties | 7.7% |
| Overall vacancy rate | 14.2% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 54,200 | 85.8% |
| Vacant | 8,977 | 14.2% |
| For rent | 1,326 | 2.1% |
| Rented, but unoccupied | 66 | 0.1% |
| For sale | 1,283 | 2.0% |
| Sold, but unoccupied | 169 | 0.3% |
| Seasonal use only | 5,181 | 8.2% |
| Other vacant units | 952 | 1.5% |
| Total | 63,177 | 100% |
Square miles: 28.8 Population per sq. mile: 1,660.3
Diversity Index: 17.6%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 41,911 | 93.9% | n/a | n/a | n/a |
| Black | 173 | 0.4% | n/a | n/a | n/a |
| American Indian/Alaska Native | 528 | 1.2% | n/a | n/a | n/a |
| Asian | 367 | 0.8% | n/a | n/a | n/a |
| Native Hawaiian/Pacific Islander | 64 | 0.1% | n/a | n/a | n/a |
| Other race | 382 | 0.9% | n/a | n/a | n/a |
| Two or more races | 1,209 | 2.7% | n/a | n/a | n/a |
| Total | 44,634 | 100% | n/a | n/a | n/a |
| *Hispanic origin | 1,900 | 4.3% | n/a | n/a | n/a |
*Residents of Hispanic origin can be of any race.
Population: 10,164 (22.8%)
Diversity Index: 29.3%
Population: 34,470 (77.2%)
Diversity Index: 15.7%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 9,190 | 90.4% | 32,721 | 94.9% |
| Black | 55 | 0.5% | 118 | 0.3% |
| American Indian/Alaska Native | 145 | 1.4% | 383 | 1.1% |
| Asian | 100 | 1.0% | 267 | 0.8% |
| Native Hawaiian/Pacific Islander | 21 | 0.2% | 43 | 0.1% |
| Other race | 115 | 1.1% | 267 | 0.8% |
| Two or more races | 538 | 5.3% | 671 | 1.9% |
| Total | 10,164 | 100% | 34,470 | n/a |
| *Hispanic origin | 744 | 7.3% | 1,156 | 3.4% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 21,724 (48.7%) |
| Median age | 34 |
| Female | 2010 |
|---|---|
| Population | 22,910 (51.3%) |
| Median age | 38.1 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 5,720 | 12.8% | 2,927 | 13.5% | 2,793 | 12.2% |
| 10 to 19 years | 5,911 | 13.2% | 3,041 | 14.0% | 2,870 | 12.5% |
| 20 to 29 years | 7,159 | 16.0% | 3,621 | 16.7% | 3,538 | 15.4% |
| 30 to 39 years | 5,720 | 12.8% | 2,986 | 13.7% | 2,734 | 11.9% |
| 40 to 49 years | 5,524 | 12.4% | 2,689 | 12.4% | 2,835 | 12.4% |
| 50 to 59 years | 5,636 | 12.6% | 2,667 | 12.3% | 2,969 | 13.0% |
| 60 to 69 years | 4,105 | 9.2% | 1,899 | 8.7% | 2,206 | 9.6% |
| 70 to 79 years | 2,569 | 5.8% | 1,130 | 5.2% | 1,439 | 6.3% |
| 80 and older | 2,290 | 5.1% | 764 | 3.5% | 1,526 | 6.7% |
| Total | 44,634 | 100% | 21,724 | 100% | 22,910 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 2.9 |
| Households | 10,969 (59.0%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.3 |
| Households | 7,624 (41.0%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | n/a | n/a | n/a |
| Husband-wife family, with children under 18 years | 3,105 | 16.7% | n/a |
| Single male, no children (with other family) | n/a | n/a | n/a |
| Single male, with children under 18 years | 600 | 3.2% | n/a |
| Single female, no children (with other family) | n/a | n/a | n/a |
| Single female, with children under 18 years | 1,380 | 7.4% | n/a |
| Single male living alone | 2,329 | 12.5% | n/a |
| Single female living alone | 3,483 | 18.7% | n/a |
| Other non-family households (ex.: roommates) | n/a | n/a | n/a |
| Total | 18,593 | 100% | n/a |
| Family households | 10,969 | 59.0% | 100% |
| Families with children under 18 years | 5,085 | 27.3% | n/a |
| Non-family households | 7,624 | 41.0% | n/a |
| All households with individuals 65 years and over | 4,722 | 25.4% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 25,334 |
| Avg. household size | 2.4 |
| Renter-occupied | 2010 |
|---|---|
| Population | 18,085 |
| Avg. household size | 2.2 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 3.8% |
| Renter-occupied properties | 7.1% |
| Overall vacancy rate | 8.4% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 18,593 | 91.6% |
| Vacant | 1,708 | 8.4% |
| For rent | 618 | 3.0% |
| Rented, but unoccupied | 24 | 0.1% |
| For sale | 422 | 2.1% |
| Sold, but unoccupied | 58 | 0.3% |
| Seasonal use only | 299 | 1.5% |
| Other vacant units | 287 | 1.4% |
| Total | 20,301 | 100% |
Square miles: 83,568.9 Population per sq. mile: 19.0
Diversity Index: 29.4%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 1,396,487 | 89.1% | 1,177,304 | 91.0% | 18.6% |
| Black | 9,810 | 0.6% | 5,456 | 0.4% | 79.8% |
| American Indian/Alaska Native | 21,441 | 1.4% | 17,645 | 1.4% | 21.5% |
| Asian | 19,069 | 1.2% | 11,889 | 0.9% | 60.4% |
| Native Hawaiian/Pacific Islander | 2,317 | 0.1% | 1,308 | 0.1% | 77.1% |
| Other race | 79,523 | 5.1% | 54,742 | 4.2% | 45.3% |
| Two or more races | 38,935 | 2.5% | 25,609 | 2.0% | 52.0% |
| Total | 1,567,582 | 100% | 1,293,953 | 100% | 21.1% |
| *Hispanic origin | 175,901 | 11.2% | 101,690 | 7.9% | 73.0% |
*Residents of Hispanic origin can be of any race.
Population: 429,072 (27.4%)
Diversity Index: 48.1%
Population: 1,138,510 (72.6%)
Diversity Index: 31.0%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 363,760 | 84.8% | 1,032,727 | 90.7% |
| Black | 3,649 | 0.9% | 6,161 | 0.5% |
| American Indian/Alaska Native | 6,617 | 1.5% | 14,824 | 1.3% |
| Asian | 4,552 | 1.1% | 14,517 | 1.3% |
| Native Hawaiian/Pacific Islander | 697 | 0.2% | 1,620 | 0.1% |
| Other race | 30,541 | 7.1% | 48,982 | 4.3% |
| Two or more races | 19,256 | 4.5% | 19,679 | 1.7% |
| Total | 429,072 | 100% | 1,138,510 | 100% |
| *Hispanic origin | 73,115 | 17.0% | 102,786 | 9.0% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 785,324 (50.1%) |
| Median age | 33.7 |
| Female | 2010 |
|---|---|
| Population | 782,258 (49.9%) |
| Median age | 35.4 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 242,967 | 15.5% | 124,355 | 15.8% | 118,612 | 15.2% |
| 10 to 19 years | 232,314 | 14.8% | 119,040 | 15.2% | 113,274 | 14.5% |
| 20 to 29 years | 214,943 | 13.7% | 109,600 | 14.0% | 105,343 | 13.5% |
| 30 to 39 years | 199,076 | 12.7% | 101,355 | 12.9% | 97,721 | 12.5% |
| 40 to 49 years | 198,324 | 12.7% | 99,494 | 12.7% | 98,830 | 12.6% |
| 50 to 59 years | 201,974 | 12.9% | 100,101 | 12.7% | 101,873 | 13.0% |
| 60 to 69 years | 146,744 | 9.4% | 72,690 | 9.3% | 74,054 | 9.5% |
| 70 to 79 years | 80,384 | 5.1% | 38,608 | 4.9% | 41,776 | 5.3% |
| 80 and older | 50,856 | 3.2% | 20,081 | 2.6% | 30,775 | 3.9% |
| Total | 1,567,582 | 100% | 785,324 | 100% | 782,258 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.2 |
| Households | 403,144 (69.6%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.7 |
| Households | 176,264 (30.4%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 181,076 | 31.3% | 44.9% |
| Husband-wife family, with children under 18 years | 139,314 | 24.0% | n/a |
| Single male, no children (with other family) | 11,019 | 1.9% | 2.7% |
| Single male, with children under 18 years | 16,066 | 2.8% | n/a |
| Single female, no children (with other family) | 21,319 | 3.7% | 5.3% |
| Single female, with children under 18 years | 34,350 | 5.9% | n/a |
| Single male living alone | 64,386 | 11.1% | n/a |
| Single female living alone | 73,399 | 12.7% | n/a |
| Other non-family households (ex.: roommates) | 38,479 | 6.6% | n/a |
| Total | 579,408 | 100% | n/a |
| Family households | 403,144 | 69.6% | 100% |
| Families with children under 18 years | 189,730 | 32.7% | n/a |
| Non-family households | 176,264 | 30.4% | n/a |
| All households with individuals 65 years and over | 138,457 | 23.9% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 1,092,292 |
| Avg. household size | 2.7 |
| Renter-occupied | 2010 |
|---|---|
| Population | 446,339 |
| Avg. household size | 2.6 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 3.1% |
| Renter-occupied properties | 8.5% |
| Overall vacancy rate | 13.2% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 579,408 | 86.8% |
| Vacant | 88,388 | 13.2% |
| For rent | 16,360 | 2.4% |
| Rented, but unoccupied | 997 | 0.1% |
| For sale | 12,814 | 1.9% |
| Sold, but unoccupied | 2,177 | 0.3% |
| Seasonal use only | 41,660 | 6.2% |
| Other vacant units | 14,380 | 2.2% |
| Total | 667,796 | 100% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team