!
Square miles: 83,568.9 Population per sq. mile: 19.0
Diversity Index: 29.4%
The USA TODAY Diversity Index represents the probability that two people from this area will have different ethnic backgrounds. A higher number reflects a more ethnically diverse population.
| Race/ethnicity | 2010 population | 2010 percentage | 2000 population | 2000 percentage | 2000-2010 change |
|---|---|---|---|---|---|
| White | 1,396,487 | 89.1% | 1,177,304 | 91.0% | 18.6% |
| Black | 9,810 | 0.6% | 5,456 | 0.4% | 79.8% |
| American Indian/Alaska Native | 21,441 | 1.4% | 17,645 | 1.4% | 21.5% |
| Asian | 19,069 | 1.2% | 11,889 | 0.9% | 60.4% |
| Native Hawaiian/Pacific Islander | 2,317 | 0.1% | 1,308 | 0.1% | 77.1% |
| Other race | 79,523 | 5.1% | 54,742 | 4.2% | 45.3% |
| Two or more races | 38,935 | 2.5% | 25,609 | 2.0% | 52.0% |
| Total | 1,567,582 | 100% | 1,293,953 | 100% | 21.1% |
| *Hispanic origin | 175,901 | 11.2% | 101,690 | 7.9% | 73.0% |
*Residents of Hispanic origin can be of any race.
Population: 429,000 (27.4%)
Diversity Index: 48.0%
Population: 1,138,510 (72.6%)
Diversity Index: 31.0%
| Race/ethnicity | Ages 0-17 | % of 0-17 total | Ages 18+ | % of 18+ total |
|---|---|---|---|---|
| White | 364,000 | 84.8% | 1,032,727 | 90.7% |
| Black | 3,650 | 0.9% | 6,161 | 0.5% |
| American Indian/Alaska Native | 6,620 | 1.5% | 14,824 | 1.3% |
| Asian | 4,550 | 1.1% | 14,517 | 1.3% |
| Native Hawaiian/Pacific Islander | 697 | 0.2% | 1,620 | 0.1% |
| Other race | 30,500 | 7.1% | 48,982 | 4.3% |
| Two or more races | 19,300 | 4.5% | 19,679 | 1.7% |
| Total | 429,000 | 100% | 1,138,510 | 100% |
| *Hispanic origin | 73,100 | 17.0% | 102,786 | 9.0% |
*Residents of Hispanic origin can be of any race.
| Male | 2010 |
|---|---|
| Population | 785,324 (50.1%) |
| Median age | 33.7 |
| Female | 2010 |
|---|---|
| Population | 782,258 (49.9%) |
| Median age | 35.4 |
| Age | Population | % of total | Male | % of male total | Female | % of female total |
|---|---|---|---|---|---|---|
| Under 10 | 243,000 | 15.5% | 124,000 | 15.8% | 119,000 | 15.2% |
| 10 to 19 years | 232,000 | 14.8% | 119,000 | 15.2% | 113,000 | 14.4% |
| 20 to 29 years | 215,000 | 13.7% | 110,000 | 14.0% | 105,000 | 13.4% |
| 30 to 39 years | 199,000 | 12.7% | 101,000 | 12.9% | 97,700 | 12.5% |
| 40 to 49 years | 198,000 | 12.6% | 99,400 | 12.7% | 98,800 | 12.6% |
| 50 to 59 years | 202,000 | 12.9% | 100,000 | 12.7% | 102,000 | 13.0% |
| 60 to 69 years | 147,000 | 9.4% | 72,600 | 9.2% | 74,100 | 9.5% |
| 70 to 79 years | 80,400 | 5.1% | 38,600 | 4.9% | 41,800 | 5.3% |
| 80 and older | 50,800 | 3.2% | 20,100 | 2.6% | 30,700 | 3.9% |
| Total | 1,567,582 | 100% | 785,324 | 100% | 782,258 | 100% |
*Residents of Hispanic origin can be of any race.
| Families | 2010 |
|---|---|
| Avg. size | 3.2 |
| Households | 403,144 (69.6%) |
| Non-families | 2010 |
|---|---|
| Avg. size | 2.7 |
| Households | 176,264 (30.4%) |
| Households ‡ | 2010 | % of households | % of families |
|---|---|---|---|
| Husband-wife family, without children | 181,076 | 31.3% | ... |
| Husband-wife family, with children under 18 years | 139,314 | 24.0% | ... |
| Single male, no children (with other family) | 11,019 | 1.9% | ... |
| Single male, with children under 18 years | 16,066 | 2.8% | ... |
| Single female, no children (with other family) | 21,319 | 3.7% | ... |
| Single female, with children under 18 years | 34,350 | 5.9% | ... |
| Single male living alone | 64,386 | 11.1% | n/a |
| Single female living alone | 73,399 | 12.7% | n/a |
| Other non-family households (ex.: roommates) | 38,479 | 6.6% | n/a |
| Total | 579,408 | 100% | n/a |
| Family households | 403,144 | 69.6% | 100% |
| Families with children under 18 years | 189,730 | 32.7% | ... |
| Non-family households | 176,264 | 30.4% | n/a |
| All households with individuals 65 years and over | 138,457 | 23.9% | n/a |
‡ United States Census Bureau definitions:
Household — A household includes all of the people who occupy a housing unit. People not living in households are classified as living in group quarters. (Ex: college residence halls, skilled-nursing facilities, military barracks, …)
Family — A family includes a householder and one or more people living in the same household who are related to the householder by birth, marriage, or adoption.
Non-family Household — A householder living alone or with nonrelatives only.
Note: Family households and husband-wife-couple families do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex-couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex-couple households with no relatives of the householder present are tabulated in nonfamily households.
| Owner-occupied | 2010 |
|---|---|
| Population | 1,092,292 |
| Avg. household size | 2.7 |
| Renter-occupied | 2010 |
|---|---|
| Population | 446,339 |
| Avg. household size | 2.6 |
| Vacancy Rate | 2010 |
|---|---|
| Owner-occupied properties | 3.1% |
| Renter-occupied properties | 8.5% |
| Overall vacancy rate | 13.2% |
| Housing Units | 2010 | % of total |
|---|---|---|
| Occupied | 579,408 | 86.8% |
| Vacant | 88,388 | 13.2% |
| For rent | 16,360 | 2.5% |
| Rented, but unoccupied | 997 | 0.1% |
| For sale | 12,814 | 1.9% |
| Sold, but unoccupied | 2,177 | 0.3% |
| Seasonal use only | 41,660 | 6.2% |
| Other vacant units | 14,380 | 2.1% |
| Total | 667,796 | 100% |
Cities: Coeur d'Alene, Post Falls, Hayden, Sandpoint, Bonners Ferry, Kellogg, St. Maries, Moscow, Lewiston, BoiseCompare all ›Searchable list ›
Counties: Boundary County, Bonner County, Kootenai County, Shoshone County, Benewah County, Latah County, Clearwater County, Nez Perce County, Lewis County, Ada CountyCompare all ›Searchable list ›
School districts: Coeur d'Alene School District, Lakeland School District, Post Falls School District, Kellogg School District, West Bonner School DistrictCompare all ›Searchable list ›
Legislative districts: State House District 1, State House District 2, State House District 3, State House District 4, State House District 5, State House District 6, State House District 7, State House District 8Compare all ›Searchable list ›
| City | Total |
|---|---|
| Boise City | 205,671 |
| Nampa | 81,557 |
| Meridian | 75,092 |
| Idaho Falls | 56,813 |
| Pocatello | 54,255 |
| Caldwell | 46,237 |
| Coeur d’Alene | 44,137 |
| Twin Falls | 44,125 |
| Lewiston | 31,894 |
| Post Falls | 27,574 |
| City | Total |
|---|---|
| Ada County | 392,365 |
| Canyon County | 188,923 |
| Kootenai County | 138,494 |
| Bonneville County | 104,234 |
| Bannock County | 82,839 |
| Twin Falls County | 77,230 |
| Bingham County | 45,607 |
| Bonner County | 40,877 |
| Nez Perce County | 39,265 |
| Madison County | 37,536 |
| City | Pct change |
|---|---|
| Teton County | 69.5% |
| Canyon County | 43.7% |
| Madison County | 36.7% |
| Jefferson County | 36.5% |
| Ada County | 30.4% |
| Valley County | 28.9% |
| Lincoln County | 28.8% |
| Kootenai County | 27.4% |
| Bonneville County | 26.3% |
| Jerome County | 22.0% |
Credits: Ryan Pitts, Mike Tigas Special thanks: USA Today Census team